| No. | Coupon (%) | Issue | Maturity | Total issued | Last auction | Avg Yield (%) |
|---|---|---|---|---|---|---|
| 463 | 0.4 | 2024-08-01 | 2026-08-01 | ¥2.8T | 2024-07-26 | 0.409 |
| 462 | 0.4 | 2024-07-01 | 2026-07-01 | ¥2.8T | 2024-06-27 | 0.378 |
| 461 | 0.4 | 2024-06-03 | 2026-06-01 | ¥2.9T | 2024-05-30 | 0.418 |
| 460 | 0.3 | 2024-05-01 | 2026-05-01 | ¥2.8T | 2024-04-23 | 0.303 |
| 459 | 0.2 | 2024-04-01 | 2026-04-01 | ¥2.7T | 2024-03-29 | 0.187 |
| 458 | 0.2 | 2024-03-01 | 2026-03-01 | ¥2.9T | 2024-02-29 | 0.180 |
| 457 | 0.1 | 2024-02-01 | 2026-02-01 | ¥3.2T | 2024-01-30 | 0.075 |
| 456 | 0.1 | 2024-01-04 | 2026-01-01 | ¥2.9T | 2023-12-26 | 0.064 |
| 455 | 0.0 | 2023-12-01 | 2025-12-01 | ¥2.9T | 2023-11-30 | 0.046 |
| 454 | 0.1 | 2023-11-01 | 2025-11-01 | ¥2.9T | 2023-10-30 | 0.106 |
| 453 | 0.0 | 2023-10-02 | 2025-10-01 | ¥3.1T | 2023-09-28 | 0.045 |
| 452 | 0.0 | 2023-09-01 | 2025-09-01 | ¥2.9T | 2023-08-29 | 0.011 |
| 451 | 0.0 | 2023-08-01 | 2025-08-01 | ¥3T | 2023-07-27 | -0.045 |
| 450 | 0.0 | 2023-07-03 | 2025-07-01 | ¥3.1T | 2023-06-29 | -0.062 |
| 449 | 0.0 | 2023-06-01 | 2025-06-01 | ¥2.9T | 2023-05-30 | -0.058 |
| 448 | 0.0 | 2023-05-01 | 2025-05-01 | ¥2.9T | 2023-04-26 | -0.042 |
| 447 | 0.0 | 2023-04-03 | 2025-04-01 | ¥2.9T | 2023-03-30 | -0.063 |
| 446 | 0.0 | 2023-03-01 | 2025-03-01 | — | 2023-02-28 | -0.027 |
| 445 | 0.0 | 2023-02-01 | 2025-02-01 | — | 2023-01-31 | -0.009 |
| 444 | 0.0 | 2023-01-04 | 2025-01-01 | — | 2022-12-27 | 0.043 |
| 443 | 0.0 | 2022-12-01 | 2024-12-01 | — | 2022-11-29 | -0.029 |
| 442 | 0.0 | 2022-11-01 | 2024-11-01 | — | 2022-10-27 | -0.031 |
| 441 | 0.0 | 2022-10-03 | 2024-10-01 | — | 2022-09-29 | -0.046 |
| 440 | 0.0 | 2022-09-01 | 2024-09-01 | — | 2022-08-30 | -0.083 |
| 439 | 0.0 | 2022-08-01 | 2024-08-01 | — | 2022-07-28 | -0.074 |
| 438 | 0.0 | 2022-07-01 | 2024-07-01 | — | 2022-06-28 | -0.049 |
| 437 | 0.0 | 2022-06-01 | 2024-06-01 | — | 2022-05-31 | -0.058 |
| 436 | 0.0 | 2022-05-02 | 2024-05-01 | — | 2022-04-27 | -0.054 |
| 435 | 0.0 | 2022-04-01 | 2024-04-01 | — | 2022-03-31 | -0.025 |
| 434 | 0.0 | 2022-03-01 | 2024-03-01 | — | 2022-02-25 | -0.020 |
| 433 | 0.0 | 2022-02-01 | 2024-02-01 | — | 2022-01-27 | -0.054 |
| 432 | 0.0 | 2022-01-04 | 2024-01-01 | — | 2021-12-27 | -0.093 |
| 431 | 0.0 | 2021-12-01 | 2023-12-01 | — | 2021-11-30 | -0.121 |
| 430 | 0.0 | 2021-11-01 | 2023-11-01 | — | 2021-10-27 | -0.097 |
| 429 | 0.0 | 2021-10-01 | 2023-10-01 | — | 2021-09-30 | -0.115 |
| 428 | 0.0 | 2021-09-01 | 2023-09-01 | — | 2021-08-31 | -0.129 |
| 427 | 0.0 | 2021-08-02 | 2023-08-01 | — | 2021-07-29 | -0.126 |
| 426 | 0.0 | 2021-07-01 | 2023-07-01 | — | 2021-06-29 | -0.116 |
| 425 | 0.0 | 2021-06-01 | 2023-06-01 | — | 2021-05-31 | -0.125 |
| 424 | 0.0 | 2021-05-06 | 2023-05-01 | — | 2021-04-28 | -0.130 |
| 423 | 0.0 | 2021-04-01 | 2023-04-01 | — | 2021-03-30 | -0.126 |
| 422 | 0.1 | 2021-03-01 | 2023-03-01 | — | 2021-02-26 | -0.099 |
| 421 | 0.1 | 2021-02-01 | 2023-02-01 | — | 2021-01-28 | -0.127 |
| 420 | 0.1 | 2021-01-04 | 2023-01-01 | — | 2020-12-24 | -0.129 |
| 419 | 0.1 | 2020-12-01 | 2022-12-01 | — | 2020-11-27 | -0.139 |
| 418 | 0.1 | 2020-11-02 | 2022-11-01 | — | 2020-10-27 | -0.130 |
| 417 | 0.1 | 2020-10-01 | 2022-10-01 | — | 2020-09-29 | -0.141 |
| 416 | 0.1 | 2020-09-01 | 2022-09-01 | — | 2020-08-27 | -0.115 |
| 415 | 0.1 | 2020-08-03 | 2022-08-01 | — | 2020-07-30 | -0.133 |
| 414 | 0.1 | 2020-07-01 | 2022-07-01 | — | 2020-06-30 | -0.136 |
| 413 | 0.1 | 2020-06-01 | 2022-06-01 | — | 2020-05-28 | -0.172 |
| 412 | 0.1 | 2020-05-01 | 2022-05-01 | — | 2020-04-23 | -0.140 |
| 411 | 0.1 | 2020-04-01 | 2022-04-01 | — | 2020-03-31 | -0.125 |
| 410 | 0.1 | 2020-03-02 | 2022-03-01 | — | 2020-02-28 | -0.241 |
| 409 | 0.1 | 2020-02-03 | 2022-02-01 | — | 2020-01-30 | -0.147 |
| 408 | 0.1 | 2020-01-06 | 2022-01-01 | — | 2019-12-24 | -0.098 |
| 407 | 0.1 | 2019-12-02 | 2021-12-01 | — | 2019-11-28 | -0.189 |
| 406 | 0.1 | 2019-11-01 | 2021-11-01 | — | 2019-10-29 | -0.208 |
| 405 | 0.1 | 2019-10-01 | 2021-10-01 | — | 2019-09-27 | -0.333 |
| 404 | 0.1 | 2019-09-02 | 2021-09-01 | — | 2019-08-29 | -0.311 |
| 403 | 0.1 | 2019-08-01 | 2021-08-01 | — | 2019-07-25 | -0.211 |
| 402 | 0.1 | 2019-07-01 | 2021-07-01 | — | 2019-06-27 | -0.216 |
| 401 | 0.1 | 2019-06-03 | 2021-06-01 | — | 2019-05-30 | -0.169 |
| 400 | 0.1 | 2019-05-07 | 2021-05-01 | — | 2019-04-23 | -0.152 |
| 399 | 0.1 | 2019-04-01 | 2021-04-01 | — | 2019-03-28 | -0.175 |
| 398 | 0.1 | 2019-03-01 | 2021-03-01 | — | 2019-02-28 | -0.154 |
| 397 | 0.1 | 2019-02-01 | 2021-02-01 | — | 2019-01-31 | -0.167 |
| 396 | 0.1 | 2019-01-04 | 2021-01-01 | — | 2018-12-26 | -0.127 |
| 395 | 0.1 | 2018-12-03 | 2020-12-01 | — | 2018-11-29 | -0.134 |
| 394 | 0.1 | 2018-11-01 | 2020-11-01 | — | 2018-10-25 | -0.117 |
| 393 | 0.1 | 2018-10-01 | 2020-10-01 | — | 2018-09-28 | -0.112 |
| 392 | 0.1 | 2018-09-03 | 2020-09-01 | — | 2018-08-30 | -0.112 |
| 391 | 0.1 | 2018-08-01 | 2020-08-01 | — | 2018-07-26 | -0.117 |
| 390 | 0.1 | 2018-07-02 | 2020-07-01 | — | 2018-06-28 | -0.128 |
| 389 | 0.1 | 2018-06-01 | 2020-06-01 | — | 2018-05-31 | -0.147 |
| 388 | 0.1 | 2018-05-15 | 2020-05-15 | — | 2018-04-24 | -0.134 |
| 387 | 0.1 | 2018-04-16 | 2020-04-15 | — | 2018-03-29 | -0.138 |
| 386 | 0.1 | 2018-03-15 | 2020-03-15 | — | 2018-02-27 | -0.160 |
| 385 | 0.1 | 2018-02-15 | 2020-02-15 | — | 2018-01-30 | -0.130 |
| 384 | 0.1 | 2018-01-15 | 2020-01-15 | — | 2017-12-26 | -0.136 |
| 383 | 0.1 | 2017-12-15 | 2019-12-15 | — | 2017-11-30 | -0.166 |
| 382 | 0.1 | 2017-11-15 | 2019-11-15 | — | 2017-10-26 | -0.143 |
| 381 | 0.1 | 2017-10-16 | 2019-10-15 | — | 2017-09-28 | -0.119 |
| 380 | 0.1 | 2017-09-15 | 2019-09-15 | — | 2017-08-31 | -0.149 |
| 379 | 0.1 | 2017-08-15 | 2019-08-15 | — | 2017-07-27 | -0.115 |
| 378 | 0.1 | 2017-07-18 | 2019-07-15 | — | 2017-06-27 | -0.103 |
| 377 | 0.1 | 2017-06-15 | 2019-06-15 | — | 2017-05-30 | -0.162 |
| 376 | 0.1 | 2017-05-15 | 2019-05-15 | — | 2017-04-28 | -0.193 |
| 375 | 0.1 | 2017-04-17 | 2019-04-15 | — | 2017-03-30 | -0.206 |
| 374 | 0.1 | 2017-03-15 | 2019-03-15 | — | 2017-02-28 | -0.252 |
| 373 | 0.1 | 2017-02-15 | 2019-02-15 | — | 2017-01-30 | -0.173 |
| 372 | 0.1 | 2017-01-16 | 2019-01-15 | — | 2016-12-27 | -0.157 |
| 371 | 0.1 | 2016-12-15 | 2018-12-15 | — | 2016-11-29 | -0.156 |
| 370 | 0.1 | 2016-11-15 | 2018-11-15 | — | 2016-10-27 | -0.237 |
| 369 | 0.1 | 2016-10-17 | 2018-10-15 | — | 2016-09-29 | -0.263 |
| 368 | 0.1 | 2016-09-15 | 2018-09-15 | — | 2016-08-30 | -0.193 |
| 367 | 0.1 | 2016-08-15 | 2018-08-15 | — | 2016-07-28 | -0.361 |
| 366 | 0.1 | 2016-07-15 | 2018-07-15 | — | 2016-06-28 | -0.299 |
| 365 | 0.1 | 2016-06-15 | 2018-06-15 | — | 2016-05-31 | -0.237 |
| 364 | 0.1 | 2016-05-16 | 2018-05-15 | — | 2016-04-27 | -0.254 |
| 363 | 0.1 | 2016-04-15 | 2018-04-15 | — | 2016-03-25 | -0.221 |
| 362 | 0.1 | 2016-03-15 | 2018-03-15 | — | 2016-02-25 | -0.183 |
| 361 | 0.1 | 2016-02-15 | 2018-02-15 | — | 2016-01-28 | -0.018 |
| 360 | 0.1 | 2016-01-15 | 2018-01-15 | — | 2015-12-22 | -0.013 |
| 359 | 0.1 | 2015-12-15 | 2017-12-15 | — | 2015-11-27 | -0.004 |
| 358 | 0.1 | 2015-11-16 | 2017-11-15 | — | 2015-10-22 | 0.011 |
| 357 | 0.1 | 2015-10-15 | 2017-10-15 | — | 2015-09-29 | 0.010 |
| 356 | 0.1 | 2015-09-15 | 2017-09-15 | — | 2015-08-27 | 0.008 |
| 355 | 0.1 | 2015-08-17 | 2017-08-15 | — | 2015-07-28 | 0.005 |
| 354 | 0.1 | 2015-07-15 | 2017-07-15 | — | 2015-06-25 | 0.001 |
| 353 | 0.1 | 2015-06-15 | 2017-06-15 | — | 2015-05-28 | 0.001 |
| 352 | 0.1 | 2015-05-15 | 2017-05-15 | — | 2015-04-28 | 0.000 |
| 351 | 0.1 | 2015-04-15 | 2017-04-15 | — | 2015-03-26 | 0.030 |
| 350 | 0.1 | 2015-03-16 | 2017-03-15 | — | 2015-02-26 | 0.027 |
| 349 | 0.1 | 2015-02-16 | 2017-02-15 | — | 2015-01-29 | 0.006 |
| 348 | 0.1 | 2015-01-15 | 2017-01-15 | — | 2014-12-25 | -0.003 |
| 347 | 0.1 | 2014-12-15 | 2016-12-15 | — | 2014-11-28 | 0.005 |
| 346 | 0.1 | 2014-11-17 | 2016-11-15 | — | 2014-10-28 | 0.012 |
| 345 | 0.1 | 2014-10-15 | 2016-10-15 | — | 2014-09-30 | 0.074 |
| 344 | 0.1 | 2014-09-16 | 2016-09-15 | — | 2014-08-28 | 0.067 |
| 343 | 0.1 | 2014-08-15 | 2016-08-15 | — | 2014-07-29 | 0.066 |
| 342 | 0.1 | 2014-07-15 | 2016-07-15 | — | 2014-06-26 | 0.084 |
| 341 | 0.1 | 2014-06-16 | 2016-06-15 | — | 2014-05-29 | 0.086 |
| 340 | 0.1 | 2014-05-15 | 2016-05-15 | — | 2014-04-24 | 0.089 |
| 339 | 0.1 | 2014-04-15 | 2016-04-15 | — | 2014-03-27 | 0.082 |
| 338 | 0.1 | 2014-03-17 | 2016-03-15 | — | 2014-02-27 | 0.073 |
| 337 | 0.1 | 2014-02-17 | 2016-02-15 | — | 2014-01-30 | 0.083 |
| 336 | 0.1 | 2014-01-15 | 2016-01-15 | — | 2013-12-25 | 0.094 |
| 335 | 0.1 | 2013-12-16 | 2015-12-15 | — | 2013-11-28 | 0.086 |
| 334 | 0.1 | 2013-11-15 | 2015-11-15 | — | 2013-10-29 | 0.094 |
| 333 | 0.1 | 2013-10-15 | 2015-10-15 | — | 2013-09-27 | 0.093 |
| 332 | 0.1 | 2013-09-17 | 2015-09-15 | — | 2013-08-29 | 0.112 |
| 331 | 0.1 | 2013-08-15 | 2015-08-15 | — | 2013-07-30 | 0.127 |
| 330 | 0.2 | 2013-07-16 | 2015-07-15 | — | 2013-06-27 | 0.146 |
| 329 | 0.2 | 2013-06-17 | 2015-06-15 | — | 2013-05-30 | 0.151 |
| 328 | 0.1 | 2013-05-15 | 2015-05-15 | — | 2013-04-25 | 0.126 |
| 327 | 0.1 | 2013-04-15 | 2015-04-15 | — | 2013-03-28 | 0.060 |
| 326 | 0.1 | 2013-03-15 | 2015-03-15 | — | 2013-02-28 | 0.047 |
| 325 | 0.1 | 2013-02-15 | 2015-02-15 | — | 2013-01-31 | 0.070 |
| 324 | 0.1 | 2013-01-15 | 2015-01-15 | — | 2012-12-26 | 0.094 |
| 323 | 0.1 | 2012-12-17 | 2014-12-15 | — | 2012-11-27 | 0.096 |
| 322 | 0.1 | 2012-11-15 | 2014-11-15 | — | 2012-10-25 | 0.098 |
| 321 | 0.1 | 2012-10-15 | 2014-10-15 | — | 2012-09-27 | 0.100 |
| 320 | 0.1 | 2012-09-18 | 2014-09-15 | — | 2012-08-30 | 0.098 |
| 319 | 0.1 | 2012-08-15 | 2014-08-15 | — | 2012-07-31 | 0.096 |
| 318 | 0.1 | 2012-07-17 | 2014-07-15 | — | 2012-06-26 | 0.100 |
| 317 | 0.1 | 2012-06-15 | 2014-06-15 | — | 2012-05-29 | 0.100 |
| 316 | 0.1 | 2012-05-15 | 2014-05-15 | — | 2012-04-26 | 0.110 |
| 315 | 0.1 | 2012-04-16 | 2014-04-15 | — | 2012-03-29 | 0.117 |
| 314 | 0.1 | 2012-03-15 | 2014-03-15 | — | 2012-02-28 | 0.111 |
| 313 | 0.1 | 2012-02-15 | 2014-02-15 | — | 2012-01-31 | 0.128 |
| 312 | 0.1 | 2012-01-16 | 2014-01-15 | — | 2011-12-22 | 0.134 |
| 311 | 0.2 | 2011-12-15 | 2013-12-15 | — | 2011-11-29 | 0.146 |
| 310 | 0.2 | 2011-11-15 | 2013-11-15 | — | 2011-10-26 | 0.149 |
| 309 | 0.1 | 2011-10-17 | 2013-10-15 | — | 2011-09-27 | 0.133 |
| 308 | 0.1 | 2011-09-15 | 2013-09-15 | — | 2011-08-30 | 0.136 |
| 307 | 0.2 | 2011-08-15 | 2013-08-15 | — | 2011-07-28 | 0.159 |
| 306 | 0.2 | 2011-07-15 | 2013-07-15 | — | 2011-06-23 | 0.152 |
| 305 | 0.2 | 2011-06-15 | 2013-06-15 | — | 2011-05-30 | 0.173 |
| 304 | 0.2 | 2011-05-16 | 2013-05-15 | — | 2011-04-26 | 0.208 |
| 303 | 0.2 | 2011-04-15 | 2013-04-15 | — | 2011-03-24 | 0.230 |
| 302 | 0.2 | 2011-03-15 | 2013-03-15 | — | 2011-02-24 | 0.241 |
| 301 | 0.2 | 2011-02-15 | 2013-02-15 | — | 2011-01-27 | 0.196 |
| 300 | 0.2 | 2011-01-17 | 2013-01-15 | — | 2010-12-22 | 0.229 |
| 299 | 0.2 | 2010-12-15 | 2012-12-15 | — | 2010-11-25 | 0.171 |
| 298 | 0.1 | 2010-11-15 | 2012-11-15 | — | 2010-10-27 | 0.139 |
| 297 | 0.1 | 2010-10-15 | 2012-10-15 | — | 2010-09-28 | 0.140 |
| 296 | 0.1 | 2010-09-15 | 2012-09-15 | — | 2010-08-26 | 0.122 |
| 295 | 0.2 | 2010-08-16 | 2012-08-15 | — | 2010-07-27 | 0.149 |
| 294 | 0.2 | 2010-07-15 | 2012-07-15 | — | 2010-06-24 | 0.153 |
| 293 | 0.2 | 2010-06-15 | 2012-06-15 | — | 2010-05-27 | 0.161 |
| 292 | 0.2 | 2010-05-17 | 2012-05-15 | — | 2010-04-27 | 0.164 |
| 291 | 0.2 | 2010-04-15 | 2012-04-15 | — | 2010-03-25 | 0.156 |
| 290 | 0.2 | 2010-03-15 | 2012-03-15 | — | 2010-02-25 | 0.157 |
| 289 | 0.2 | 2010-02-15 | 2012-02-15 | — | 2010-01-28 | 0.156 |
| 288 | 0.2 | 2010-01-15 | 2012-01-15 | — | 2009-12-17 | 0.178 |
| 287 | 0.3 | 2009-12-15 | 2011-12-15 | — | 2009-11-25 | 0.237 |
| 286 | 0.3 | 2009-11-16 | 2011-11-15 | — | 2009-10-28 | 0.274 |
| 285 | 0.2 | 2009-10-15 | 2011-10-15 | — | 2009-09-29 | 0.233 |
| 284 | 0.3 | 2009-09-15 | 2011-09-15 | — | 2009-08-27 | 0.243 |
| 283 | 0.3 | 2009-08-17 | 2011-08-15 | — | 2009-07-30 | 0.270 |
| 282 | 0.3 | 2009-07-15 | 2011-07-15 | — | 2009-06-25 | 0.335 |
| 281 | 0.4 | 2009-06-15 | 2011-06-15 | — | 2009-05-28 | 0.353 |
| 280 | 0.4 | 2009-05-15 | 2011-05-15 | — | 2009-04-23 | 0.396 |
| 279 | 0.4 | 2009-04-15 | 2011-04-15 | — | 2009-03-25 | 0.400 |
| 278 | 0.4 | 2009-03-16 | 2011-03-15 | — | 2009-02-26 | 0.406 |
| 277 | 0.4 | 2009-02-16 | 2011-02-15 | — | 2009-01-29 | 0.423 |
| 276 | 0.5 | 2009-01-15 | 2011-01-15 | — | 2008-12-18 | 0.446 |
| 275 | 0.6 | 2008-12-15 | 2010-12-15 | — | 2008-11-27 | 0.594 |
| 274 | 0.6 | 2008-11-17 | 2010-11-15 | — | 2008-10-30 | 0.582 |
| 273 | 0.8 | 2008-10-15 | 2010-10-15 | — | 2008-09-25 | 0.814 |
| 272 | 0.7 | 2008-09-16 | 2010-09-15 | — | 2008-08-28 | 0.732 |
| 271 | 0.8 | 2008-08-15 | 2010-08-15 | — | 2008-07-29 | 0.796 |
| 270 | 0.9 | 2008-07-15 | 2010-07-15 | — | 2008-06-24 | 0.868 |
| 269 | 0.9 | 2008-06-16 | 2010-06-15 | — | 2008-05-29 | 0.900 |
| 268 | 0.7 | 2008-05-15 | 2010-05-15 | — | 2008-04-24 | 0.712 |
| 267 | 0.6 | 2008-04-15 | 2010-04-15 | — | 2008-03-25 | 0.567 |
| 266 | 0.6 | 2008-03-17 | 2010-03-15 | — | 2008-02-28 | 0.596 |
| 265 | 0.5 | 2008-02-15 | 2010-02-15 | — | 2008-01-31 | 0.541 |
| 264 | 0.7 | 2008-01-15 | 2010-01-15 | — | 2007-12-21 | 0.698 |
| 263 | 0.8 | 2007-12-17 | 2009-12-15 | — | 2007-11-29 | 0.777 |
| 262 | 0.8 | 2007-11-15 | 2009-11-15 | — | 2007-10-30 | 0.778 |
| 261 | 0.9 | 2007-10-15 | 2009-10-15 | — | 2007-09-27 | 0.878 |
| 260 | 0.9 | 2007-09-18 | 2009-09-15 | — | 2007-08-30 | 0.873 |
| 259 | 1.0 | 2007-08-15 | 2009-08-15 | — | 2007-07-31 | 1.010 |
| 258 | 1.0 | 2007-07-17 | 2009-07-15 | — | 2007-06-26 | 1.022 |
| 257 | 1.0 | 2007-06-15 | 2009-06-15 | — | 2007-05-29 | 0.973 |
| 256 | 0.9 | 2007-05-15 | 2009-05-15 | — | 2007-04-26 | 0.866 |
| 255 | 0.8 | 2007-04-16 | 2009-04-15 | — | 2007-03-23 | 0.804 |
| 254 | 0.8 | 2007-03-15 | 2009-03-15 | — | 2007-02-27 | 0.832 |
| 253 | 0.8 | 2007-02-15 | 2009-02-15 | — | 2007-01-30 | 0.746 |
| 252 | 0.8 | 2007-01-15 | 2009-01-15 | — | 2006-12-21 | 0.791 |
| 251 | 0.8 | 2006-12-15 | 2008-12-15 | — | 2006-11-28 | 0.814 |
| 250 | 0.8 | 2006-11-15 | 2008-11-15 | — | 2006-10-26 | 0.783 |
| 249 | 0.7 | 2006-10-16 | 2008-10-15 | — | 2006-09-28 | 0.661 |
| 248 | 0.7 | 2006-09-15 | 2008-09-15 | — | 2006-08-29 | 0.691 |
| 247 | 0.8 | 2006-08-15 | 2008-08-15 | — | 2006-07-27 | 0.814 |
| 246 | 0.9 | 2006-07-18 | 2008-07-15 | — | 2006-06-27 | 0.844 |
| 245 | 0.9 | 2006-06-15 | 2008-06-15 | — | 2006-05-30 | 0.834 |
| 244 | 0.7 | 2006-05-15 | 2008-05-15 | — | 2006-04-27 | 0.698 |
| 243 | 0.6 | 2006-04-17 | 2008-04-15 | — | 2006-03-23 | 0.602 |
| 242 | 0.5 | 2006-03-15 | 2008-03-15 | — | 2006-02-28 | 0.503 |
| 241 | 0.3 | 2006-02-15 | 2008-02-15 | — | 2006-01-31 | 0.316 |
| 240 | 0.3 | 2006-01-16 | 2008-01-15 | — | 2005-12-21 | 0.278 |
| 239 | 0.2 | 2005-12-15 | 2007-12-15 | — | 2005-11-29 | 0.243 |
| 238 | 0.3 | 2005-11-15 | 2007-11-15 | — | 2005-10-27 | 0.276 |
| 237 | 0.2 | 2005-10-17 | 2007-10-15 | — | 2005-09-27 | 0.186 |
| 236 | 0.2 | 2005-09-20 | 2007-09-20 | — | 2005-08-30 | 0.159 |
| 235 | 0.1 | 2005-08-22 | 2007-08-20 | — | 2005-07-28 | 0.114 |
| 234 | 0.1 | 2005-07-20 | 2007-07-20 | — | 2005-06-28 | 0.069 |
| 233 | 0.1 | 2005-06-20 | 2007-06-20 | — | 2005-05-26 | 0.074 |
| 232 | 0.1 | 2005-05-20 | 2007-05-20 | — | 2005-04-26 | 0.074 |
| 231 | 0.1 | 2005-04-20 | 2007-04-20 | — | 2005-03-24 | 0.120 |
| 230 | 0.1 | 2005-03-22 | 2007-03-20 | — | 2005-02-24 | 0.105 |
| 229 | 0.1 | 2005-02-21 | 2007-02-20 | — | 2005-01-27 | 0.094 |
| 228 | 0.1 | 2005-01-20 | 2007-01-20 | — | 2004-12-22 | 0.094 |
| 227 | 0.1 | 2004-12-20 | 2006-12-20 | — | 2004-11-25 | 0.084 |
| 226 | 0.1 | 2004-11-22 | 2006-11-20 | — | 2004-10-28 | 0.115 |
| 225 | 0.1 | 2004-10-20 | 2006-10-20 | — | 2004-09-28 | 0.130 |
| 224 | 0.2 | 2004-09-21 | 2006-09-20 | — | 2004-08-26 | 0.169 |
| 223 | 0.2 | 2004-08-20 | 2006-08-20 | — | 2004-07-29 | 0.210 |
| 222 | 0.2 | 2004-07-20 | 2006-07-20 | — | 2004-06-29 | 0.184 |
| 221 | 0.1 | 2004-06-21 | 2006-06-20 | — | 2004-05-27 | 0.135 |
| 220 | 0.1 | 2004-05-20 | 2006-05-20 | — | 2004-04-28 | 0.130 |
| 219 | 0.1 | 2004-04-20 | 2006-04-20 | — | 2004-03-25 | 0.110 |
| 218 | 0.1 | 2004-03-22 | 2006-03-20 | — | 2004-02-26 | 0.064 |
| 217 | 0.1 | 2004-02-20 | 2006-02-20 | — | 2004-01-29 | 0.069 |
| 216 | 0.1 | 2004-01-20 | 2006-01-20 | — | 2003-12-25 | 0.135 |
| 215 | 0.1 | 2003-12-22 | 2005-12-20 | — | 2003-11-27 | 0.160 |
| 214 | 0.1 | 2003-11-20 | 2005-11-20 | — | 2003-10-30 | 0.140 |
| 213 | 0.1 | 2003-10-20 | 2005-10-20 | — | 2003-09-25 | 0.140 |
| 212 | 0.2 | 2003-09-22 | 2005-09-20 | — | 2003-08-28 | 0.184 |
| 211 | 0.1 | 2003-08-20 | 2005-08-20 | — | 2003-07-31 | 0.074 |
| 210 | 0.1 | 2003-07-22 | 2005-07-20 | — | 2003-06-26 | 0.059 |
| 209 | 0.1 | 2003-06-20 | 2005-06-20 | — | 2003-05-29 | 0.039 |
| 208 | 0.1 | 2003-05-20 | 2005-05-20 | — | 2003-04-24 | 0.054 |
| 207 | 0.1 | 2003-04-21 | 2005-04-20 | — | 2003-03-25 | 0.059 |
| 206 | 0.1 | 2003-03-20 | 2005-03-20 | — | 2003-02-27 | 0.049 |
| 205 | 0.1 | 2003-02-20 | 2005-02-20 | — | 2003-01-30 | 0.039 |
| 204 | 0.1 | 2003-01-20 | 2005-01-20 | — | 2002-12-26 | 0.049 |
| 203 | 0.1 | 2002-12-20 | 2004-12-20 | — | 2002-11-26 | 0.054 |
| 202 | 0.1 | 2002-11-20 | 2004-11-22 | — | 2002-10-31 | 0.035 |
| 201 | 0.1 | 2002-10-21 | 2004-10-20 | — | 2002-10-01 | 0.049 |
| 200 | 0.1 | 2002-09-20 | 2004-09-21 | — | 2002-08-27 | 0.015 |
| 199 | 0.1 | 2002-08-20 | 2004-08-20 | — | 2002-07-25 | 0.039 |
| 198 | 0.1 | 2002-07-22 | 2004-07-20 | — | 2002-06-27 | 0.059 |
| 197 | 0.1 | 2002-06-20 | 2004-06-21 | — | 2002-05-28 | 0.065 |
| 196 | 0.1 | 2002-05-20 | 2004-05-20 | — | 2002-04-25 | 0.059 |
| 195 | 0.1 | 2002-04-22 | 2004-04-20 | — | 2002-04-02 | 0.054 |
| 194 | 0.1 | 2002-03-20 | 2004-03-22 | — | 2002-02-26 | 0.090 |
| 193 | 0.1 | 2002-02-20 | 2004-02-20 | — | 2002-01-31 | 0.059 |
| 192 | 0.1 | 2002-01-21 | 2004-01-20 | — | 2001-12-21 | 0.074 |
| 191 | 0.1 | 2001-12-20 | 2003-12-22 | — | 2001-11-27 | 0.095 |
| 190 | 0.1 | 2001-11-20 | 2003-11-20 | — | 2001-10-25 | 0.084 |
| 189 | 0.1 | 2001-10-22 | 2003-10-20 | — | 2001-10-02 | 0.089 |
| 188 | 0.1 | 2001-09-20 | 2003-09-22 | — | 2001-08-23 | 0.104 |
| 187 | 0.1 | 2001-08-20 | 2003-08-20 | — | 2001-07-26 | 0.094 |
| 186 | 0.1 | 2001-07-23 | 2003-07-22 | — | 2001-06-26 | 0.069 |
| 185 | 0.1 | 2001-06-25 | 2003-06-20 | — | 2001-05-24 | 0.064 |
| 184 | 0.1 | 2001-05-21 | 2003-05-20 | — | 2001-04-26 | 0.105 |
| 183 | 0.1 | 2001-04-20 | 2003-04-21 | — | 2001-03-27 | 0.135 |
| 182 | 0.2 | 2001-03-21 | 2003-03-20 | — | 2001-03-01 | 0.174 |
| 181 | 0.4 | 2001-02-26 | 2003-02-20 | — | 2001-02-08 | 0.369 |
| 180 | 0.6 | 2001-01-22 | 2003-01-20 | — | 2000-12-21 | 0.549 |
| 179 | 0.6 | 2000-12-20 | 2002-12-20 | — | 2000-12-01 | 0.554 |
| 178 | 0.6 | 2000-11-20 | 2002-11-20 | — | 2000-11-01 | 0.584 |
| 177 | 0.7 | 2000-10-20 | 2002-10-21 | — | 2000-09-28 | 0.694 |
| 176 | 0.7 | 2000-09-20 | 2002-09-20 | — | 2000-08-29 | 0.674 |
| 175 | 0.5 | 2000-08-21 | 2002-08-20 | — | 2000-08-01 | 0.469 |
| 174 | 0.5 | 2000-07-21 | 2002-07-22 | — | 2000-06-29 | 0.550 |
| 173 | 0.4 | 2000-06-20 | 2002-06-20 | — | 2000-05-30 | 0.430 |
| 172 | 0.4 | 2000-05-25 | 2002-05-20 | — | 2000-05-11 | 0.394 |
| 171 | 0.5 | 2000-04-20 | 2002-04-22 | — | 2000-03-30 | 0.560 |
| 170 | 0.4 | 2000-03-21 | 2002-03-20 | — | 2000-03-02 | 0.430 |
