Official Result (MOF)
| Auction Date | 1998-04-23 |
|---|
| Issue Date | 1998-05-20 |
|---|
| Issue | JGB (2-Year) No. 148(new) |
|---|
| Coupon (%) | 0.7% |
|---|
| Maturity | 2000-05-22 |
|---|
| Method | price conventional |
|---|
| Offering | ¥120B |
|---|
| Competitive Bids | ¥681.7B |
|---|
| Accepted Amount | ¥113.1B |
|---|
| Lowest Accepted Price | 100.01(0.694%) |
|---|
| Weighted Avg Price | 100.05(0.674%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 6.03 | 2.89 | 9.75 | 1.78 | 86.18 | -0.16 |
| Tail (sen) | 4 | 7 | 6 | 2 | 13 | -0.57 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score +0.21) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 2.0 | 3.6 |
Same-tenor Auction History