PD overviewPD League TablePD meetingsJGB auction participants
Current PD list effective 2023-12-27 · 19 firms
| # | Dealer |
|---|
| 1 | SMBC Nikko Securities |
| 2 | Okasan Securities |
| 3 | Crédit Agricole CIB, Tokyo Branch |
| 4 | Goldman Sachs Japan |
| 5 | JPMorgan Securities Japan |
| 6 | Citigroup Global Markets Japan |
| 7 | Société Générale Securities Japan |
| 8 | Daiwa Securities |
| 9 | Deutsche Securities |
| 10 | Tokai Tokyo Securities |
| 11 | Nomura Securities |
| 12 | Barclays Securities Japan |
| 13 | BNP Paribas Securities (Japan) |
| 14 | BofA Securities Japan |
| 15 | Mizuho Bank |
| 16 | Mizuho Securities |
| 17 | Sumitomo Mitsui Banking Corporation |
| 18 | Mitsubishi UFJ Morgan Stanley Securities |
| 19 | Morgan Stanley MUFG Securities |
PD Sanctions & Designation Changes 27
| Date | Dealer | Action | |
|---|
| 2024-10-11 | Nomura Securities | Suspension | source |
| 2023-12-27 | Credit Suisse Securities (Japan) | Revocation | source |
| 2021-05-26 | UBS Securities Japan | Revocation | source |
| 2019-06-11 | Citigroup Global Markets Japan | Suspension | source |
| 2018-07-13 | Mitsubishi UFJ Morgan Stanley Securities | Suspension | source |
| 2015-01-05 | RBS Securities Japan | Withdrawal | sourcearchived |
| 2013-01-22 | JPMorgan Securities Japan / SMBC Nikko Securities | Change | sourcearchived |
| 2011-07-08 | Société Générale Securities | Change | sourcearchived |
| 2011-05-02 | BNP Paribas Securities (Japan) | Change | sourcearchived |
| 2011-04-01 | SMBC Nikko Securities / Nikko Cordial Securities | Change | sourcearchived |
| 2010-05-06 | Morgan Stanley MUFG Securities / Mitsubishi UFJ Morgan Stanley Securities / Mitsubishi UFJ Securities | Change | sourcearchived |
| 2010-04-01 | Nikko Cordial Securities | Designation | sourcearchived |
| 2010-02-08 | Calyon Securities / Crédit Agricole Securities | Change | sourcearchived |
| 2010-01-04 | Daiwa Securities | Change | sourcearchived |
| 2009-10-01 | Nikko Citigroup | Change | sourcearchived |
| 2009-05-07 | Mizuho Securities / Shinko Securities | Change | sourcearchived |
| 2008-09-26 | Lehman Brothers Japan | Revocation | sourcearchived |
| 2008-09-16 | Lehman Brothers Japan | Suspension | sourcearchived |
| 2008-05-01 | ABN AMRO Securities | Withdrawal | sourcearchived |
| 2007-10-01 | RBS Securities Japan | Designation | sourcearchived |
| 2006-12-18 | Lehman Brothers Tokyo Branch / Lehman Brothers Japan | Change | sourcearchived |
| 2006-10-02 | Goldman Sachs Tokyo Branch / Goldman Sachs Japan | Change | sourcearchived |
| 2006-05-01 | Barclays Capital Tokyo Branch / Barclays Capital Japan | Change | sourcearchived |
| 2006-04-03 | CSFB Tokyo Branch / Credit Suisse Securities (Japan) / Morgan Stanley Tokyo Branch / Morgan Stanley Japan / J.P. Morgan Tokyo Branch / JPMorgan Securities Japan | Change | sourcearchived |
| 2006-01-04 | Deutsche Securities Tokyo Branch / Deutsche Securities Japan / Dresdner Kleinwort Wasserstein Tokyo Branch / Bank of Tokyo-Mitsubishi / UFJ Bank | Withdrawal | sourcearchived |
| 2005-04-01 | ABN AMRO Securities / Calyon Securities | Designation | sourcearchived |
| 2005-01-04 | Tokai Tokyo Securities | Designation | sourcearchived |
Source: Ministry of Finance.