| No. | Coupon (%) | Issue | Maturity | Total issued | Last auction | Avg Yield (%) |
|---|---|---|---|---|---|---|
| 21 | 0.1 | 2016-04-14 | 2026-03-10 | ¥1.7T | 2017-02-07 | -0.439 |
| 20 | 0.1 | 2015-05-12 | 2025-03-10 | — | 2016-01-13 | -0.364 |
| 19 | 0.1 | 2014-10-10 | 2024-09-10 | — | 2015-01-08 | -0.501 |
| 18 | 0.1 | 2014-04-10 | 2024-03-10 | — | 2014-07-08 | -0.952 |
| 17 | 0.1 | 2013-10-10 | 2023-09-10 | — | 2014-01-09 | -0.482 |
| 16 | 1.4 | 2008-06-10 | 2018-06-10 | — | 2008-08-07 | 1.188 |
| 15 | 1.4 | 2008-04-10 | 2018-03-10 | — | 2008-04-03 | 1.400 |
| 14 | 1.2 | 2007-12-11 | 2017-12-10 | — | 2008-02-07 | 1.143 |
| 13 | 1.3 | 2007-10-10 | 2017-09-10 | — | 2007-10-04 | 1.340 |
| 12 | 1.2 | 2007-06-12 | 2017-06-10 | — | 2007-08-07 | 1.244 |
| 11 | 1.2 | 2007-04-10 | 2017-03-10 | — | 2007-04-05 | 1.270 |
| 10 | 1.1 | 2006-12-12 | 2016-12-10 | — | 2007-02-06 | 1.280 |
| 9 | 1.1 | 2006-10-11 | 2016-09-10 | — | 2006-10-05 | 1.120 |
| 8 | 1.0 | 2006-06-12 | 2016-06-10 | — | 2006-08-03 | 0.985 |
| 7 | 0.8 | 2006-03-10 | 2016-03-10 | — | 2006-03-07 | 0.800 |
| 6 | 0.8 | 2005-12-12 | 2015-12-10 | — | 2005-12-06 | 0.895 |
| 5 | 0.8 | 2005-09-12 | 2015-09-10 | — | 2005-09-06 | 0.860 |
| 4 | 0.5 | 2005-06-10 | 2015-06-10 | — | 2005-06-07 | 0.580 |
| 3 | 0.5 | 2004-12-10 | 2014-12-10 | — | 2004-12-07 | 0.580 |
| 2 | 1.1 | 2004-06-10 | 2014-06-10 | — | 2004-06-03 | 1.100 |
| 1 | 1.2 | 2004-03-10 | 2014-03-10 | — | 2004-03-04 | 1.295 |
Issues past their maturity date. Source: Ministry of Finance.