Official Result (MOF)
| Auction Date | 1999-02-25 |
|---|
| Issue Date | 1999-03-23 |
|---|
| Issue | JGB (2-Year) No. 158(new) |
|---|
| Coupon (%) | 0.4% |
|---|
| Maturity | 2001-03-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥500B |
|---|
| Competitive Bids | ¥2.7T |
|---|
| Accepted Amount | ¥489.9B |
|---|
| Lowest Accepted Price | 99.86(0.470%) |
|---|
| Weighted Avg Price | 99.90(0.450%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 5.49 | 3.23 | 11.00 | 1.95 | 86.18 | -0.24 |
| Tail (sen) | 4 | 2 | 4 | 2 | 8 | -0.19 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score -0.03) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 2.0 | 1.0 |
Same-tenor Auction History