Official Result (MOF)
| Auction Date | 2000-09-28 |
|---|
| Issue Date | 2000-10-20 |
|---|
| Issue | JGB (2-Year) No. 177(new) |
|---|
| Coupon (%) | 0.7% |
|---|
| Maturity | 2002-10-21 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.2T |
|---|
| Competitive Bids | ¥3.5T |
|---|
| Accepted Amount | ¥1.2T |
|---|
| Lowest Accepted Price | 100.01(0.694%) |
|---|
| Weighted Avg Price | 100.01(0.694%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 3.00 | 2.85 | 2.68 | 1.93 | 3.51 | +0.67 |
| Tail (sen) | 0 | 1 | 2 | 1 | 3 | -2.52 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | A (score +1.60) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.0 | 0.5 |
Same-tenor Auction History