Monetary Policy Meetings
Next meeting: 2026-09-17 〜 09-18(in 27 days)
| Dates | State |
|---|---|
| 2026-01-22 〜 01-23 | held |
| 2026-03-18 〜 03-19 | held |
| 2026-04-27 〜 04-28 | held |
| 2026-06-15 〜 06-16 | held |
| 2026-07-30 〜 07-31 | held |
| 2026-09-17 〜 09-18next | scheduled |
| 2026-10-29 〜 10-30 | scheduled |
| 2026-12-17 〜 12-18 | scheduled |
| 2027-01-21 〜 01-22 | scheduled |
| 2027-03-17 〜 03-18 | scheduled |
| 2027-04-27 〜 04-28 | scheduled |
| 2027-06-10 〜 06-11 | scheduled |
| 2027-07-21 〜 07-22 | scheduled |
| 2027-09-21 〜 09-22 | scheduled |
| 2027-10-28 〜 10-29 | scheduled |
| 2027-12-16 〜 12-17 | scheduled |
Source: Bank of Japan, MPM schedule.
Effective Rate (TONA, uncollateralized O/N avg) 2026-08-19: 0.977%
JGB Purchases (monthly) accepted amounts
| Month | Accepted |
|---|---|
| 2026-08 | ¥2.1T |
| 2026-07 | ¥2.5T |
| 2026-06 | ¥2.7T |
| 2026-05 | ¥2.7T |
| 2026-04 | ¥2.7T |
| 2026-03 | ¥2.9T |
Bond Market Survey: functioning DI 2026-05 survey
| Survey | Current | vs 3M |
|---|---|---|
| 2026-05 | -16 | 12 |
| 2026-02 | -26 | -13 |
| 2025-11 | -24 | 8 |
| 2025-08 | -34 | 7 |
| 2025-05 | -44 | -47 |
| 2025-02 | -13 | 15 |
| 2024-11 | -20 | 9 |
| 2024-08 | -23 | -8 |
Quarterly Bank of Japan survey (Feb/May/Aug/Nov). Source: Bank of Japan