| Group | Matured | Active | First issue | Last maturity | Note |
|---|---|---|---|---|---|
| 2Y JGB | 457 | 24 | 1979-09-10 | 2026-08-01 | still issued |
| 5Y JGB | 148 | 39 | 2000-02-21 | 2026-06-20 | still issued |
| 10Y JGB | 216 | 40 | 1989-04-20 | 2026-06-20 | still issued |
| 20Y JGB | 85 | 108 | 1987-09-21 | 2026-06-20 | still issued |
| Inflation-Linked JGB | 21 | 10 | 2004-03-10 | 2026-03-10 | still issued |
| 6Y JGB | 36 | — | 1994-02-28 | 2007-03-20 | Issued 1994–2001, discontinued when the 5Y was introduced |
| 4Y JGB | 61 | — | 1980-06-13 | 2005-02-21 | Issued 1980–2001 |
| 15Y Floating-Rate JGB | 41 | — | 2000-06-20 | 2023-05-20 | Issued 2000–2008, final redemption May 2023 |
| 3Y Discount JGB | 13 | — | 2000-11-30 | 2005-11-21 | Issued 2000–2002 |
| Treasury Discount Bills | 1,370 | 20 | 2009-02-09 | 2026-08-20 | TB and FB unified in 2009 |
| Financing Bills (FB) | 565 | — | 1999-04-12 | 2009-07-10 | Public auctions from FY1999, merged in 2009 |
| Treasury Bills (TB) | 443 | — | 1986-02-20 | 2010-01-20 | 1986–2009, merged into TDB |
Issues whose maturity date has passed. Detail pages already existed but were unreachable because the listing showed only active issues. Bills (TDB/FB/TB) have no per-issue pages; they are aggregated under Bill auctions.