JGB Holders domestic bonds, annual
| Holder | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|
| Amount | Share (%) | Amount | Share (%) | Amount | Share (%) | Amount | Share (%) | Amount | Share (%) |
|---|
| Government | ¥200.8B | 0.0 | ¥139.9B | 0.0 | ¥123.8B | 0.0 | ¥75.4B | 0.0 | ¥29.2T | 2.3 |
| FILP Fund | — | — | — | — | — | — | — | — | ¥1.2T | 0.1 |
| Debt Consolidation Fund | ¥200.8B | 0.0 | ¥139.9B | 0.0 | ¥123.8B | 0.0 | ¥75.4B | 0.0 | ¥28T | 2.2 |
| Gov-affiliated agencies | ¥5T | 0.4 | ¥4.6T | 0.4 | ¥4.3T | 0.3 | ¥4.6T | 0.4 | ¥13.3T | 1.0 |
| Financial institutions | ¥599.5T | 51.5 | ¥589T | 49.5 | ¥608T | 49.8 | ¥623.6T | 49.9 | ¥606.1T | 47.5 |
| Bank of Japan | ¥519.9T | 44.6 | ¥514.5T | 43.2 | ¥566.9T | 46.4 | ¥577.4T | 46.2 | ¥557.3T | 43.6 |
| Private financial institutions | ¥79.6T | 6.8 | ¥74.5T | 6.3 | ¥41.1T | 3.4 | ¥46.2T | 3.7 | ¥48.8T | 3.8 |
| Others | ¥559.7T | 48.1 | ¥597.1T | 50.1 | ¥608.5T | 49.8 | ¥620.2T | 49.7 | ¥628.1T | 49.2 |
| Total | ¥1,164.5T | 100.0 | ¥1,190.9T | 100.0 | ¥1,220.9T | 100.0 | ¥1,248.5T | 100.0 | ¥1,276.7T | 100.0 |
Composition (latest FY-end)
| Holder | Share (%) | |
|---|
| Government | 0.0 | |
| Gov-affiliated agencies | 0.0 | |
| Financial institutions | 0.0 | |
| Others | 0.0 | |
Domestic bonds, JPY millions. Source: Ministry of Finance, JGB Statistical Annual Report.