cpi: Statistics Bureau of Japan — Consumer Price Index (nationwide, 2020 base) / 1970-01〜2026-06
Year-on-year change (%) 2021-07〜2026-06
Bars are core CPI (ex fresh food) — the series the Bank of Japan’s 2% price stability target is read against.
Index (2020 = 100) 1970-01〜2026-06
Index with the 2020 average set to 100. The reference CPI for inflation-indexed JGBs interpolates this core series with a three-month lag.
Recent monthly figures
| Month | All items | Core (ex fresh food) | Core-core (ex fresh food and energy) |
|---|
| Index | YoY % | Index | YoY % | Index | YoY % |
|---|
| 2026-06 | 113.6 | +1.7 | 113.1 | +1.6 | 112.2 | +1.7 |
| 2026-05 | 113.5 | +1.5 | 113.0 | +1.4 | 112.0 | +1.8 |
| 2026-04 | 113.0 | +1.4 | 112.5 | +1.4 | 111.8 | +1.9 |
| 2026-03 | 112.7 | +1.5 | 112.1 | +1.8 | 111.9 | +2.4 |
| 2026-02 | 112.2 | +1.3 | 111.4 | +1.6 | 111.5 | +2.5 |
| 2026-01 | 112.9 | +1.5 | 112.0 | +2.0 | 111.4 | +2.6 |
| 2025-12 | 113.0 | +2.1 | 112.2 | +2.4 | 111.5 | +2.9 |
| 2025-11 | 113.2 | +2.9 | 112.5 | +3.0 | 111.6 | +3.0 |
| 2025-10 | 112.8 | +3.0 | 112.1 | +3.0 | 111.5 | +3.1 |
| 2025-09 | 112.0 | +2.9 | 111.4 | +2.9 | 110.8 | +3.0 |
| 2025-08 | 112.1 | +2.7 | 111.6 | +2.7 | 110.9 | +3.3 |
| 2025-07 | 111.9 | +3.1 | 111.6 | +3.1 | 110.5 | +3.4 |
Long-run inflation (calendar-year average, %) 1971〜2026
Current year averages the months published so far.
Source: Statistics Bureau of Japan, Consumer Price Index.