Official Result (MOF)
| Auction Date | 1998-12-22 |
|---|
| Issue Date | 1999-01-20 |
|---|
| Issue | JGB (2-Year) No. 156(new) |
|---|
| Coupon (%) | 0.6% |
|---|
| Maturity | 2001-01-22 |
|---|
| Method | price conventional |
|---|
| Offering | ¥200B |
|---|
| Competitive Bids | ¥368.2B |
|---|
| Accepted Amount | ¥189.3B |
|---|
| Lowest Accepted Price | 99.81(0.695%) |
|---|
| Weighted Avg Price | 99.89(0.655%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.95 | 3.76 | 11.14 | 2.63 | 86.18 | -0.41 |
| Tail (sen) | 8 | 2 | 5 | 2 | 13 | +0.96 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | D (score -0.68) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 4.0 | 1.0 |
Same-tenor Auction History