Issued 1994–2001, discontinued when the 5Y was introduced
| No. | Coupon (%) | Issue | Maturity | Total issued | Last auction | Avg Yield (%) |
|---|---|---|---|---|---|---|
| 37 | 0.7 | 2001-03-26 | 2007-03-20 | — | 2001-03-09 | 0.661 |
| 36 | 1.2 | 2000-12-25 | 2006-12-20 | — | 2000-12-07 | 1.095 |
| 35 | 1.3 | 2000-06-20 | 2006-06-20 | — | 2000-10-12 | 1.307 |
| 34 | 1.3 | 1999-11-22 | 2005-11-21 | — | 2000-03-09 | 1.282 |
| 33 | 1.6 | 1999-09-20 | 2005-09-20 | — | 1999-08-31 | 1.578 |
| 32 | 1.2 | 1999-07-21 | 2005-07-21 | — | 1999-06-29 | 1.160 |
| 31 | 0.8 | 1999-05-25 | 2005-05-20 | — | 1999-05-11 | 0.756 |
| 30 | 1.4 | 1999-03-23 | 2005-03-21 | — | 1999-03-02 | 1.376 |
| 29 | 1.5 | 1999-01-29 | 2005-01-20 | — | 1999-01-12 | 1.478 |
| 28 | 0.7 | 1998-11-20 | 2004-11-22 | — | 1998-10-27 | 0.726 |
| 27 | 1.0 | 1998-09-21 | 2004-09-20 | — | 1998-09-01 | 1.008 |
| 26 | 1.2 | 1998-07-21 | 2004-07-21 | — | 1998-06-30 | 1.255 |
| 25 | 1.4 | 1998-05-20 | 2004-05-20 | — | 1998-04-28 | 1.371 |
| 24 | 1.5 | 1998-03-20 | 2004-03-22 | — | 1998-03-03 | 1.487 |
| 23 | 1.4 | 1997-11-20 | 2003-11-20 | — | 1998-01-13 | 1.347 |
| 22 | 1.6 | 1997-09-22 | 2003-09-22 | — | 1997-09-02 | 1.583 |
| 21 | 1.9 | 1997-07-22 | 2003-07-22 | — | 1997-07-01 | 1.857 |
| 20 | 1.8 | 1997-05-20 | 2003-05-20 | — | 1997-05-08 | 1.962 |
| 19 | 1.6 | 1997-03-21 | 2003-03-20 | — | 1997-03-04 | 1.702 |
| 18 | 1.7 | 1997-01-31 | 2003-01-20 | — | 1997-01-17 | 1.649 |
| 17 | 2.0 | 1996-11-20 | 2002-11-20 | — | 1996-10-29 | 1.959 |
| 16 | 2.3 | 1996-09-20 | 2002-09-20 | — | 1996-08-27 | 2.441 |
| 15 | 2.5 | 1996-07-22 | 2002-07-22 | — | 1996-07-02 | 2.562 |
| 14 | 2.9 | 1996-05-20 | 2002-05-20 | — | 1996-05-09 | 2.870 |
| 13 | 1.6 | 1995-12-20 | 2001-12-20 | — | 1995-11-30 | 1.536 |
| 12 | 1.9 | 1995-10-20 | 2001-10-22 | — | 1996-02-06 | 2.263 |
| 11 | 2.0 | 1995-08-21 | 2001-08-20 | — | 1995-08-01 | 1.981 |
| 10 | 2.4 | 1995-06-20 | 2001-06-20 | — | 1995-05-30 | 2.349 |
| 9 | 3.0 | 1995-04-20 | 2001-04-20 | — | 1995-04-04 | 2.939 |
| 8 | 4.1 | 1995-02-20 | 2001-02-20 | — | 1995-02-08 | 4.112 |
| 7 | 4.2 | 1994-12-20 | 2000-12-20 | — | 1994-12-06 | 4.226 |
| 6 | 4.4 | 1994-11-21 | 2000-11-20 | — | 1994-11-01 | 4.370 |
| 5 | 3.7 | 1994-08-22 | 2000-08-21 | — | 1994-08-03 | 3.960 |
| 4 | 3.5 | 1994-05-20 | 2000-05-22 | — | 1994-05-11 | 3.497 |
| 3 | 3.8 | 1994-03-22 | 2000-03-20 | — | 1994-03-10 | 3.827 |
| 2 | 3.3 | 1994-02-28 | 2000-02-21 | — | 1994-02-15 | 3.255 |
Issues past their maturity date. Source: Ministry of Finance.