Issued 2000–2002
| No. | Coupon (%) | Issue | Maturity | Total issued | Last auction | Avg Yield (%) |
|---|---|---|---|---|---|---|
| 13 | — | 2002-11-20 | 2005-11-21 | — | 2002-10-29 | 0.120 |
| 12 | — | 2002-09-20 | 2005-09-20 | — | 2002-08-29 | 0.113 |
| 11 | — | 2002-07-22 | 2005-07-20 | — | 2002-07-02 | 0.160 |
| 10 | — | 2002-05-20 | 2005-05-20 | — | 2002-04-26 | 0.130 |
| 9 | — | 2002-03-25 | 2005-03-21 | — | 2002-03-07 | 0.133 |
| 8 | — | 2002-01-21 | 2005-01-20 | — | 2001-12-26 | 0.150 |
| 7 | — | 2001-11-20 | 2004-11-22 | — | 2001-11-01 | 0.217 |
| 6 | — | 2001-09-20 | 2004-09-20 | — | 2001-08-30 | 0.220 |
| 5 | — | 2001-07-23 | 2004-07-20 | — | 2001-07-03 | 0.227 |
| 4 | — | 2001-05-25 | 2004-05-20 | — | 2001-05-11 | 0.224 |
| 3 | — | 2001-03-26 | 2004-03-22 | — | 2001-03-07 | 0.416 |
| 2 | — | 2001-01-22 | 2004-01-20 | — | 2000-12-22 | 0.802 |
| 1 | — | 2000-11-30 | 2003-11-20 | — | 2000-11-09 | 0.813 |
Issues past their maturity date. Source: Ministry of Finance.