debtmaturity profilelong-run (FY1965–)supply/demand
Debt Outstanding by Category 2026-06-30
| Category | Outstanding | QoQ | YoY |
|---|
| Government Bonds (JGBs) | ¥1,211.7T | +¥4.5T | +¥22.6T |
| General Bonds | ¥1,110.9T | +¥6.6T | +¥25.2T |
| (Reconstruction Bonds) | ¥4.2T | +¥0M | −¥346.8B |
| (GX Economy Transition Bonds) | ¥5.1T | +¥268.7B | +¥1.4T |
| Long-term (10 years or more) | ¥857.9T | +¥5.7T | +¥19.2T |
| Medium-term (from 2 to 5 years) | ¥211.9T | +¥3.8T | +¥7.5T |
| Short-term (one year or less) | ¥41.1T | −¥2.9T | −¥1.4T |
| Fiscal Investment and Loan Program Bonds | ¥88.3T | −¥2.6T | −¥4T |
| Long-term (10 years or more) | ¥73.4T | −¥1T | +¥110.3B |
| Medium-term (from 2 to 5 years) | ¥14.8T | −¥1.6T | −¥4.1T |
| Short-term (one year or less) | ¥0M | +¥0M | +¥0M |
| Subsidy Bonds | ¥69.9B | −¥1.3B | +¥67.2B |
| Subscription / Contribution Bonds | ¥7.3T | +¥625.9B | +¥1.5T |
| DBJ Crisis Response Operations Bonds | ¥1.3T | +¥0M | +¥0M |
| Nuclear Damage Compensation & Decommissioning Facilitation Corp. Bonds | ¥3.9T | −¥46.3B | −¥145.8B |
| Borrowings | ¥40.5T | −¥3.8T | −¥2.4T |
| Long-term (over one year) | ¥9T | +¥673.2B | +¥71.3B |
| Short-term (one year or less) | ¥31.5T | −¥4.5T | −¥2.5T |
| Financing Bills | ¥94.4T | +¥2.1T | −¥5.7T |
| Total | ¥1,346.7T | +¥2.8T | +¥14.5T |
| Government‐Guaranteed Debts | ¥27.4T | +¥207.1B | −¥482.5B |
Quarter-end figures. Source: Ministry of Finance, Central Government Debt.
Quarterly by Major Category
| Category | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | 26-06 |
|---|
| Government Bonds (JGBs) | ¥1,182.9T | ¥1,189.1T | ¥1,191.9T | ¥1,197.6T | ¥1,207.2T | ¥1,211.7T |
| Borrowings | ¥46.9T | ¥43T | ¥41.2T | ¥44.1T | ¥44.3T | ¥40.5T |
| Financing Bills | ¥93.9T | ¥100.1T | ¥100.5T | ¥100.4T | ¥92.3T | ¥94.4T |
| Total | ¥1,323.7T | ¥1,332.2T | ¥1,333.6T | ¥1,342.2T | ¥1,343.8T | ¥1,346.7T |
| Government‐Guaranteed Debts | ¥28.7T | ¥27.9T | ¥27.2T | ¥27.5T | ¥27.2T | ¥27.4T |
Total Debt Trend
Scheduled Redemptions (monthly)
| Month | Amount | Types |
|---|
| 2025-04 | ¥6.1T | 2-Year Bonds / Treasury Bills (1-Year) |
| 2025-05 | ¥6.1T | 2-Year Bonds / Treasury Bills (1-Year) |
| 2025-06 | ¥25.9T | 2-Year Bonds / 10-Year Bonds / 20-Year Bonds / 5-Year Bonds / Treasury Bills (1-Year) |
| 2025-07 | ¥7.1T | 2-Year Bonds / Treasury Bills (6-Month) / Treasury Bills (1-Year) |
| 2025-08 | ¥7T | 2-Year Bonds / Treasury Bills (6-Month) / Treasury Bills (1-Year) |
| 2025-09 | ¥26.6T | 2-Year Bonds / Treasury Bills (6-Month) / 10-Year Bonds / 20-Year Bonds / 5-Year Bonds / Treasury Bills (1-Year) |
| 2025-10 | ¥6.3T | 2-Year Bonds / Treasury Bills (1-Year) |
| 2025-11 | ¥6.1T | 2-Year Bonds / Treasury Bills (1-Year) |
| 2025-12 | ¥27.2T | 2-Year Bonds / 10-Year Bonds / 20-Year Bonds / 5-Year Bonds / Treasury Bills (1-Year) |
| 2026-01 | ¥6.1T | 2-Year Bonds / Treasury Bills (1-Year) |
| 2026-02 | ¥6.4T | 2-Year Bonds / Treasury Bills (1-Year) |
| 2026-03 | ¥28T | 2-Year Bonds / 10-Year Inflation-Indexed Bonds / 10-Year Bonds / 20-Year Bonds / 5-Year Bonds / Treasury Bills (1-Year) |
| 2026-04 | ¥6.6T | 2-Year Bonds / Treasury Bills (6-Month) / Treasury Bills (1-Year) |
| 2026-05 | ¥6.7T | 2-Year Bonds / Treasury Bills (6-Month) / Treasury Bills (1-Year) |
| 2026-06 | ¥26T | 2-Year Bonds / Treasury Bills (6-Month) / 10-Year Bonds / 20-Year Bonds / 5-Year Bonds / Treasury Bills (1-Year) |
| 2026-07 | ¥7.8T | 2-Year Bonds / Treasury Bills (6-Month) / Treasury Bills (1-Year) |
| 2026-08 | ¥6.8T | 2-Year Bonds / Treasury Bills (6-Month) / Treasury Bills (1-Year) |
At-maturity basis, excl. retail JGBs. Source: Ministry of Finance, JGB Redemption Schedule.