Official Result (MOF)
| Auction Date | 2001-10-02 |
|---|
| Issue Date | 2001-10-22 |
|---|
| Issue | JGB (2-Year) No. 189(new) |
|---|
| Coupon (%) | 0.1% |
|---|
| Maturity | 2003-10-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.4T |
|---|
| Competitive Bids | ¥4.9T |
|---|
| Accepted Amount | ¥1.4T |
|---|
| Lowest Accepted Price | 100.02(0.089%) |
|---|
| Weighted Avg Price | 100.02(0.089%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 3.54 | 3.55 | 2.95 | 1.77 | 4.23 | +0.90 |
| Tail (sen) | 0 | 0 | 1 | 0 | 2 | -1.51 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | A (score +1.20) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.0 | 0.0 |
Same-tenor Auction History