Official Result (MOF)
| Auction Date | 2000-11-01 |
|---|
| Issue Date | 2000-11-20 |
|---|
| Issue | JGB (2-Year) No. 178(new) |
|---|
| Coupon (%) | 0.6% |
|---|
| Maturity | 2002-11-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥1.2T |
|---|
| Competitive Bids | ¥3.3T |
|---|
| Accepted Amount | ¥1.2T |
|---|
| Lowest Accepted Price | 100.02(0.589%) |
|---|
| Weighted Avg Price | 100.03(0.584%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.78 | 3.00 | 2.68 | 1.93 | 3.51 | +0.23 |
| Tail (sen) | 1 | 0 | 2 | 0 | 3 | -0.81 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | B (score +0.52) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.5 | 0.0 |
Same-tenor Auction History