2015-01 18
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-01-06 | JGB | 10Y JGB No. 337 | ¥2.4T |
| 2015-01-06 | T-Bill | T-Bill (3M) No. 503 | ¥5.7T |
| 2015-01-08 | BB | 10Y inflation-indexed JGB | ¥10B |
| 2015-01-08 | ILB | 10Y inflation-indexed JGB No. 19 | ¥500B |
| 2015-01-08 | T-Bill | T-Bill (3M) No. 504 | ¥5.7T |
| 2015-01-09 | BB | 15Y floating-rate JGB | ¥100B |
| 2015-01-09 | T-Bill | T-Bill (6M) No. 505 | ¥3.5T |
| 2015-01-14 | JGB | 30Y JGB No. 45 | ¥700B |
| 2015-01-15 | T-Bill | T-Bill (3M) No. 506 | ¥5.7T |
| 2015-01-16 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-01-16 | T-Bill | T-Bill (1Y) No. 507 | ¥2.5T |
| 2015-01-20 | JGB | 5Y JGB No. 122 | ¥2.7T |
| 2015-01-22 | JGB | 20Y JGB No. 151 | ¥1.2T |
| 2015-01-22 | T-Bill | T-Bill (3M) No. 508 | ¥5.7T |
| 2015-01-23 | BB | 15Y floating-rate JGB | ¥100B |
| 2015-01-27 | Liq | Liquidity enhancement auction | ¥400B |
| 2015-01-29 | JGB | 2Y JGB No. 349 | ¥2.7T |
| 2015-01-29 | T-Bill | T-Bill (3M) No. 509 | ¥5.7T |
2015-02 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-02-03 | JGB | 10Y JGB No. 337 | ¥2.4T |
| 2015-02-04 | BB | 15Y floating-rate JGB | ¥100B |
| 2015-02-05 | JGB | 30Y JGB No. 45 | ¥600B |
| 2015-02-05 | T-Bill | T-Bill (3M) No. 510 | ¥5.7T |
| 2015-02-06 | T-Bill | T-Bill (6M) No. 511 | ¥3.5T |
| 2015-02-10 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-02-12 | T-Bill | T-Bill (3M) No. 512 | ¥5.7T |
| 2015-02-13 | JGB | 5Y JGB No. 122 | ¥2.7T |
| 2015-02-16 | BB | 10Y inflation-indexed JGB | ¥10B |
| 2015-02-17 | JGB | 20Y JGB No. 151 | ¥1.2T |
| 2015-02-17 | T-Bill | T-Bill (1Y) No. 513 | ¥2.5T |
| 2015-02-19 | Liq | Liquidity enhancement auction | ¥400B |
| 2015-02-19 | T-Bill | T-Bill (3M) No. 514 | ¥5.7T |
| 2015-02-24 | JGB | 40Y JGB No. 7 | ¥400B |
| 2015-02-26 | JGB | 2Y JGB No. 350 | ¥2.7T |
| 2015-02-26 | T-Bill | T-Bill (3M) No. 515 | ¥5.7T |
2015-03 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-03-03 | JGB | 10Y JGB No. 338 | ¥2.4T |
| 2015-03-04 | BB | 15Y floating-rate JGB | ¥100B |
| 2015-03-05 | JGB | 30Y JGB No. 46 | ¥700B |
| 2015-03-05 | T-Bill | T-Bill (3M) No. 516 | ¥5.7T |
| 2015-03-06 | BB | 10Y inflation-indexed JGB | ¥10B |
| 2015-03-06 | T-Bill | T-Bill (6M) No. 517 | ¥3.5T |
| 2015-03-10 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-03-12 | JGB | 5Y JGB No. 123 | ¥2.7T |
| 2015-03-12 | T-Bill | T-Bill (3M) No. 518 | ¥5.7T |
| 2015-03-18 | JGB | 20Y JGB No. 152 | ¥1.2T |
| 2015-03-18 | T-Bill | T-Bill (1Y) No. 519 | ¥2.5T |
| 2015-03-19 | T-Bill | T-Bill (3M) No. 520 | ¥5.7T |
| 2015-03-24 | Liq | Liquidity enhancement auction | ¥400B |
| 2015-03-25 | BB | 15Y floating-rate JGB | ¥100B |
| 2015-03-26 | JGB | 2Y JGB No. 351 | ¥2.5T |
| 2015-03-26 | T-Bill | T-Bill (3M) No. 521 | ¥5.7T |
2015-04 17
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-04-02 | JGB | 10Y JGB No. 338 | ¥2.4T |
| 2015-04-02 | T-Bill | T-Bill (3M) No. 522 | ¥5.4T |
| 2015-04-07 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-04-07 | T-Bill | T-Bill (6M) No. 523 | ¥3.5T |
| 2015-04-09 | JGB | 30Y JGB No. 46 | ¥800B |
| 2015-04-09 | T-Bill | T-Bill (3M) No. 524 | ¥5.4T |
| 2015-04-10 | BB | 15Y floating-rate JGB | ¥80B |
| 2015-04-13 | T-Bill | T-Bill (~2M) No. 525 | ¥2.5T |
| 2015-04-14 | JGB | 5Y JGB No. 123 | ¥2.5T |
| 2015-04-15 | T-Bill | T-Bill (1Y) No. 526 | ¥2.5T |
| 2015-04-16 | JGB | 20Y JGB No. 152 | ¥1.2T |
| 2015-04-16 | T-Bill | T-Bill (3M) No. 527 | ¥5.4T |
| 2015-04-21 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-04-23 | JGB | 40Y JGB No. 8 | ¥400B |
| 2015-04-23 | T-Bill | T-Bill (3M) No. 528 | ¥5.4T |
| 2015-04-28 | JGB | 2Y JGB No. 352 | ¥2.5T |
| 2015-04-28 | T-Bill | T-Bill (3M) No. 529 | ¥5.4T |
2015-05 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-05-01 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-05-08 | ILB | 10Y inflation-indexed JGB No. 20 | ¥500B |
| 2015-05-08 | T-Bill | T-Bill (3M) No. 530 | ¥5.4T |
| 2015-05-12 | BB | 15Y floating-rate JGB | ¥80B |
| 2015-05-12 | JGB | 10Y JGB No. 338 | ¥2.4T |
| 2015-05-12 | T-Bill | T-Bill (6M) No. 531 | ¥3.5T |
| 2015-05-14 | JGB | 30Y JGB No. 46 | ¥800B |
| 2015-05-14 | T-Bill | T-Bill (3M) No. 532 | ¥5.4T |
| 2015-05-18 | T-Bill | T-Bill (1Y) No. 533 | ¥2.5T |
| 2015-05-19 | JGB | 5Y JGB No. 123 | ¥2.5T |
| 2015-05-21 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-05-21 | T-Bill | T-Bill (3M) No. 534 | ¥5.4T |
| 2015-05-26 | JGB | 20Y JGB No. 152 | ¥1.2T |
| 2015-05-27 | BB | 15Y floating-rate JGB | ¥80B |
| 2015-05-28 | JGB | 2Y JGB No. 353 | ¥2.5T |
| 2015-05-28 | T-Bill | T-Bill (3M) No. 535 | ¥5.4T |
2015-06 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-06-02 | JGB | 10Y JGB No. 339 | ¥2.4T |
| 2015-06-04 | JGB | 30Y JGB No. 47 | ¥800B |
| 2015-06-04 | T-Bill | T-Bill (3M) No. 536 | ¥5.4T |
| 2015-06-05 | BB | 15Y floating-rate JGB | ¥80B |
| 2015-06-08 | T-Bill | T-Bill (6M) No. 537 | ¥3.5T |
| 2015-06-09 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-06-11 | JGB | 20Y JGB No. 153 | ¥1.2T |
| 2015-06-11 | T-Bill | T-Bill (3M) No. 538 | ¥5.4T |
| 2015-06-16 | JGB | 5Y JGB No. 124 | ¥2.5T |
| 2015-06-17 | T-Bill | T-Bill (1Y) No. 539 | ¥2.5T |
| 2015-06-18 | JGB | 40Y JGB No. 8 | ¥400B |
| 2015-06-18 | T-Bill | T-Bill (3M) No. 540 | ¥5.4T |
| 2015-06-23 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-06-25 | JGB | 2Y JGB No. 354 | ¥2.5T |
| 2015-06-25 | T-Bill | T-Bill (3M) No. 541 | ¥5.4T |
2015-07 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-07-02 | JGB | 10Y JGB No. 339 | ¥2.4T |
| 2015-07-02 | T-Bill | T-Bill (3M) No. 542 | ¥5.1T |
| 2015-07-07 | ILB | 10Y inflation-indexed JGB No. 20 | ¥500B |
| 2015-07-08 | T-Bill | T-Bill (6M) No. 543 | ¥3.5T |
| 2015-07-09 | JGB | 30Y JGB No. 47 | ¥800B |
| 2015-07-09 | T-Bill | T-Bill (3M) No. 544 | ¥5.1T |
| 2015-07-14 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-07-14 | T-Bill | T-Bill (1Y) No. 545 | ¥2.5T |
| 2015-07-16 | JGB | 5Y JGB No. 124 | ¥2.5T |
| 2015-07-16 | T-Bill | T-Bill (3M) No. 546 | ¥5.1T |
| 2015-07-17 | BB | 15Y floating-rate JGB | ¥60B |
| 2015-07-22 | JGB | 20Y JGB No. 153 | ¥1.2T |
| 2015-07-23 | T-Bill | T-Bill (3M) No. 547 | ¥5.1T |
| 2015-07-24 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-07-28 | JGB | 2Y JGB No. 355 | ¥2.5T |
| 2015-07-30 | T-Bill | T-Bill (3M) No. 548 | ¥5.1T |
2015-08 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-08-03 | BB | 15Y floating-rate JGB | ¥60B |
| 2015-08-04 | JGB | 10Y JGB No. 339 | ¥2.4T |
| 2015-08-05 | T-Bill | T-Bill (6M) No. 549 | ¥3.5T |
| 2015-08-06 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-08-06 | T-Bill | T-Bill (3M) No. 550 | ¥5.1T |
| 2015-08-11 | JGB | 30Y JGB No. 47 | ¥800B |
| 2015-08-13 | JGB | 5Y JGB No. 124 | ¥2.5T |
| 2015-08-13 | T-Bill | T-Bill (3M) No. 551 | ¥5.1T |
| 2015-08-18 | JGB | 20Y JGB No. 153 | ¥1.2T |
| 2015-08-18 | T-Bill | T-Bill (1Y) No. 552 | ¥2.5T |
| 2015-08-20 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-08-20 | T-Bill | T-Bill (3M) No. 553 | ¥5.1T |
| 2015-08-25 | JGB | 40Y JGB No. 8 | ¥400B |
| 2015-08-27 | JGB | 2Y JGB No. 356 | ¥2.5T |
| 2015-08-27 | T-Bill | T-Bill (3M) No. 554 | ¥5.1T |
2015-09 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-09-01 | JGB | 10Y JGB No. 340 | ¥2.4T |
| 2015-09-03 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-09-03 | T-Bill | T-Bill (3M) No. 555 | ¥5.1T |
| 2015-09-07 | BB | 15Y floating-rate JGB | ¥60B |
| 2015-09-08 | JGB | 30Y JGB No. 48 | ¥800B |
| 2015-09-08 | T-Bill | T-Bill (6M) No. 556 | ¥3.5T |
| 2015-09-10 | JGB | 5Y JGB No. 125 | ¥2.5T |
| 2015-09-10 | T-Bill | T-Bill (3M) No. 557 | ¥5.1T |
| 2015-09-16 | JGB | 20Y JGB No. 154 | ¥1.2T |
| 2015-09-16 | T-Bill | T-Bill (1Y) No. 558 | ¥2.5T |
| 2015-09-17 | T-Bill | T-Bill (3M) No. 559 | ¥5.1T |
| 2015-09-24 | T-Bill | T-Bill (3M) No. 560 | ¥5.1T |
| 2015-09-25 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-09-29 | JGB | 2Y JGB No. 357 | ¥2.5T |
2015-10 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-10-01 | JGB | 10Y JGB No. 340 | ¥2.4T |
| 2015-10-01 | T-Bill | T-Bill (3M) No. 561 | ¥4.8T |
| 2015-10-06 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-10-06 | T-Bill | T-Bill (6M) No. 562 | ¥3.5T |
| 2015-10-08 | JGB | 30Y JGB No. 48 | ¥800B |
| 2015-10-08 | T-Bill | T-Bill (3M) No. 563 | ¥4.8T |
| 2015-10-14 | JGB | 5Y JGB No. 125 | ¥2.5T |
| 2015-10-15 | T-Bill | T-Bill (3M) No. 564 | ¥4.8T |
| 2015-10-16 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-10-16 | T-Bill | T-Bill (1Y) No. 565 | ¥2.5T |
| 2015-10-20 | JGB | 20Y JGB No. 154 | ¥1.2T |
| 2015-10-22 | JGB | 2Y JGB No. 358 | ¥2.5T |
| 2015-10-22 | T-Bill | T-Bill (3M) No. 566 | ¥4.8T |
| 2015-10-27 | JGB | 40Y JGB No. 8 | ¥400B |
| 2015-10-29 | T-Bill | T-Bill (3M) No. 567 | ¥4.8T |
2015-11 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-11-02 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-11-05 | JGB | 10Y JGB No. 340 | ¥2.4T |
| 2015-11-05 | T-Bill | T-Bill (3M) No. 568 | ¥4.8T |
| 2015-11-06 | T-Bill | T-Bill (6M) No. 569 | ¥3.5T |
| 2015-11-10 | ILB | 10Y inflation-indexed JGB No. 20 | ¥500B |
| 2015-11-12 | JGB | 30Y JGB No. 48 | ¥800B |
| 2015-11-12 | T-Bill | T-Bill (3M) No. 570 | ¥4.8T |
| 2015-11-17 | JGB | 5Y JGB No. 125 | ¥2.5T |
| 2015-11-17 | T-Bill | T-Bill (1Y) No. 571 | ¥2.5T |
| 2015-11-18 | T-Bill | T-Bill (3M) No. 572 | ¥4.8T |
| 2015-11-20 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-11-25 | JGB | 20Y JGB No. 154 | ¥1.2T |
| 2015-11-26 | BB | 15Y floating-rate JGB | ¥120B |
| 2015-11-26 | T-Bill | T-Bill (3M) No. 573 | ¥4.8T |
| 2015-11-27 | JGB | 2Y JGB No. 359 | ¥2.5T |
2015-12 13
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2015-12-01 | JGB | 10Y JGB No. 341 | ¥2.4T |
| 2015-12-03 | Liq | Liquidity enhancement auction | ¥300B |
| 2015-12-03 | T-Bill | T-Bill (3M) No. 574 | ¥4.8T |
| 2015-12-08 | JGB | 30Y JGB No. 49 | ¥800B |
| 2015-12-08 | T-Bill | T-Bill (6M) No. 575 | ¥3.5T |
| 2015-12-10 | Liq | Liquidity enhancement auction | ¥500B |
| 2015-12-10 | T-Bill | T-Bill (3M) No. 576 | ¥4.8T |
| 2015-12-15 | JGB | 5Y JGB No. 126 | ¥2.5T |
| 2015-12-16 | T-Bill | T-Bill (1Y) No. 577 | ¥2.5T |
| 2015-12-17 | JGB | 20Y JGB No. 155 | ¥1.2T |
| 2015-12-17 | T-Bill | T-Bill (3M) No. 578 | ¥4.8T |
| 2015-12-22 | JGB | 2Y JGB No. 360 | ¥2.5T |
| 2015-12-24 | T-Bill | T-Bill (3M) No. 579 | ¥4.8T |
Source: Ministry of Finance, Auction Calendar.