2021-01 17
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-01-05 | T-Bill | T-Bill (3M) No. 962 | ¥7.3T |
| 2021-01-06 | JGB | 10Y JGB No. 361 | ¥2.6T |
| 2021-01-07 | T-Bill | T-Bill (6M) No. 963 | ¥3.8T |
| 2021-01-08 | JGB | 30Y JGB No. 69 | ¥900B |
| 2021-01-08 | T-Bill | T-Bill (3M) No. 964 | ¥7.3T |
| 2021-01-13 | JGB | 5Y JGB No. 146 | ¥2.5T |
| 2021-01-15 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-01-15 | T-Bill | T-Bill (3M) No. 965 | ¥6.7T |
| 2021-01-19 | JGB | 20Y JGB No. 175 | ¥1.2T |
| 2021-01-19 | T-Bill | T-Bill (1Y) No. 966 | ¥3.5T |
| 2021-01-20 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-01-20 | T-Bill | T-Bill (6M) No. 967 | ¥3.8T |
| 2021-01-22 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2021-01-22 | T-Bill | T-Bill (3M) No. 968 | ¥6.7T |
| 2021-01-26 | JGB | 40Y JGB No. 13 | ¥500B |
| 2021-01-28 | JGB | 2Y JGB No. 421 | ¥3T |
| 2021-01-29 | T-Bill | T-Bill (3M) No. 969 | ¥6.7T |
2021-02 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-02-02 | JGB | 10Y JGB No. 361 | ¥2.6T |
| 2021-02-03 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-02-04 | JGB | 30Y JGB No. 69 | ¥900B |
| 2021-02-05 | T-Bill | T-Bill (3M) No. 970 | ¥6.7T |
| 2021-02-08 | ILB | 10Y inflation-indexed JGB No. 25 | ¥200B |
| 2021-02-09 | T-Bill | T-Bill (6M) No. 971 | ¥3.4T |
| 2021-02-10 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2021-02-12 | T-Bill | T-Bill (3M) No. 972 | ¥6.7T |
| 2021-02-16 | JGB | 5Y JGB No. 146 | ¥2.5T |
| 2021-02-18 | JGB | 20Y JGB No. 175 | ¥1.2T |
| 2021-02-18 | T-Bill | T-Bill (1Y) No. 973 | ¥3.5T |
| 2021-02-19 | T-Bill | T-Bill (3M) No. 974 | ¥6.7T |
| 2021-02-24 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-02-24 | T-Bill | T-Bill (6M) No. 975 | ¥3.4T |
| 2021-02-26 | JGB | 2Y JGB No. 422 | ¥3T |
| 2021-02-26 | T-Bill | T-Bill (3M) No. 976 | ¥6.7T |
2021-03 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-03-02 | JGB | 10Y JGB No. 361 | ¥2.6T |
| 2021-03-04 | JGB | 30Y JGB No. 69 | ¥900B |
| 2021-03-05 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-03-05 | T-Bill | T-Bill (3M) No. 977 | ¥6.7T |
| 2021-03-09 | JGB | 5Y JGB No. 146 | ¥2.5T |
| 2021-03-09 | T-Bill | T-Bill (6M) No. 978 | ¥3.4T |
| 2021-03-11 | JGB | 20Y JGB No. 175 | ¥1.2T |
| 2021-03-12 | T-Bill | T-Bill (3M) No. 979 | ¥6.7T |
| 2021-03-16 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-03-17 | T-Bill | T-Bill (1Y) No. 980 | ¥3.5T |
| 2021-03-18 | T-Bill | T-Bill (3M) No. 981 | ¥6.7T |
| 2021-03-23 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2021-03-24 | T-Bill | T-Bill (6M) No. 982 | ¥3.4T |
| 2021-03-25 | JGB | 40Y JGB No. 13 | ¥500B |
| 2021-03-26 | T-Bill | T-Bill (3M) No. 983 | ¥6.7T |
| 2021-03-30 | JGB | 2Y JGB No. 423 | ¥3T |
2021-04 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-04-01 | JGB | 10Y JGB No. 362 | ¥2.6T |
| 2021-04-02 | T-Bill | T-Bill (3M) No. 984 | ¥6.7T |
| 2021-04-06 | JGB | 30Y JGB No. 70 | ¥900B |
| 2021-04-08 | JGB | 5Y JGB No. 147 | ¥2.5T |
| 2021-04-08 | T-Bill | T-Bill (6M) No. 985 | ¥3.4T |
| 2021-04-09 | T-Bill | T-Bill (3M) No. 986 | ¥6.5T |
| 2021-04-13 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2021-04-15 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-04-16 | T-Bill | T-Bill (3M) No. 987 | ¥6.5T |
| 2021-04-19 | T-Bill | T-Bill (1Y) No. 988 | ¥3.5T |
| 2021-04-20 | JGB | 20Y JGB No. 176 | ¥1.2T |
| 2021-04-22 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-04-22 | T-Bill | T-Bill (6M) No. 989 | ¥3.4T |
| 2021-04-23 | T-Bill | T-Bill (3M) No. 990 | ¥6.5T |
| 2021-04-28 | JGB | 2Y JGB No. 424 | ¥3T |
2021-05 17
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-05-06 | T-Bill | T-Bill (6M) No. 991 | ¥3.4T |
| 2021-05-07 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2021-05-07 | T-Bill | T-Bill (3M) No. 992 | ¥6.5T |
| 2021-05-11 | JGB | 10Y JGB No. 362 | ¥2.6T |
| 2021-05-12 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-05-13 | JGB | 30Y JGB No. 70 | ¥900B |
| 2021-05-14 | T-Bill | T-Bill (3M) No. 993 | ¥6.5T |
| 2021-05-17 | ILB | 10Y inflation-indexed JGB No. 26 | ¥200B |
| 2021-05-19 | JGB | 5Y JGB No. 147 | ¥2.5T |
| 2021-05-19 | T-Bill | T-Bill (1Y) No. 994 | ¥3.5T |
| 2021-05-21 | JGB | 20Y JGB No. 176 | ¥1.2T |
| 2021-05-21 | T-Bill | T-Bill (3M) No. 995 | ¥6.3T |
| 2021-05-24 | T-Bill | T-Bill (6M) No. 996 | ¥3.4T |
| 2021-05-25 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-05-27 | JGB | 40Y JGB No. 14 | ¥600B |
| 2021-05-28 | T-Bill | T-Bill (3M) No. 997 | ¥6.3T |
| 2021-05-31 | JGB | 2Y JGB No. 425 | ¥3T |
2021-06 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-06-03 | JGB | 10Y JGB No. 362 | ¥2.6T |
| 2021-06-04 | T-Bill | T-Bill (3M) No. 998 | ¥6.3T |
| 2021-06-08 | JGB | 30Y JGB No. 70 | ¥900B |
| 2021-06-09 | T-Bill | T-Bill (6M) No. 999 | ¥3.4T |
| 2021-06-10 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-06-11 | T-Bill | T-Bill (3M) No. 1000 | ¥6T |
| 2021-06-15 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2021-06-15 | T-Bill | T-Bill (6M) No. 1001 | ¥3.4T |
| 2021-06-16 | T-Bill | T-Bill (1Y) No. 1002 | ¥3.5T |
| 2021-06-17 | T-Bill | T-Bill (3M) No. 1003 | ¥6T |
| 2021-06-21 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-06-22 | JGB | 5Y JGB No. 147 | ¥2.5T |
| 2021-06-24 | JGB | 20Y JGB No. 176 | ¥1.2T |
| 2021-06-25 | T-Bill | T-Bill (3M) No. 1004 | ¥6T |
| 2021-06-29 | JGB | 2Y JGB No. 426 | ¥3T |
2021-07 17
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-07-01 | JGB | 10Y JGB No. 363 | ¥2.6T |
| 2021-07-02 | T-Bill | T-Bill (3M) No. 1005 | ¥6T |
| 2021-07-06 | JGB | 30Y JGB No. 71 | ¥900B |
| 2021-07-07 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-07-08 | JGB | 5Y JGB No. 148 | ¥2.5T |
| 2021-07-08 | T-Bill | T-Bill (6M) No. 1006 | ¥3.4T |
| 2021-07-09 | T-Bill | T-Bill (3M) No. 1007 | ¥5.3T |
| 2021-07-13 | JGB | 20Y JGB No. 177 | ¥1.2T |
| 2021-07-15 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2021-07-15 | T-Bill | T-Bill (3M) No. 1008 | ¥5.3T |
| 2021-07-19 | T-Bill | T-Bill (1Y) No. 1009 | ¥3.5T |
| 2021-07-20 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-07-20 | T-Bill | T-Bill (6M) No. 1010 | ¥3.4T |
| 2021-07-21 | T-Bill | T-Bill (3M) No. 1011 | ¥5.3T |
| 2021-07-27 | JGB | 40Y JGB No. 14 | ¥600B |
| 2021-07-29 | JGB | 2Y JGB No. 427 | ¥3T |
| 2021-07-30 | T-Bill | T-Bill (3M) No. 1012 | ¥5.3T |
2021-08 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-08-03 | JGB | 10Y JGB No. 363 | ¥2.6T |
| 2021-08-05 | ILB | 10Y inflation-indexed JGB No. 26 | ¥200B |
| 2021-08-05 | T-Bill | T-Bill (6M) No. 1013 | ¥3.4T |
| 2021-08-06 | T-Bill | T-Bill (3M) No. 1014 | ¥5T |
| 2021-08-11 | JGB | 30Y JGB No. 71 | ¥900B |
| 2021-08-13 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-08-13 | T-Bill | T-Bill (3M) No. 1015 | ¥5T |
| 2021-08-19 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2021-08-19 | T-Bill | T-Bill (1Y) No. 1016 | ¥3.5T |
| 2021-08-20 | T-Bill | T-Bill (3M) No. 1017 | ¥5T |
| 2021-08-24 | JGB | 5Y JGB No. 148 | ¥2.5T |
| 2021-08-24 | T-Bill | T-Bill (6M) No. 1018 | ¥3.4T |
| 2021-08-25 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-08-26 | JGB | 20Y JGB No. 177 | ¥1.2T |
| 2021-08-27 | T-Bill | T-Bill (3M) No. 1019 | ¥5T |
| 2021-08-31 | JGB | 2Y JGB No. 428 | ¥3T |
2021-09 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-09-02 | JGB | 10Y JGB No. 363 | ¥2.6T |
| 2021-09-03 | T-Bill | T-Bill (3M) No. 1020 | ¥5T |
| 2021-09-07 | JGB | 30Y JGB No. 71 | ¥900B |
| 2021-09-09 | JGB | 5Y JGB No. 148 | ¥2.5T |
| 2021-09-09 | T-Bill | T-Bill (6M) No. 1021 | ¥3.4T |
| 2021-09-10 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-09-10 | T-Bill | T-Bill (3M) No. 1022 | ¥5T |
| 2021-09-14 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-09-16 | JGB | 20Y JGB No. 177 | ¥1.2T |
| 2021-09-16 | T-Bill | T-Bill (1Y) No. 1023 | ¥3.5T |
| 2021-09-17 | T-Bill | T-Bill (3M) No. 1024 | ¥5T |
| 2021-09-21 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2021-09-21 | T-Bill | T-Bill (6M) No. 1025 | ¥3.4T |
| 2021-09-24 | T-Bill | T-Bill (3M) No. 1026 | ¥5T |
| 2021-09-28 | JGB | 40Y JGB No. 14 | ¥600B |
| 2021-09-30 | JGB | 2Y JGB No. 429 | ¥3T |
2021-10 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-10-01 | T-Bill | T-Bill (3M) No. 1027 | ¥5T |
| 2021-10-05 | JGB | 10Y JGB No. 364 | ¥2.6T |
| 2021-10-07 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-10-07 | T-Bill | T-Bill (6M) No. 1028 | ¥3.5T |
| 2021-10-08 | T-Bill | T-Bill (3M) No. 1029 | ¥5T |
| 2021-10-12 | JGB | 30Y JGB No. 72 | ¥900B |
| 2021-10-13 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-10-14 | JGB | 5Y JGB No. 149 | ¥2.5T |
| 2021-10-15 | T-Bill | T-Bill (3M) No. 1030 | ¥5T |
| 2021-10-19 | JGB | 20Y JGB No. 178 | ¥1.2T |
| 2021-10-19 | T-Bill | T-Bill (1Y) No. 1031 | ¥3.5T |
| 2021-10-21 | T-Bill | T-Bill (6M) No. 1032 | ¥3.5T |
| 2021-10-22 | T-Bill | T-Bill (3M) No. 1033 | ¥5T |
| 2021-10-25 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2021-10-27 | JGB | 2Y JGB No. 430 | ¥3T |
| 2021-10-29 | T-Bill | T-Bill (3M) No. 1034 | ¥5T |
2021-11 17
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-11-01 | JGB | 10Y JGB No. 364 | ¥2.6T |
| 2021-11-04 | ILB | 10Y inflation-indexed JGB No. 26 | ¥200B |
| 2021-11-05 | T-Bill | T-Bill (3M) No. 1035 | ¥4.3T |
| 2021-11-09 | JGB | 30Y JGB No. 72 | ¥900B |
| 2021-11-09 | T-Bill | T-Bill (6M) No. 1036 | ¥3.5T |
| 2021-11-11 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-11-12 | T-Bill | T-Bill (3M) No. 1037 | ¥4.3T |
| 2021-11-15 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-11-16 | JGB | 5Y JGB No. 149 | ¥2.5T |
| 2021-11-18 | JGB | 20Y JGB No. 178 | ¥1.2T |
| 2021-11-18 | T-Bill | T-Bill (1Y) No. 1038 | ¥3.5T |
| 2021-11-19 | T-Bill | T-Bill (3M) No. 1039 | ¥4.3T |
| 2021-11-22 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2021-11-24 | T-Bill | T-Bill (6M) No. 1040 | ¥3.5T |
| 2021-11-25 | JGB | 40Y JGB No. 14 | ¥600B |
| 2021-11-26 | T-Bill | T-Bill (3M) No. 1041 | ¥4.3T |
| 2021-11-30 | JGB | 2Y JGB No. 431 | ¥3T |
2021-12 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2021-12-02 | JGB | 10Y JGB No. 364 | ¥2.6T |
| 2021-12-03 | BB | 10Y inflation-indexed JGB | ¥50B |
| 2021-12-03 | T-Bill | T-Bill (3M) No. 1042 | ¥4.3T |
| 2021-12-07 | JGB | 30Y JGB No. 72 | ¥900B |
| 2021-12-09 | JGB | 5Y JGB No. 149 | ¥2.5T |
| 2021-12-09 | T-Bill | T-Bill (6M) No. 1043 | ¥3.5T |
| 2021-12-10 | T-Bill | T-Bill (3M) No. 1044 | ¥4.3T |
| 2021-12-14 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥500B |
| 2021-12-14 | T-Bill | T-Bill (6M) No. 1045 | ¥3.5T |
| 2021-12-15 | T-Bill | T-Bill (1Y) No. 1046 | ¥3.5T |
| 2021-12-16 | JGB | 20Y JGB No. 178 | ¥1.2T |
| 2021-12-16 | T-Bill | T-Bill (3M) No. 1047 | ¥4.3T |
| 2021-12-23 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2021-12-27 | JGB | 2Y JGB No. 432 | ¥3T |
Source: Ministry of Finance, Auction Calendar.