2018-01 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-01-05 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥300B |
| 2018-01-05 | T-Bill | T-Bill (3M) No. 730 | ¥4.4T |
| 2018-01-10 | JGB | 10Y JGB No. 349 | ¥2.3T |
| 2018-01-10 | T-Bill | T-Bill (6M) No. 731 | ¥2.3T |
| 2018-01-11 | T-Bill | T-Bill (3M) No. 732 | ¥4.4T |
| 2018-01-12 | JGB | 40Y JGB No. 10 | ¥500B |
| 2018-01-16 | JGB | 5Y JGB No. 134 | ¥2.2T |
| 2018-01-17 | T-Bill | T-Bill (1Y) No. 733 | ¥2.3T |
| 2018-01-18 | JGB | 30Y JGB No. 57 | ¥800B |
| 2018-01-18 | T-Bill | T-Bill (3M) No. 734 | ¥4.4T |
| 2018-01-22 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥550B |
| 2018-01-25 | JGB | 20Y JGB No. 163 | ¥1T |
| 2018-01-25 | T-Bill | T-Bill (3M) No. 735 | ¥4.4T |
| 2018-01-30 | JGB | 2Y JGB No. 385 | ¥2.2T |
2018-02 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-02-01 | JGB | 10Y JGB No. 349 | ¥2.3T |
| 2018-02-01 | T-Bill | T-Bill (3M) No. 736 | ¥4.4T |
| 2018-02-06 | ILB | 10Y inflation-indexed JGB No. 22 | ¥400B |
| 2018-02-07 | T-Bill | T-Bill (6M) No. 737 | ¥2.3T |
| 2018-02-08 | JGB | 30Y JGB No. 57 | ¥800B |
| 2018-02-08 | T-Bill | T-Bill (3M) No. 738 | ¥4.4T |
| 2018-02-13 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2018-02-14 | JGB | 5Y JGB No. 134 | ¥2.2T |
| 2018-02-15 | T-Bill | T-Bill (3M) No. 739 | ¥4.4T |
| 2018-02-16 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥400B |
| 2018-02-16 | T-Bill | T-Bill (1Y) No. 740 | ¥2.3T |
| 2018-02-20 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥550B |
| 2018-02-22 | JGB | 20Y JGB No. 163 | ¥1T |
| 2018-02-22 | T-Bill | T-Bill (3M) No. 741 | ¥4.4T |
| 2018-02-27 | JGB | 2Y JGB No. 386 | ¥2.2T |
2018-03 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-03-01 | JGB | 10Y JGB No. 350 | ¥2.3T |
| 2018-03-01 | T-Bill | T-Bill (3M) No. 742 | ¥4.4T |
| 2018-03-06 | JGB | 30Y JGB No. 58 | ¥800B |
| 2018-03-07 | T-Bill | T-Bill (6M) No. 743 | ¥2.3T |
| 2018-03-08 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥300B |
| 2018-03-08 | T-Bill | T-Bill (3M) No. 744 | ¥4.4T |
| 2018-03-13 | JGB | 5Y JGB No. 135 | ¥2.2T |
| 2018-03-15 | JGB | 20Y JGB No. 164 | ¥1T |
| 2018-03-15 | T-Bill | T-Bill (3M) No. 745 | ¥4.4T |
| 2018-03-16 | T-Bill | T-Bill (1Y) No. 746 | ¥2.3T |
| 2018-03-20 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥550B |
| 2018-03-22 | T-Bill | T-Bill (3M) No. 747 | ¥4.4T |
| 2018-03-27 | JGB | 40Y JGB No. 10 | ¥500B |
| 2018-03-29 | JGB | 2Y JGB No. 387 | ¥2.1T |
2018-04 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-04-03 | JGB | 10Y JGB No. 350 | ¥2.2T |
| 2018-04-03 | T-Bill | T-Bill (3M) No. 748 | ¥4.4T |
| 2018-04-05 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2018-04-05 | T-Bill | T-Bill (3M) No. 749 | ¥4.4T |
| 2018-04-06 | T-Bill | T-Bill (6M) No. 750 | ¥2.3T |
| 2018-04-10 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-04-11 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2018-04-12 | JGB | 30Y JGB No. 58 | ¥700B |
| 2018-04-12 | T-Bill | T-Bill (3M) No. 751 | ¥4.4T |
| 2018-04-17 | JGB | 5Y JGB No. 135 | ¥2T |
| 2018-04-18 | T-Bill | T-Bill (1Y) No. 752 | ¥2.1T |
| 2018-04-19 | JGB | 20Y JGB No. 164 | ¥1T |
| 2018-04-19 | T-Bill | T-Bill (3M) No. 753 | ¥4.4T |
| 2018-04-24 | JGB | 2Y JGB No. 388 | ¥2.1T |
| 2018-04-26 | T-Bill | T-Bill (3M) No. 754 | ¥4.4T |
2018-05 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-05-02 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2018-05-02 | T-Bill | T-Bill (3M) No. 755 | ¥4.4T |
| 2018-05-08 | JGB | 10Y JGB No. 350 | ¥2.2T |
| 2018-05-09 | T-Bill | T-Bill (6M) No. 756 | ¥2.3T |
| 2018-05-10 | ILB | 10Y inflation-indexed JGB No. 23 | ¥400B |
| 2018-05-11 | T-Bill | T-Bill (3M) No. 757 | ¥4.4T |
| 2018-05-15 | JGB | 30Y JGB No. 58 | ¥700B |
| 2018-05-17 | JGB | 5Y JGB No. 135 | ¥2T |
| 2018-05-17 | T-Bill | T-Bill (1Y) No. 758 | ¥2.1T |
| 2018-05-18 | T-Bill | T-Bill (3M) No. 759 | ¥4.4T |
| 2018-05-22 | JGB | 20Y JGB No. 164 | ¥1T |
| 2018-05-24 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-05-25 | T-Bill | T-Bill (3M) No. 760 | ¥4.4T |
| 2018-05-29 | JGB | 40Y JGB No. 11 | ¥400B |
| 2018-05-31 | JGB | 2Y JGB No. 389 | ¥2.1T |
2018-06 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-06-01 | T-Bill | T-Bill (3M) No. 761 | ¥4.4T |
| 2018-06-05 | JGB | 10Y JGB No. 350 | ¥2.2T |
| 2018-06-07 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2018-06-07 | T-Bill | T-Bill (6M) No. 762 | ¥2.3T |
| 2018-06-08 | T-Bill | T-Bill (3M) No. 763 | ¥4.4T |
| 2018-06-12 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-06-14 | T-Bill | T-Bill (3M) No. 764 | ¥4.4T |
| 2018-06-19 | JGB | 30Y JGB No. 58 | ¥700B |
| 2018-06-19 | T-Bill | T-Bill (1Y) No. 765 | ¥2.1T |
| 2018-06-20 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2018-06-21 | JGB | 5Y JGB No. 135 | ¥2T |
| 2018-06-22 | T-Bill | T-Bill (3M) No. 766 | ¥4.4T |
| 2018-06-26 | JGB | 20Y JGB No. 164 | ¥1T |
| 2018-06-28 | JGB | 2Y JGB No. 390 | ¥2.1T |
| 2018-06-29 | T-Bill | T-Bill (3M) No. 767 | ¥4.3T |
2018-07 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-07-03 | JGB | 10Y JGB No. 351 | ¥2.2T |
| 2018-07-05 | JGB | 30Y JGB No. 59 | ¥700B |
| 2018-07-06 | T-Bill | T-Bill (3M) No. 768 | ¥4.3T |
| 2018-07-09 | T-Bill | T-Bill (6M) No. 769 | ¥2.3T |
| 2018-07-10 | JGB | 5Y JGB No. 136 | ¥2T |
| 2018-07-12 | JGB | 20Y JGB No. 165 | ¥1T |
| 2018-07-13 | T-Bill | T-Bill (3M) No. 770 | ¥4.3T |
| 2018-07-18 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-07-19 | T-Bill | T-Bill (1Y) No. 771 | ¥2.1T |
| 2018-07-20 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2018-07-20 | T-Bill | T-Bill (3M) No. 772 | ¥4.3T |
| 2018-07-24 | JGB | 40Y JGB No. 11 | ¥400B |
| 2018-07-26 | JGB | 2Y JGB No. 391 | ¥2.1T |
| 2018-07-27 | T-Bill | T-Bill (3M) No. 773 | ¥4.3T |
2018-08 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-08-02 | JGB | 10Y JGB No. 351 | ¥2.2T |
| 2018-08-03 | T-Bill | T-Bill (3M) No. 774 | ¥4.3T |
| 2018-08-07 | ILB | 10Y inflation-indexed JGB No. 23 | ¥400B |
| 2018-08-09 | JGB | 30Y JGB No. 59 | ¥700B |
| 2018-08-09 | T-Bill | T-Bill (6M) No. 775 | ¥2.3T |
| 2018-08-10 | T-Bill | T-Bill (3M) No. 776 | ¥4.3T |
| 2018-08-16 | JGB | 5Y JGB No. 136 | ¥2T |
| 2018-08-16 | T-Bill | T-Bill (1Y) No. 777 | ¥2.1T |
| 2018-08-17 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2018-08-17 | T-Bill | T-Bill (3M) No. 778 | ¥4.3T |
| 2018-08-21 | JGB | 20Y JGB No. 165 | ¥1T |
| 2018-08-23 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-08-24 | T-Bill | T-Bill (3M) No. 779 | ¥4.3T |
| 2018-08-28 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2018-08-30 | JGB | 2Y JGB No. 392 | ¥2.1T |
| 2018-08-31 | T-Bill | T-Bill (3M) No. 780 | ¥4.3T |
2018-09 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-09-03 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-09-05 | JGB | 10Y JGB No. 351 | ¥2.2T |
| 2018-09-06 | T-Bill | T-Bill (6M) No. 781 | ¥2.3T |
| 2018-09-07 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2018-09-07 | T-Bill | T-Bill (3M) No. 782 | ¥4.3T |
| 2018-09-11 | JGB | 30Y JGB No. 59 | ¥700B |
| 2018-09-13 | JGB | 5Y JGB No. 136 | ¥2T |
| 2018-09-14 | T-Bill | T-Bill (3M) No. 783 | ¥4.3T |
| 2018-09-18 | T-Bill | T-Bill (1Y) No. 784 | ¥2.1T |
| 2018-09-20 | JGB | 20Y JGB No. 165 | ¥1T |
| 2018-09-21 | T-Bill | T-Bill (3M) No. 785 | ¥4.3T |
| 2018-09-26 | JGB | 40Y JGB No. 11 | ¥400B |
| 2018-09-28 | JGB | 2Y JGB No. 393 | ¥2.1T |
| 2018-09-28 | T-Bill | T-Bill (3M) No. 786 | ¥4.3T |
2018-11 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-11-01 | JGB | 10Y JGB No. 352 | ¥2.2T |
| 2018-11-02 | T-Bill | T-Bill (3M) No. 793 | ¥4.3T |
| 2018-11-06 | ILB | 10Y inflation-indexed JGB No. 23 | ¥400B |
| 2018-11-08 | Liq | Liquidity enhancement (1Y–5Y remaining) | ¥400B |
| 2018-11-08 | T-Bill | T-Bill (6M) No. 794 | ¥2.3T |
| 2018-11-09 | T-Bill | T-Bill (3M) No. 795 | ¥4.3T |
| 2018-11-13 | JGB | 30Y JGB No. 60 | ¥700B |
| 2018-11-15 | JGB | 5Y JGB No. 137 | ¥2T |
| 2018-11-16 | T-Bill | T-Bill (3M) No. 796 | ¥4.3T |
| 2018-11-19 | T-Bill | T-Bill (1Y) No. 797 | ¥2.1T |
| 2018-11-20 | JGB | 20Y JGB No. 166 | ¥1T |
| 2018-11-22 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-11-22 | T-Bill | T-Bill (3M) No. 798 | ¥4.3T |
| 2018-11-27 | JGB | 40Y JGB No. 11 | ¥400B |
| 2018-11-29 | JGB | 2Y JGB No. 395 | ¥2.1T |
| 2018-11-30 | T-Bill | T-Bill (3M) No. 799 | ¥4.3T |
2018-12 13
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2018-12-04 | JGB | 10Y JGB No. 352 | ¥2.2T |
| 2018-12-06 | Liq | Liquidity enhancement (15.5Y–39Y remaining) | ¥500B |
| 2018-12-06 | T-Bill | T-Bill (6M) No. 800 | ¥2.3T |
| 2018-12-07 | T-Bill | T-Bill (3M) No. 801 | ¥4.3T |
| 2018-12-11 | JGB | 30Y JGB No. 60 | ¥700B |
| 2018-12-13 | JGB | 5Y JGB No. 137 | ¥2T |
| 2018-12-14 | T-Bill | T-Bill (3M) No. 802 | ¥4.3T |
| 2018-12-17 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2018-12-18 | JGB | 20Y JGB No. 166 | ¥1T |
| 2018-12-19 | T-Bill | T-Bill (1Y) No. 803 | ¥2.1T |
| 2018-12-21 | Liq | Liquidity enhancement (5Y–15.5Y remaining) | ¥600B |
| 2018-12-21 | T-Bill | T-Bill (3M) No. 804 | ¥4.3T |
| 2018-12-26 | JGB | 2Y JGB No. 396 | ¥2.1T |
Source: Ministry of Finance, Auction Calendar.