2007-01 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-01-05 | T-Bill | T-Bill No. 425 | — |
| 2007-01-10 | JGB | 10Y JGB No. 284 | — |
| 2007-01-10 | T-Bill | T-Bill No. 426 | — |
| 2007-01-11 | T-Bill | T-Bill No. 427 | — |
| 2007-01-16 | JGB | 5Y JGB No. 62 | — |
| 2007-01-16 | T-Bill | T-Bill No. 416 | — |
| 2007-01-17 | T-Bill | T-Bill No. 428 | — |
| 2007-01-18 | JGB | 30Y JGB No. 25 | — |
| 2007-01-24 | T-Bill | T-Bill No. 429 | — |
| 2007-01-25 | JGB | 20Y JGB No. 92 | — |
| 2007-01-30 | JGB | 2Y JGB No. 253 | — |
| 2007-01-31 | T-Bill | T-Bill No. 430 | — |
2007-02 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-02-01 | JGB | 10Y JGB No. 284 | — |
| 2007-02-06 | ILB | 10Y inflation-indexed JGB No. 10 | — |
| 2007-02-06 | T-Bill | T-Bill No. 417 | — |
| 2007-02-07 | T-Bill | T-Bill No. 431 | — |
| 2007-02-08 | JGB | 5Y JGB No. 61 | — |
| 2007-02-14 | T-Bill | T-Bill No. 432 | — |
| 2007-02-15 | JGB | 15Y floating-rate JGB No. 44 | — |
| 2007-02-15 | T-Bill | T-Bill No. 418 | — |
| 2007-02-21 | T-Bill | T-Bill No. 433 | — |
| 2007-02-22 | JGB | 20Y JGB No. 92 | — |
| 2007-02-27 | JGB | 2Y JGB No. 254 | — |
| 2007-02-28 | T-Bill | T-Bill No. 434 | — |
2007-03 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-03-01 | JGB | 10Y JGB No. 285 | — |
| 2007-03-06 | T-Bill | T-Bill No. 435 | — |
| 2007-03-07 | T-Bill | T-Bill No. 436 | — |
| 2007-03-08 | JGB | 5Y JGB No. 63 | — |
| 2007-03-13 | T-Bill | T-Bill No. 437 | — |
| 2007-03-14 | T-Bill | T-Bill No. 419 | — |
| 2007-03-15 | JGB | 20Y JGB No. 93 | — |
| 2007-03-15 | T-Bill | T-Bill No. 438 | — |
| 2007-03-23 | JGB | 2Y JGB No. 255 | — |
| 2007-03-23 | T-Bill | T-Bill No. 439 | — |
2007-04 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-04-03 | JGB | 10Y JGB No. 285 | — |
| 2007-04-03 | T-Bill | T-Bill No. 440 | — |
| 2007-04-05 | ILB | 10Y inflation-indexed JGB No. 11 | — |
| 2007-04-05 | T-Bill | T-Bill No. 441 | — |
| 2007-04-06 | T-Bill | T-Bill No. 442 | — |
| 2007-04-10 | T-Bill | T-Bill No. 443 | — |
| 2007-04-11 | T-Bill | T-Bill No. 444 | — |
| 2007-04-12 | JGB | 5Y JGB No. 63 | — |
| 2007-04-17 | JGB | 30Y JGB No. 26 | — |
| 2007-04-17 | T-Bill | T-Bill No. 420 | — |
| 2007-04-18 | T-Bill | T-Bill No. 445 | — |
| 2007-04-24 | JGB | 20Y JGB No. 94 | — |
| 2007-04-24 | T-Bill | T-Bill No. 446 | — |
| 2007-04-26 | JGB | 2Y JGB No. 256 | — |
2007-05 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-05-08 | JGB | 10Y JGB No. 285 | — |
| 2007-05-08 | T-Bill | T-Bill No. 447 | — |
| 2007-05-09 | T-Bill | T-Bill No. 448 | — |
| 2007-05-11 | T-Bill | T-Bill No. 449 | — |
| 2007-05-15 | JGB | 5Y JGB No. 63 | — |
| 2007-05-15 | T-Bill | T-Bill No. 421 | — |
| 2007-05-16 | T-Bill | T-Bill No. 450 | — |
| 2007-05-22 | JGB | 15Y floating-rate JGB No. 45 | — |
| 2007-05-23 | T-Bill | T-Bill No. 451 | — |
| 2007-05-24 | JGB | 20Y JGB No. 94 | — |
| 2007-05-29 | JGB | 2Y JGB No. 257 | — |
| 2007-05-30 | T-Bill | T-Bill No. 452 | — |
2007-06 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-06-05 | JGB | 10Y JGB No. 286 | — |
| 2007-06-05 | T-Bill | T-Bill No. 453 | — |
| 2007-06-06 | T-Bill | T-Bill No. 454 | — |
| 2007-06-07 | ILB | 10Y inflation-indexed JGB No. 12 | — |
| 2007-06-12 | JGB | 5Y JGB No. 64 | — |
| 2007-06-12 | T-Bill | T-Bill No. 455 | — |
| 2007-06-13 | T-Bill | T-Bill No. 456 | — |
| 2007-06-14 | T-Bill | T-Bill No. 422 | — |
| 2007-06-20 | T-Bill | T-Bill No. 457 | — |
| 2007-06-21 | JGB | 20Y JGB No. 95 | — |
| 2007-06-26 | JGB | 2Y JGB No. 258 | — |
| 2007-06-27 | T-Bill | T-Bill No. 458 | — |
2007-07 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-07-03 | JGB | 10Y JGB No. 287 | — |
| 2007-07-04 | T-Bill | T-Bill No. 459 | — |
| 2007-07-05 | T-Bill | T-Bill No. 460 | — |
| 2007-07-10 | JGB | 5Y JGB No. 64 | — |
| 2007-07-11 | T-Bill | T-Bill No. 461 | — |
| 2007-07-13 | T-Bill | T-Bill No. 423 | — |
| 2007-07-18 | JGB | 30Y JGB No. 26 | — |
| 2007-07-18 | T-Bill | T-Bill No. 462 | — |
| 2007-07-25 | T-Bill | T-Bill No. 463 | — |
| 2007-07-26 | JGB | 20Y JGB No. 95 | — |
| 2007-07-31 | JGB | 2Y JGB No. 259 | — |
2007-08 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-08-01 | T-Bill | T-Bill No. 464 | — |
| 2007-08-02 | JGB | 10Y JGB No. 286 | — |
| 2007-08-07 | ILB | 10Y inflation-indexed JGB No. 12 | — |
| 2007-08-07 | T-Bill | T-Bill No. 465 | — |
| 2007-08-08 | T-Bill | T-Bill No. 466 | — |
| 2007-08-09 | JGB | 5Y JGB No. 65 | — |
| 2007-08-10 | T-Bill | T-Bill No. 467 | — |
| 2007-08-14 | T-Bill | T-Bill No. 424 | — |
| 2007-08-15 | T-Bill | T-Bill No. 468 | — |
| 2007-08-21 | JGB | 15Y floating-rate JGB No. 46 | — |
| 2007-08-22 | T-Bill | T-Bill No. 469 | — |
| 2007-08-28 | JGB | 20Y JGB No. 96 | — |
| 2007-08-29 | T-Bill | T-Bill No. 470 | — |
| 2007-08-30 | JGB | 2Y JGB No. 260 | — |
2007-09 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-09-04 | JGB | 10Y JGB No. 288 | — |
| 2007-09-04 | T-Bill | T-Bill No. 471 | — |
| 2007-09-05 | T-Bill | T-Bill No. 472 | — |
| 2007-09-11 | JGB | 5Y JGB No. 66 | — |
| 2007-09-12 | T-Bill | T-Bill No. 473 | — |
| 2007-09-13 | T-Bill | T-Bill No. 425 | — |
| 2007-09-20 | JGB | 20Y JGB No. 97 | — |
| 2007-09-20 | T-Bill | T-Bill No. 474 | — |
| 2007-09-26 | T-Bill | T-Bill No. 475 | — |
| 2007-09-27 | JGB | 2Y JGB No. 261 | — |
2007-10 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-10-02 | JGB | 10Y JGB No. 288 | — |
| 2007-10-03 | T-Bill | T-Bill No. 476 | — |
| 2007-10-04 | ILB | 10Y inflation-indexed JGB No. 13 | — |
| 2007-10-04 | T-Bill | T-Bill No. 477 | — |
| 2007-10-09 | T-Bill | T-Bill No. 478 | — |
| 2007-10-10 | T-Bill | T-Bill No. 479 | — |
| 2007-10-12 | JGB | 5Y JGB No. 67 | — |
| 2007-10-16 | JGB | 30Y JGB No. 27 | — |
| 2007-10-16 | T-Bill | T-Bill No. 426 | — |
| 2007-10-17 | T-Bill | T-Bill No. 480 | — |
| 2007-10-24 | T-Bill | T-Bill No. 481 | — |
| 2007-10-25 | JGB | 20Y JGB No. 97 | — |
| 2007-10-30 | JGB | 2Y JGB No. 262 | — |
| 2007-10-31 | T-Bill | T-Bill No. 482 | — |
2007-11 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-11-01 | JGB | 10Y JGB No. 288 | — |
| 2007-11-06 | JGB | 40Y JGB No. 1 | — |
| 2007-11-06 | T-Bill | T-Bill No. 483 | — |
| 2007-11-07 | T-Bill | T-Bill No. 484 | — |
| 2007-11-08 | JGB | 5Y JGB No. 66 | — |
| 2007-11-14 | T-Bill | T-Bill No. 485 | — |
| 2007-11-15 | JGB | 15Y floating-rate JGB No. 47 | — |
| 2007-11-15 | T-Bill | T-Bill No. 427 | — |
| 2007-11-20 | T-Bill | T-Bill No. 486 | — |
| 2007-11-21 | JGB | 20Y JGB No. 98 | ¥800B |
| 2007-11-28 | T-Bill | T-Bill No. 487 | ¥4.5T |
| 2007-11-29 | JGB | 2Y JGB No. 263 | ¥1.7T |
2007-12 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2007-12-04 | JGB | 10Y JGB No. 289 | ¥1.9T |
| 2007-12-04 | T-Bill | T-Bill No. 488 | ¥3T |
| 2007-12-05 | T-Bill | T-Bill No. 489 | ¥4.5T |
| 2007-12-06 | ILB | 10Y inflation-indexed JGB No. 14 | ¥500B |
| 2007-12-11 | JGB | 5Y JGB No. 68 | ¥2T |
| 2007-12-11 | T-Bill | T-Bill No. 490 | ¥3T |
| 2007-12-12 | T-Bill | T-Bill No. 491 | ¥4.5T |
| 2007-12-17 | T-Bill | T-Bill No. 428 | ¥1.4T |
| 2007-12-18 | JGB | 20Y JGB No. 99 | ¥800B |
| 2007-12-19 | T-Bill | T-Bill No. 492 | ¥4.5T |
| 2007-12-21 | JGB | 2Y JGB No. 264 | ¥1.7T |
Source: Ministry of Finance, Auction Calendar.