2016-01 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-01-05 | JGB | 10Y JGB No. 341 | ¥2.4T |
| 2016-01-07 | JGB | 30Y JGB No. 49 | ¥800B |
| 2016-01-07 | T-Bill | T-Bill (3M) No. 580 | ¥4.5T |
| 2016-01-08 | T-Bill | T-Bill (6M) No. 581 | ¥3.5T |
| 2016-01-13 | ILB | 10Y inflation-indexed JGB No. 20 | ¥500B |
| 2016-01-14 | T-Bill | T-Bill (3M) No. 582 | ¥4.5T |
| 2016-01-15 | Liq | Liquidity enhancement auction | ¥300B |
| 2016-01-18 | T-Bill | T-Bill (1Y) No. 583 | ¥2.5T |
| 2016-01-19 | JGB | 5Y JGB No. 126 | ¥2.5T |
| 2016-01-21 | JGB | 20Y JGB No. 155 | ¥1.2T |
| 2016-01-21 | T-Bill | T-Bill (3M) No. 584 | ¥4.5T |
| 2016-01-22 | BB | 15Y floating-rate JGB | ¥60B |
| 2016-01-26 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-01-28 | JGB | 2Y JGB No. 361 | ¥2.5T |
| 2016-01-28 | T-Bill | T-Bill (3M) No. 585 | ¥4.5T |
2016-02 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-02-02 | JGB | 10Y JGB No. 341 | ¥2.4T |
| 2016-02-04 | Liq | Liquidity enhancement auction | ¥300B |
| 2016-02-04 | T-Bill | T-Bill (3M) No. 586 | ¥4.5T |
| 2016-02-08 | T-Bill | T-Bill (6M) No. 587 | ¥3.5T |
| 2016-02-09 | JGB | 30Y JGB No. 49 | ¥800B |
| 2016-02-10 | T-Bill | T-Bill (3M) No. 588 | ¥4.5T |
| 2016-02-12 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-02-16 | JGB | 20Y JGB No. 155 | ¥1.2T |
| 2016-02-17 | T-Bill | T-Bill (1Y) No. 589 | ¥2.5T |
| 2016-02-18 | JGB | 5Y JGB No. 126 | ¥2.5T |
| 2016-02-18 | T-Bill | T-Bill (3M) No. 590 | ¥4.5T |
| 2016-02-23 | JGB | 40Y JGB No. 8 | ¥400B |
| 2016-02-25 | JGB | 2Y JGB No. 362 | ¥2.5T |
| 2016-02-25 | T-Bill | T-Bill (3M) No. 591 | ¥4.5T |
2016-03 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-03-01 | JGB | 10Y JGB No. 342 | ¥2.4T |
| 2016-03-03 | Liq | Liquidity enhancement auction | ¥300B |
| 2016-03-03 | T-Bill | T-Bill (3M) No. 592 | ¥4.5T |
| 2016-03-07 | BB | 15Y floating-rate JGB | ¥60B |
| 2016-03-08 | JGB | 30Y JGB No. 50 | ¥800B |
| 2016-03-08 | T-Bill | T-Bill (6M) No. 593 | ¥3.5T |
| 2016-03-10 | JGB | 5Y JGB No. 127 | ¥2.5T |
| 2016-03-10 | T-Bill | T-Bill (3M) No. 594 | ¥4.5T |
| 2016-03-16 | T-Bill | T-Bill (1Y) No. 595 | ¥2.5T |
| 2016-03-17 | JGB | 20Y JGB No. 156 | ¥1.2T |
| 2016-03-17 | T-Bill | T-Bill (3M) No. 596 | ¥4.5T |
| 2016-03-23 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-03-24 | T-Bill | T-Bill (3M) No. 597 | ¥4.5T |
| 2016-03-25 | JGB | 2Y JGB No. 363 | ¥2.3T |
2016-04 16
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-04-05 | JGB | 10Y JGB No. 342 | ¥2.4T |
| 2016-04-05 | T-Bill | T-Bill (3M) No. 598 | ¥4.4T |
| 2016-04-06 | T-Bill | T-Bill (6M) No. 599 | ¥3.5T |
| 2016-04-07 | Liq | Liquidity enhancement auction | ¥400B |
| 2016-04-07 | T-Bill | T-Bill (3M) No. 600 | ¥4.4T |
| 2016-04-12 | ILB | 10Y inflation-indexed JGB No. 21 | ¥400B |
| 2016-04-14 | JGB | 30Y JGB No. 50 | ¥800B |
| 2016-04-14 | T-Bill | T-Bill (3M) No. 601 | ¥4.4T |
| 2016-04-18 | T-Bill | T-Bill (1Y) No. 602 | ¥2.5T |
| 2016-04-19 | JGB | 5Y JGB No. 127 | ¥2.4T |
| 2016-04-21 | JGB | 20Y JGB No. 156 | ¥1.1T |
| 2016-04-21 | T-Bill | T-Bill (3M) No. 603 | ¥4.4T |
| 2016-04-22 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2016-04-25 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-04-27 | JGB | 2Y JGB No. 364 | ¥2.3T |
| 2016-04-27 | T-Bill | T-Bill (3M) No. 604 | ¥4.4T |
2016-05 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-05-06 | Liq | Liquidity enhancement auction | ¥200B |
| 2016-05-10 | JGB | 10Y JGB No. 342 | ¥2.4T |
| 2016-05-10 | T-Bill | T-Bill (3M) No. 605 | ¥4.4T |
| 2016-05-11 | T-Bill | T-Bill (6M) No. 606 | ¥3.5T |
| 2016-05-12 | JGB | 30Y JGB No. 50 | ¥800B |
| 2016-05-12 | T-Bill | T-Bill (3M) No. 607 | ¥4.4T |
| 2016-05-17 | JGB | 5Y JGB No. 127 | ¥2.4T |
| 2016-05-18 | T-Bill | T-Bill (1Y) No. 608 | ¥2.5T |
| 2016-05-19 | JGB | 20Y JGB No. 156 | ¥1.1T |
| 2016-05-19 | T-Bill | T-Bill (3M) No. 609 | ¥4.4T |
| 2016-05-24 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-05-26 | JGB | 40Y JGB No. 9 | ¥400B |
| 2016-05-26 | T-Bill | T-Bill (3M) No. 610 | ¥4.4T |
| 2016-05-31 | JGB | 2Y JGB No. 365 | ¥2.3T |
2016-06 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-06-02 | JGB | 10Y JGB No. 343 | ¥2.4T |
| 2016-06-02 | T-Bill | T-Bill (3M) No. 611 | ¥4.4T |
| 2016-06-07 | JGB | 30Y JGB No. 51 | ¥800B |
| 2016-06-08 | T-Bill | T-Bill (6M) No. 612 | ¥3.5T |
| 2016-06-09 | JGB | 5Y JGB No. 128 | ¥2.4T |
| 2016-06-09 | T-Bill | T-Bill (3M) No. 613 | ¥4.4T |
| 2016-06-14 | T-Bill | T-Bill (1Y) No. 614 | ¥2.5T |
| 2016-06-15 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2016-06-15 | T-Bill | T-Bill (3M) No. 615 | ¥4.4T |
| 2016-06-17 | Liq | Liquidity enhancement auction | ¥400B |
| 2016-06-21 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-06-23 | JGB | 20Y JGB No. 157 | ¥1.1T |
| 2016-06-23 | T-Bill | T-Bill (3M) No. 616 | ¥4.4T |
| 2016-06-28 | JGB | 2Y JGB No. 366 | ¥2.3T |
| 2016-06-30 | T-Bill | T-Bill (3M) No. 617 | ¥4.4T |
2016-07 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-07-05 | JGB | 10Y JGB No. 343 | ¥2.4T |
| 2016-07-06 | T-Bill | T-Bill (6M) No. 618 | ¥3.5T |
| 2016-07-07 | Liq | Liquidity enhancement auction | ¥200B |
| 2016-07-07 | T-Bill | T-Bill (3M) No. 619 | ¥4.4T |
| 2016-07-12 | JGB | 30Y JGB No. 51 | ¥800B |
| 2016-07-14 | JGB | 5Y JGB No. 128 | ¥2.4T |
| 2016-07-14 | T-Bill | T-Bill (3M) No. 620 | ¥4.4T |
| 2016-07-15 | T-Bill | T-Bill (1Y) No. 621 | ¥2.5T |
| 2016-07-20 | JGB | 20Y JGB No. 157 | ¥1.1T |
| 2016-07-21 | T-Bill | T-Bill (3M) No. 622 | ¥4.4T |
| 2016-07-22 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-07-26 | JGB | 40Y JGB No. 9 | ¥400B |
| 2016-07-28 | JGB | 2Y JGB No. 367 | ¥2.3T |
| 2016-07-28 | T-Bill | T-Bill (3M) No. 623 | ¥4.4T |
2016-08 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-08-02 | JGB | 10Y JGB No. 343 | ¥2.4T |
| 2016-08-04 | ILB | 10Y inflation-indexed JGB No. 21 | ¥400B |
| 2016-08-04 | T-Bill | T-Bill (3M) No. 624 | ¥4.4T |
| 2016-08-08 | T-Bill | T-Bill (6M) No. 625 | ¥3.5T |
| 2016-08-09 | JGB | 30Y JGB No. 51 | ¥800B |
| 2016-08-10 | T-Bill | T-Bill (3M) No. 626 | ¥4.4T |
| 2016-08-16 | Liq | Liquidity enhancement auction | ¥400B |
| 2016-08-17 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2016-08-17 | T-Bill | T-Bill (1Y) No. 627 | ¥2.5T |
| 2016-08-18 | JGB | 5Y JGB No. 128 | ¥2.4T |
| 2016-08-18 | T-Bill | T-Bill (3M) No. 628 | ¥4.4T |
| 2016-08-23 | JGB | 20Y JGB No. 157 | ¥1.1T |
| 2016-08-25 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-08-25 | T-Bill | T-Bill (3M) No. 629 | ¥4.4T |
| 2016-08-30 | JGB | 2Y JGB No. 368 | ¥2.3T |
2016-09 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-09-01 | JGB | 10Y JGB No. 344 | ¥2.4T |
| 2016-09-01 | T-Bill | T-Bill (3M) No. 630 | ¥4.4T |
| 2016-09-06 | JGB | 30Y JGB No. 52 | ¥800B |
| 2016-09-07 | T-Bill | T-Bill (6M) No. 631 | ¥3.5T |
| 2016-09-08 | JGB | 5Y JGB No. 129 | ¥2.4T |
| 2016-09-08 | T-Bill | T-Bill (3M) No. 632 | ¥4.4T |
| 2016-09-13 | JGB | 20Y JGB No. 158 | ¥1.1T |
| 2016-09-14 | T-Bill | T-Bill (1Y) No. 633 | ¥2.5T |
| 2016-09-15 | Liq | Liquidity enhancement auction | ¥200B |
| 2016-09-15 | T-Bill | T-Bill (3M) No. 634 | ¥4.4T |
| 2016-09-20 | T-Bill | T-Bill (3M) No. 635 | ¥4.4T |
| 2016-09-23 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-09-27 | JGB | 40Y JGB No. 9 | ¥500B |
| 2016-09-29 | JGB | 2Y JGB No. 369 | ¥2.3T |
| 2016-09-29 | T-Bill | T-Bill (3M) No. 636 | ¥4.4T |
2016-10 15
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-10-04 | JGB | 10Y JGB No. 344 | ¥2.4T |
| 2016-10-05 | T-Bill | T-Bill (6M) No. 637 | ¥3.5T |
| 2016-10-06 | ILB | 10Y inflation-indexed JGB No. 21 | ¥400B |
| 2016-10-06 | T-Bill | T-Bill (3M) No. 638 | ¥4.4T |
| 2016-10-12 | JGB | 30Y JGB No. 52 | ¥800B |
| 2016-10-13 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2016-10-13 | T-Bill | T-Bill (3M) No. 639 | ¥4.4T |
| 2016-10-14 | JGB | 5Y JGB No. 129 | ¥2.4T |
| 2016-10-18 | Liq | Liquidity enhancement auction | ¥400B |
| 2016-10-18 | T-Bill | T-Bill (1Y) No. 640 | ¥2.5T |
| 2016-10-20 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-10-20 | T-Bill | T-Bill (3M) No. 641 | ¥4.4T |
| 2016-10-25 | JGB | 20Y JGB No. 158 | ¥1.1T |
| 2016-10-27 | JGB | 2Y JGB No. 370 | ¥2.3T |
| 2016-10-27 | T-Bill | T-Bill (3M) No. 642 | ¥4.4T |
2016-11 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-11-02 | Liq | Liquidity enhancement auction | ¥200B |
| 2016-11-02 | T-Bill | T-Bill (3M) No. 643 | ¥4.4T |
| 2016-11-08 | JGB | 10Y JGB No. 344 | ¥2.4T |
| 2016-11-08 | T-Bill | T-Bill (6M) No. 644 | ¥3.5T |
| 2016-11-10 | JGB | 30Y JGB No. 52 | ¥800B |
| 2016-11-10 | T-Bill | T-Bill (3M) No. 645 | ¥4.4T |
| 2016-11-15 | JGB | 5Y JGB No. 129 | ¥2.4T |
| 2016-11-16 | T-Bill | T-Bill (1Y) No. 646 | ¥2.5T |
| 2016-11-17 | JGB | 20Y JGB No. 158 | ¥1.1T |
| 2016-11-17 | T-Bill | T-Bill (3M) No. 647 | ¥4.4T |
| 2016-11-22 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-11-24 | T-Bill | T-Bill (3M) No. 648 | ¥4.4T |
| 2016-11-25 | JGB | 40Y JGB No. 9 | ¥500B |
| 2016-11-29 | JGB | 2Y JGB No. 371 | ¥2.3T |
2016-12 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2016-12-01 | JGB | 10Y JGB No. 345 | ¥2.4T |
| 2016-12-01 | T-Bill | T-Bill (3M) No. 649 | ¥4.4T |
| 2016-12-06 | Liq | Liquidity enhancement auction | ¥400B |
| 2016-12-07 | T-Bill | T-Bill (6M) No. 650 | ¥3.5T |
| 2016-12-08 | JGB | 30Y JGB No. 53 | ¥800B |
| 2016-12-08 | T-Bill | T-Bill (3M) No. 651 | ¥4.4T |
| 2016-12-13 | JGB | 5Y JGB No. 130 | ¥2.4T |
| 2016-12-14 | BB | 10Y inflation-indexed JGB | ¥20B |
| 2016-12-15 | JGB | 20Y JGB No. 159 | ¥1.1T |
| 2016-12-15 | T-Bill | T-Bill (3M) No. 652 | ¥4.4T |
| 2016-12-16 | T-Bill | T-Bill (1Y) No. 653 | ¥2.5T |
| 2016-12-21 | Liq | Liquidity enhancement auction | ¥500B |
| 2016-12-21 | T-Bill | T-Bill (3M) No. 654 | ¥4.4T |
| 2016-12-27 | JGB | 2Y JGB No. 372 | ¥2.3T |
Source: Ministry of Finance, Auction Calendar.