Bond Information
| Name | Inflation-Indexed JGB (10-Year) No. 16 |
|---|---|
| ISIN | — |
| Issue # | 16 |
| Coupon (%) | 1.4% |
| Issue Date | 2008-06-10 |
| Maturity | 2018-06-10 (Remaining -8.2y) |
| Outstanding | — |
| BOJ Holding | — |
| Base CPI | — (at issue) |
| Ref. CPI | — (—) |
| Index ratio | — Daily history (all) |
| Status | matured |
Related Auctions
| Auction Date | Bid/Cover | Tail (sen) | Avg Yield (%) | |
|---|---|---|---|---|
| 2008-08-07 | reopen | 2.52 | 21 | 1.188 |
| 2008-06-05 | new | 4.07 | — | 1.400 |