Official Result (MOF)
| Auction Date | 2001-12-06 |
|---|
| Issue Date | 2001-12-20 |
|---|
| Issue | JGB (20-Year) No. 53(new) |
|---|
| Coupon (%) | 2.1% |
|---|
| Maturity | 2021-12-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥600B |
|---|
| Competitive Bids | ¥1.1T |
|---|
| Accepted Amount | ¥599.3B |
|---|
| Lowest Accepted Price | 100.05(2.096%) |
|---|
| Weighted Avg Price | 100.13(2.090%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.81 | 1.76 | 1.91 | 1.38 | 2.56 | -0.36 |
| Tail (sen) | 8 | 9 | 12 | 3 | 31 | -0.52 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score +0.08) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.6 | 0.6 |
Same-tenor Auction History