Official Result (MOF)
| Auction Date | 2001-01-17 |
|---|
| Issue Date | 2001-01-25 |
|---|
| Issue | JGB (20-Year) No. 49(new) |
|---|
| Coupon (%) | 2.1% |
|---|
| Maturity | 2021-03-22 |
|---|
| Method | price conventional |
|---|
| Offering | ¥600B |
|---|
| Competitive Bids | ¥1T |
|---|
| Accepted Amount | ¥599.3B |
|---|
| Lowest Accepted Price | 99.15(2.160%) |
|---|
| Weighted Avg Price | 99.33(2.147%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.68 | 1.88 | 2.08 | 1.62 | 2.84 | -1.23 |
| Tail (sen) | 18 | 6 | 14 | 4 | 34 | +0.50 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | D (score -0.86) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 1.3 | 0.4 |
Same-tenor Auction History