Official Result (MOF)
| Auction Date | 1999-10-05 |
|---|
| Issue Date | 1999-10-20 |
|---|
| Issue | JGB (20-Year) No. 44(new) |
|---|
| Coupon (%) | 2.5% |
|---|
| Maturity | 2020-03-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥600B |
|---|
| Competitive Bids | ¥1.3T |
|---|
| Accepted Amount | ¥599.5B |
|---|
| Lowest Accepted Price | 99.95(2.503%) |
|---|
| Weighted Avg Price | 100.06(2.495%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.12 | 1.71 | 2.76 | 1.62 | 4.56 | -0.66 |
| Tail (sen) | 11 | 31 | 12 | 3 | 34 | -0.08 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score -0.29) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.8 | 2.4 |
Same-tenor Auction History