Official Result (MOF)
| Auction Date | 2001-10-10 |
|---|
| Issue Date | 2001-10-22 |
|---|
| Issue | JGB (20-Year) No. 52(new) |
|---|
| Coupon (%) | 2.1% |
|---|
| Maturity | 2021-09-21 |
|---|
| Method | price conventional |
|---|
| Offering | ¥500B |
|---|
| Competitive Bids | ¥876.3B |
|---|
| Accepted Amount | ¥498.8B |
|---|
| Lowest Accepted Price | 100.80(2.043%) |
|---|
| Weighted Avg Price | 100.89(2.037%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.76 | 1.38 | 1.90 | 1.38 | 2.56 | -0.48 |
| Tail (sen) | 9 | 15 | 14 | 3 | 34 | -0.52 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score +0.02) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.6 | 1.1 |
Same-tenor Auction History