Official Result (MOF)
| Auction Date | 1999-07-01 |
|---|
| Issue Date | 1999-07-21 |
|---|
| Issue | JGB (20-Year) No. 43(new) |
|---|
| Coupon (%) | 2.9% |
|---|
| Maturity | 2019-09-20 |
|---|
| Method | price conventional |
|---|
| Offering | ¥600B |
|---|
| Competitive Bids | ¥1T |
|---|
| Accepted Amount | ¥599.4B |
|---|
| Lowest Accepted Price | 100.60(2.853%) |
|---|
| Weighted Avg Price | 100.91(2.829%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 1.71 | 1.94 | 2.87 | 1.62 | 4.56 | -1.26 |
| Tail (sen) | 31 | 14 | 10 | 3 | 34 | +2.62 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | E (score -1.94) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 2.4 | 1.1 |
Same-tenor Auction History