Official Result (MOF)
| Auction Date | 2000-04-05 |
|---|
| Issue Date | 2000-04-20 |
|---|
| Issue | JGB (20-Year) No. 46(new) |
|---|
| Coupon (%) | 2.2% |
|---|
| Maturity | 2020-06-22 |
|---|
| Method | price conventional |
|---|
| Offering | ¥600B |
|---|
| Competitive Bids | ¥1.2T |
|---|
| Accepted Amount | ¥599.5B |
|---|
| Lowest Accepted Price | 99.65(2.225%) |
|---|
| Weighted Avg Price | 99.74(2.218%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.08 | 2.23 | 2.53 | 1.62 | 4.56 | -0.49 |
| Tail (sen) | 9 | 9 | 13 | 3 | 34 | -0.37 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | C (score -0.06) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.7 | 0.6 |
Same-tenor Auction History