Official Result (MOF)
| Auction Date | 2001-04-03 |
|---|
| Issue Date | 2001-04-20 |
|---|
| Issue | JGB (20-Year) No. 50(new) |
|---|
| Coupon (%) | 1.9% |
|---|
| Maturity | 2021-03-22 |
|---|
| Method | price conventional |
|---|
| Offering | ¥500B |
|---|
| Competitive Bids | ¥1.3T |
|---|
| Accepted Amount | ¥499.2B |
|---|
| Lowest Accepted Price | 101.15(1.821%) |
|---|
| Weighted Avg Price | 101.18(1.819%) |
|---|
| Allotment Ratio | — |
|---|
| Non-competitive I | — |
|---|
| Non-competitive II | — |
|---|
Source: https://www.mof.go.jp/jgbs/reference/appendix/jgb_historical_data.xls
Derived Metrics calc auction-v1 / auction-v2
| This | Prev | avg (12) | min | max | z |
|---|
| Bid/Cover | 2.56 | 1.68 | 2.01 | 1.62 | 2.84 | +1.76 |
| Tail (sen) | 3 | 18 | 14 | 4 | 34 | -1.27 |
| Non-competitive take-up | 0.0% | 0.0% | |
| Grade | A (score +1.51) | (z(B/C) − z(tail))/2 bucketed A(≥1)/B(≥0.3)/C/D(≤−0.3)/E(≤−1), vs last 12 same-tenor |
| Yield tail (bp) | 0.2 | 1.3 |
Same-tenor Auction History