2006-01 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-01-05 | T-Bill | T-Bill No. 369 | — |
| 2006-01-06 | T-Bill | T-Bill No. 392 | — |
| 2006-01-11 | JGB | 10Y JGB No. 275 | — |
| 2006-01-11 | T-Bill | T-Bill No. 370 | — |
| 2006-01-17 | JGB | 5Y JGB No. 52 | — |
| 2006-01-17 | T-Bill | T-Bill No. 393 | — |
| 2006-01-18 | T-Bill | T-Bill No. 371 | — |
| 2006-01-19 | JGB | 30Y JGB No. 21 | — |
| 2006-01-24 | JGB | 15Y floating-rate JGB No. 38 | — |
| 2006-01-25 | T-Bill | T-Bill No. 372 | — |
| 2006-01-26 | JGB | 20Y JGB No. 84 | — |
| 2006-01-31 | JGB | 2Y JGB No. 241 | — |
2006-02 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-02-01 | T-Bill | T-Bill No. 373 | — |
| 2006-02-02 | JGB | 10Y JGB No. 276 | — |
| 2006-02-07 | T-Bill | T-Bill No. 394 | — |
| 2006-02-08 | T-Bill | T-Bill No. 374 | — |
| 2006-02-14 | JGB | 5Y JGB No. 53 | — |
| 2006-02-14 | T-Bill | T-Bill No. 395 | — |
| 2006-02-15 | T-Bill | T-Bill No. 375 | — |
| 2006-02-21 | JGB | 20Y JGB No. 84 | — |
| 2006-02-22 | T-Bill | T-Bill No. 376 | — |
| 2006-02-28 | JGB | 2Y JGB No. 242 | — |
2006-03 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-03-01 | T-Bill | T-Bill No. 377 | — |
| 2006-03-02 | JGB | 10Y JGB No. 277 | — |
| 2006-03-07 | ILB | 10Y inflation-indexed JGB No. 7 | — |
| 2006-03-07 | T-Bill | T-Bill No. 396 | — |
| 2006-03-08 | T-Bill | T-Bill No. 378 | — |
| 2006-03-10 | JGB | 5Y JGB No. 54 | — |
| 2006-03-14 | JGB | 15Y floating-rate JGB No. 39 | — |
| 2006-03-14 | T-Bill | T-Bill No. 397 | — |
| 2006-03-15 | T-Bill | T-Bill No. 379 | — |
| 2006-03-16 | JGB | 20Y JGB No. 85 | — |
| 2006-03-22 | T-Bill | T-Bill No. 380 | — |
| 2006-03-23 | JGB | 2Y JGB No. 243 | — |
2006-04 13
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-04-04 | JGB | 10Y JGB No. 278 | — |
| 2006-04-04 | T-Bill | T-Bill No. 381 | — |
| 2006-04-07 | T-Bill | T-Bill No. 382 | — |
| 2006-04-10 | T-Bill | T-Bill No. 398 | — |
| 2006-04-11 | T-Bill | T-Bill No. 383 | — |
| 2006-04-12 | T-Bill | T-Bill No. 384 | — |
| 2006-04-13 | JGB | 5Y JGB No. 55 | — |
| 2006-04-18 | JGB | 30Y JGB No. 22 | — |
| 2006-04-19 | T-Bill | T-Bill No. 385 | — |
| 2006-04-20 | T-Bill | T-Bill No. 399 | — |
| 2006-04-25 | JGB | 20Y JGB No. 86 | — |
| 2006-04-26 | T-Bill | T-Bill No. 386 | — |
| 2006-04-27 | JGB | 2Y JGB No. 244 | — |
2006-05 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-05-09 | JGB | 10Y JGB No. 279 | — |
| 2006-05-10 | T-Bill | T-Bill No. 387 | — |
| 2006-05-12 | T-Bill | T-Bill No. 388 | — |
| 2006-05-15 | T-Bill | T-Bill No. 400 | — |
| 2006-05-16 | JGB | 5Y JGB No. 56 | — |
| 2006-05-17 | T-Bill | T-Bill No. 389 | — |
| 2006-05-22 | T-Bill | T-Bill No. 401 | — |
| 2006-05-23 | JGB | 15Y floating-rate JGB No. 40 | — |
| 2006-05-24 | T-Bill | T-Bill No. 390 | — |
| 2006-05-25 | JGB | 20Y JGB No. 87 | — |
| 2006-05-30 | JGB | 2Y JGB No. 245 | — |
| 2006-05-31 | T-Bill | T-Bill No. 391 | — |
2006-06 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-06-01 | JGB | 10Y JGB No. 280 | — |
| 2006-06-06 | ILB | 10Y inflation-indexed JGB No. 8 | — |
| 2006-06-07 | T-Bill | T-Bill No. 392 | — |
| 2006-06-08 | JGB | 5Y JGB No. 57 | — |
| 2006-06-12 | T-Bill | T-Bill No. 402 | — |
| 2006-06-14 | T-Bill | T-Bill No. 394 | — |
| 2006-06-20 | JGB | 20Y JGB No. 88 | — |
| 2006-06-20 | T-Bill | T-Bill No. 403 | — |
| 2006-06-21 | T-Bill | T-Bill No. 395 | — |
| 2006-06-27 | JGB | 2Y JGB No. 246 | — |
| 2006-06-28 | T-Bill | T-Bill No. 396 | — |
2006-07 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-07-04 | JGB | 10Y JGB No. 281 | — |
| 2006-07-05 | T-Bill | T-Bill No. 397 | — |
| 2006-07-10 | T-Bill | T-Bill No. 404 | — |
| 2006-07-11 | JGB | 5Y JGB No. 58 | — |
| 2006-07-12 | T-Bill | T-Bill No. 398 | — |
| 2006-07-13 | JGB | 30Y JGB No. 23 | — |
| 2006-07-19 | T-Bill | T-Bill No. 399 | — |
| 2006-07-20 | JGB | 15Y floating-rate JGB No. 41 | — |
| 2006-07-20 | T-Bill | T-Bill No. 405 | — |
| 2006-07-25 | JGB | 20Y JGB No. 88 | — |
| 2006-07-26 | T-Bill | T-Bill No. 400 | — |
| 2006-07-27 | JGB | 2Y JGB No. 247 | — |
2006-08 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-08-01 | JGB | 10Y JGB No. 280 | — |
| 2006-08-02 | T-Bill | T-Bill No. 401 | — |
| 2006-08-03 | ILB | 10Y inflation-indexed JGB No. 8 | — |
| 2006-08-08 | JGB | 5Y JGB No. 59 | — |
| 2006-08-09 | T-Bill | T-Bill No. 402 | — |
| 2006-08-10 | T-Bill | T-Bill No. 406 | — |
| 2006-08-16 | T-Bill | T-Bill No. 404 | — |
| 2006-08-21 | T-Bill | T-Bill No. 407 | — |
| 2006-08-23 | T-Bill | T-Bill No. 405 | — |
| 2006-08-24 | JGB | 20Y JGB No. 89 | — |
| 2006-08-29 | JGB | 2Y JGB No. 248 | — |
| 2006-08-30 | T-Bill | T-Bill No. 406 | — |
2006-09 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-09-05 | JGB | 10Y JGB No. 282 | — |
| 2006-09-05 | T-Bill | T-Bill No. 408 | — |
| 2006-09-06 | T-Bill | T-Bill No. 407 | — |
| 2006-09-12 | JGB | 5Y JGB No. 60 | — |
| 2006-09-13 | T-Bill | T-Bill No. 408 | — |
| 2006-09-14 | JGB | 15Y floating-rate JGB No. 42 | — |
| 2006-09-14 | T-Bill | T-Bill No. 409 | — |
| 2006-09-20 | T-Bill | T-Bill No. 409 | — |
| 2006-09-21 | JGB | 20Y JGB No. 90 | — |
| 2006-09-27 | T-Bill | T-Bill No. 410 | — |
| 2006-09-28 | JGB | 2Y JGB No. 249 | — |
2006-10 14
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-10-03 | JGB | 10Y JGB No. 282 | — |
| 2006-10-03 | T-Bill | T-Bill No. 410 | — |
| 2006-10-04 | T-Bill | T-Bill No. 411 | — |
| 2006-10-05 | ILB | 10Y inflation-indexed JGB No. 9 | — |
| 2006-10-10 | T-Bill | T-Bill No. 412 | — |
| 2006-10-11 | T-Bill | T-Bill No. 413 | — |
| 2006-10-12 | JGB | 5Y JGB No. 60 | — |
| 2006-10-17 | JGB | 30Y JGB No. 24 | — |
| 2006-10-17 | T-Bill | T-Bill No. 411 | — |
| 2006-10-18 | T-Bill | T-Bill No. 414 | — |
| 2006-10-24 | JGB | 20Y JGB No. 91 | — |
| 2006-10-25 | T-Bill | T-Bill No. 415 | — |
| 2006-10-26 | JGB | 2Y JGB No. 250 | — |
| 2006-10-31 | T-Bill | T-Bill No. 416 | — |
2006-11 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-11-07 | JGB | 10Y JGB No. 283 | — |
| 2006-11-07 | T-Bill | T-Bill No. 412 | — |
| 2006-11-08 | T-Bill | T-Bill No. 417 | — |
| 2006-11-14 | JGB | 5Y JGB No. 60 | — |
| 2006-11-14 | T-Bill | T-Bill No. 413 | — |
| 2006-11-15 | T-Bill | T-Bill No. 418 | — |
| 2006-11-16 | JGB | 15Y floating-rate JGB No. 43 | — |
| 2006-11-21 | JGB | 20Y JGB No. 90 | — |
| 2006-11-21 | T-Bill | T-Bill No. 419 | — |
| 2006-11-28 | JGB | 2Y JGB No. 251 | — |
| 2006-11-29 | T-Bill | T-Bill No. 420 | — |
2006-12 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2006-12-05 | JGB | 10Y JGB No. 284 | — |
| 2006-12-05 | T-Bill | T-Bill No. 414 | — |
| 2006-12-06 | T-Bill | T-Bill No. 421 | — |
| 2006-12-07 | ILB | 10Y inflation-indexed JGB No. 10 | — |
| 2006-12-12 | JGB | 5Y JGB No. 61 | — |
| 2006-12-12 | T-Bill | T-Bill No. 422 | — |
| 2006-12-13 | T-Bill | T-Bill No. 423 | — |
| 2006-12-15 | T-Bill | T-Bill No. 415 | — |
| 2006-12-19 | JGB | 20Y JGB No. 92 | — |
| 2006-12-20 | T-Bill | T-Bill No. 424 | — |
| 2006-12-21 | JGB | 2Y JGB No. 252 | — |
Source: Ministry of Finance, Auction Calendar.