Changes in Government-Guaranteed Bonds by Name during the Fiscal Year (Foreign Currency Bonds)
Original unit: thousand yen (shown in ¥ millions where converted)
| Name (issuer / bond) | Currency | Start of FY | Issued | Redeemed | End of FY | YoY |
|---|---|---|---|---|---|---|
| 株式会社国際協力銀行 | 百万円 | 4,361,375 | 806,100 | 705,100 | 4,462,375 | +2.3% |
| 株式会社国際協力銀行 | ドル | 37,800,000,000 | 6,500,000,000 | 5,000,000,000 | 39,300,000,000 | — |
| 株式会社国際協力銀行 | ポンド | 425,000,000 | 0 | 0 | 425,000,000 | 0.0% |
| 独立行政法人国際協力機構 | ポンド | 165,000,000 | 59,000,000 | 0 | 224,000,000 | +35.8% |
| 独立行政法人国際協力機構 | ドル | 1,500,000,000 | 500,000,000 | 0 | 2,000,000,000 | +33.3% |
| 株式会社日本政策投資銀行 | ドル | 7,505,000,000 | 1,750,000,000 | 1,000,000,000 | 8,255,000,000 | +10.0% |
| 株式会社日本政策投資銀行 | 百万円 | 255,000 | 0 | 0 | 255,000 | 0.0% |
| 株式会社日本政策投資銀行 | ユーロ | 700,000,000 | 0 | 0 | 700,000,000 | 0.0% |
| 地方公共団体金融機構 | ドル | 1,000,000,000 | 0 | 0 | 1,000,000,000 | 0.0% |
| 地方公共団体金融機構 | ポンド | 150,000,000 | 0 | 0 | 150,000,000 | 0.0% |
| 地方公共団体金融機構 | 百万円 | 75,000 | 0 | 75,000 | 0 | -100% |
| (邦貨換算額) | 百万円 | 5,925,575 | 1,079,510 | 893,900 | 6,111,185 | +3.1% |
| (〃) | 百万円 | 38,283,135 | 4,187,110 | 5,954,090 | 36,516,155 | -4.6% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.