2005-01 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-01-05 | T-Bill | T-Bill No. 316 | — |
| 2005-01-06 | JGB | 10Y JGB No. 266 | — |
| 2005-01-06 | T-Bill | T-Bill No. 368 | — |
| 2005-01-12 | T-Bill | T-Bill No. 317 | — |
| 2005-01-13 | JGB | 5Y JGB No. 43 | — |
| 2005-01-17 | T-Bill | T-Bill No. 369 | — |
| 2005-01-18 | JGB | 15Y floating-rate JGB No. 32 | — |
| 2005-01-19 | T-Bill | T-Bill No. 318 | — |
| 2005-01-20 | JGB | 20Y JGB No. 73 | — |
| 2005-01-27 | JGB | 2Y JGB No. 229 | — |
| 2005-01-31 | T-Bill | T-Bill No. 319 | — |
2005-02 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-02-03 | JGB | 10Y JGB No. 267 | — |
| 2005-02-07 | T-Bill | T-Bill No. 320 | — |
| 2005-02-09 | JGB | 5Y JGB No. 42 | — |
| 2005-02-10 | T-Bill | T-Bill No. 370 | — |
| 2005-02-14 | T-Bill | T-Bill No. 321 | — |
| 2005-02-15 | JGB | 30Y JGB No. 17 | — |
| 2005-02-21 | T-Bill | T-Bill No. 371 | — |
| 2005-02-22 | JGB | 20Y JGB No. 74 | — |
| 2005-02-24 | JGB | 2Y JGB No. 230 | — |
| 2005-02-28 | T-Bill | T-Bill No. 323 | — |
2005-03 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-03-03 | JGB | 10Y JGB No. 268 | — |
| 2005-03-07 | T-Bill | T-Bill No. 324 | — |
| 2005-03-10 | JGB | 5Y JGB No. 44 | — |
| 2005-03-10 | T-Bill | T-Bill No. 372 | — |
| 2005-03-14 | T-Bill | T-Bill No. 325 | — |
| 2005-03-15 | JGB | 15Y floating-rate JGB No. 33 | — |
| 2005-03-17 | JGB | 20Y JGB No. 75 | — |
| 2005-03-22 | T-Bill | T-Bill No. 373 | — |
| 2005-03-24 | JGB | 2Y JGB No. 231 | — |
| 2005-03-28 | T-Bill | T-Bill No. 327 | — |
2005-04 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-04-05 | JGB | 10Y JGB No. 269 | — |
| 2005-04-07 | T-Bill | T-Bill No. 328 | — |
| 2005-04-11 | T-Bill | T-Bill No. 374 | — |
| 2005-04-12 | JGB | 5Y JGB No. 45 | — |
| 2005-04-14 | JGB | 30Y JGB No. 18 | — |
| 2005-04-15 | T-Bill | T-Bill No. 330 | — |
| 2005-04-18 | T-Bill | T-Bill No. 331 | — |
| 2005-04-20 | T-Bill | T-Bill No. 375 | — |
| 2005-04-21 | JGB | 20Y JGB No. 76 | — |
| 2005-04-25 | T-Bill | T-Bill No. 332 | — |
| 2005-04-26 | JGB | 2Y JGB No. 232 | — |
| 2005-04-27 | T-Bill | T-Bill No. 333 | — |
2005-05 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-05-06 | T-Bill | T-Bill No. 334 | — |
| 2005-05-10 | JGB | 10Y JGB No. 269 | — |
| 2005-05-13 | T-Bill | T-Bill No. 376 | — |
| 2005-05-16 | T-Bill | T-Bill No. 335 | — |
| 2005-05-17 | JGB | 5Y JGB No. 46 | — |
| 2005-05-19 | JGB | 15Y floating-rate JGB No. 34 | — |
| 2005-05-20 | T-Bill | T-Bill No. 377 | — |
| 2005-05-23 | T-Bill | T-Bill No. 336 | — |
| 2005-05-24 | JGB | 20Y JGB No. 77 | — |
| 2005-05-26 | JGB | 2Y JGB No. 233 | — |
| 2005-05-30 | T-Bill | T-Bill No. 337 | — |
2005-06 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-06-02 | JGB | 10Y JGB No. 270 | — |
| 2005-06-06 | T-Bill | T-Bill No. 338 | — |
| 2005-06-07 | ILB | 10Y inflation-indexed JGB No. 4 | — |
| 2005-06-09 | JGB | 5Y JGB No. 47 | — |
| 2005-06-10 | T-Bill | T-Bill No. 378 | — |
| 2005-06-13 | T-Bill | T-Bill No. 339 | — |
| 2005-06-16 | JGB | 20Y JGB No. 78 | — |
| 2005-06-20 | T-Bill | T-Bill No. 379 | — |
| 2005-06-22 | T-Bill | T-Bill No. 341 | — |
| 2005-06-27 | T-Bill | T-Bill No. 342 | — |
| 2005-06-28 | JGB | 2Y JGB No. 234 | — |
2005-07 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-07-04 | T-Bill | T-Bill No. 343 | — |
| 2005-07-05 | JGB | 10Y JGB No. 271 | — |
| 2005-07-11 | T-Bill | T-Bill No. 380 | — |
| 2005-07-12 | JGB | 5Y JGB No. 47 | — |
| 2005-07-14 | JGB | 30Y JGB No. 19 | — |
| 2005-07-19 | T-Bill | T-Bill No. 345 | — |
| 2005-07-20 | T-Bill | T-Bill No. 381 | — |
| 2005-07-21 | JGB | 15Y floating-rate JGB No. 35 | — |
| 2005-07-25 | T-Bill | T-Bill No. 346 | — |
| 2005-07-26 | JGB | 20Y JGB No. 79 | — |
| 2005-07-28 | JGB | 2Y JGB No. 235 | — |
2005-08 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-08-01 | T-Bill | T-Bill No. 347 | — |
| 2005-08-02 | JGB | 10Y JGB No. 270 | — |
| 2005-08-08 | T-Bill | T-Bill No. 348 | — |
| 2005-08-10 | T-Bill | T-Bill No. 382 | — |
| 2005-08-11 | JGB | 5Y JGB No. 48 | — |
| 2005-08-15 | T-Bill | T-Bill No. 349 | — |
| 2005-08-22 | T-Bill | T-Bill No. 383 | — |
| 2005-08-23 | JGB | 20Y JGB No. 80 | — |
| 2005-08-29 | T-Bill | T-Bill No. 351 | — |
| 2005-08-30 | JGB | 2Y JGB No. 236 | — |
2005-09 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-09-01 | JGB | 10Y JGB No. 272 | — |
| 2005-09-05 | T-Bill | T-Bill No. 352 | — |
| 2005-09-06 | ILB | 10Y inflation-indexed JGB No. 5 | — |
| 2005-09-12 | T-Bill | T-Bill No. 384 | — |
| 2005-09-13 | JGB | 5Y JGB No. 49 | — |
| 2005-09-15 | JGB | 15Y floating-rate JGB No. 36 | — |
| 2005-09-20 | T-Bill | T-Bill No. 385 | — |
| 2005-09-22 | JGB | 20Y JGB No. 81 | — |
| 2005-09-26 | T-Bill | T-Bill No. 355 | — |
| 2005-09-27 | JGB | 2Y JGB No. 237 | — |
2005-10 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-10-03 | T-Bill | T-Bill No. 356 | — |
| 2005-10-04 | JGB | 10Y JGB No. 273 | — |
| 2005-10-04 | T-Bill | T-Bill No. 386 | — |
| 2005-10-05 | T-Bill | T-Bill No. 357 | — |
| 2005-10-12 | T-Bill | T-Bill No. 358 | — |
| 2005-10-13 | JGB | 5Y JGB No. 50 | — |
| 2005-10-17 | T-Bill | T-Bill No. 387 | — |
| 2005-10-18 | JGB | 30Y JGB No. 20 | — |
| 2005-10-19 | T-Bill | T-Bill No. 359 | — |
| 2005-10-25 | JGB | 20Y JGB No. 82 | — |
| 2005-10-26 | T-Bill | T-Bill No. 360 | — |
| 2005-10-27 | JGB | 2Y JGB No. 238 | — |
2005-11 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-11-01 | JGB | 10Y JGB No. 273 | — |
| 2005-11-01 | T-Bill | T-Bill No. 361 | — |
| 2005-11-07 | T-Bill | T-Bill No. 388 | — |
| 2005-11-08 | JGB | 5Y JGB No. 51 | — |
| 2005-11-14 | T-Bill | T-Bill No. 362 | — |
| 2005-11-15 | T-Bill | T-Bill No. 389 | — |
| 2005-11-16 | T-Bill | T-Bill No. 363 | — |
| 2005-11-17 | JGB | 15Y floating-rate JGB No. 37 | — |
| 2005-11-22 | JGB | 20Y JGB No. 82 | — |
| 2005-11-22 | T-Bill | T-Bill No. 364 | — |
| 2005-11-29 | JGB | 2Y JGB No. 239 | — |
| 2005-11-30 | T-Bill | T-Bill No. 365 | — |
2005-12 10
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2005-12-01 | JGB | 10Y JGB No. 274 | — |
| 2005-12-06 | ILB | 10Y inflation-indexed JGB No. 6 | — |
| 2005-12-06 | T-Bill | T-Bill No. 390 | — |
| 2005-12-07 | T-Bill | T-Bill No. 366 | — |
| 2005-12-08 | JGB | 5Y JGB No. 52 | — |
| 2005-12-13 | JGB | 20Y JGB No. 83 | — |
| 2005-12-14 | T-Bill | T-Bill No. 367 | — |
| 2005-12-15 | T-Bill | T-Bill No. 391 | — |
| 2005-12-20 | T-Bill | T-Bill No. 368 | — |
| 2005-12-21 | JGB | 2Y JGB No. 240 | — |
Source: Ministry of Finance, Auction Calendar.