2003-01 7
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-01-07 | T-Bill | T-Bill No. 320 | — |
| 2003-01-09 | JGB | 10Y JGB No. 245 | — |
| 2003-01-14 | T-Bill | T-Bill No. 321 | — |
| 2003-01-16 | JGB | 5Y JGB No. 24 | — |
| 2003-01-21 | JGB | 30Y JGB No. 9 | — |
| 2003-01-23 | JGB | 15Y floating-rate JGB No. 20 | — |
| 2003-01-30 | JGB | 2Y JGB No. 205 | — |
2003-02 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-02-04 | JGB | 10Y JGB No. 246 | — |
| 2003-02-04 | T-Bill | T-Bill No. 322 | — |
| 2003-02-13 | JGB | 5Y JGB No. 24 | — |
| 2003-02-17 | T-Bill | T-Bill No. 323 | — |
| 2003-02-20 | JGB | 20Y JGB No. 60 | — |
| 2003-02-27 | JGB | 2Y JGB No. 206 | — |
2003-03 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-03-04 | JGB | 10Y JGB No. 247 | — |
| 2003-03-04 | T-Bill | T-Bill No. 324 | — |
| 2003-03-11 | JGB | 5Y JGB No. 25 | — |
| 2003-03-17 | T-Bill | T-Bill No. 325 | — |
| 2003-03-19 | JGB | 15Y floating-rate JGB No. 21 | — |
| 2003-03-25 | JGB | 2Y JGB No. 207 | — |
2003-04 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-04-03 | JGB | 10Y JGB No. 248 | — |
| 2003-04-07 | T-Bill | T-Bill No. 326 | — |
| 2003-04-10 | JGB | 5Y JGB No. 25 | — |
| 2003-04-15 | T-Bill | T-Bill No. 327 | — |
| 2003-04-17 | JGB | 20Y JGB No. 61 | — |
| 2003-04-24 | JGB | 2Y JGB No. 208 | — |
2003-05 7
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-05-06 | T-Bill | T-Bill No. 328 | — |
| 2003-05-08 | JGB | 10Y JGB No. 249 | — |
| 2003-05-15 | JGB | 5Y JGB No. 26 | — |
| 2003-05-15 | T-Bill | T-Bill No. 329 | — |
| 2003-05-20 | JGB | 30Y JGB No. 10 | — |
| 2003-05-22 | JGB | 15Y floating-rate JGB No. 22 | — |
| 2003-05-29 | JGB | 2Y JGB No. 209 | — |
2003-06 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-06-03 | JGB | 10Y JGB No. 250 | — |
| 2003-06-05 | T-Bill | T-Bill No. 330 | — |
| 2003-06-10 | JGB | 5Y JGB No. 27 | — |
| 2003-06-17 | JGB | 20Y JGB No. 62 | — |
| 2003-06-17 | T-Bill | T-Bill No. 331 | — |
| 2003-06-26 | JGB | 2Y JGB No. 210 | — |
2003-07 7
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-07-03 | JGB | 10Y JGB No. 251 | — |
| 2003-07-07 | T-Bill | T-Bill No. 332 | — |
| 2003-07-08 | JGB | 5Y JGB No. 28 | — |
| 2003-07-15 | JGB | 15Y floating-rate JGB No. 23 | — |
| 2003-07-15 | T-Bill | T-Bill No. 333 | — |
| 2003-07-24 | JGB | 30Y JGB No. 11 | — |
| 2003-07-31 | JGB | 2Y JGB No. 211 | — |
2003-08 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-08-05 | JGB | 10Y JGB No. 252 | — |
| 2003-08-05 | T-Bill | T-Bill No. 334 | — |
| 2003-08-12 | JGB | 5Y JGB No. 29 | — |
| 2003-08-15 | T-Bill | T-Bill No. 335 | — |
| 2003-08-19 | JGB | 20Y JGB No. 63 | — |
| 2003-08-28 | JGB | 2Y JGB No. 212 | — |
2003-09 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-09-02 | JGB | 10Y JGB No. 253 | — |
| 2003-09-05 | T-Bill | T-Bill No. 336 | — |
| 2003-09-09 | JGB | 5Y JGB No. 30 | — |
| 2003-09-11 | JGB | 15Y floating-rate JGB No. 24 | — |
| 2003-09-16 | T-Bill | T-Bill No. 337 | — |
| 2003-09-25 | JGB | 2Y JGB No. 213 | — |
2003-10 6
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-10-02 | JGB | 10Y JGB No. 254 | — |
| 2003-10-07 | T-Bill | T-Bill No. 338 | — |
| 2003-10-09 | JGB | 5Y JGB No. 31 | — |
| 2003-10-14 | T-Bill | T-Bill No. 339 | — |
| 2003-10-21 | JGB | 20Y JGB No. 64 | — |
| 2003-10-30 | JGB | 2Y JGB No. 214 | — |
2003-11 8
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-11-04 | T-Bill | T-Bill No. 340 | — |
| 2003-11-06 | JGB | 10Y JGB No. 255 | — |
| 2003-11-11 | JGB | 5Y JGB No. 32 | — |
| 2003-11-13 | JGB | 30Y JGB No. 12 | — |
| 2003-11-17 | T-Bill | T-Bill No. 341 | — |
| 2003-11-18 | JGB | 15Y floating-rate JGB No. 25 | — |
| 2003-11-20 | JGB | 20Y JGB No. 64 | — |
| 2003-11-27 | JGB | 2Y JGB No. 215 | — |
2003-12 8
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2003-12-02 | JGB | 10Y JGB No. 256 | — |
| 2003-12-05 | T-Bill | T-Bill No. 342 | — |
| 2003-12-09 | JGB | 5Y JGB No. 33 | — |
| 2003-12-16 | T-Bill | T-Bill No. 343 | — |
| 2003-12-17 | T-Bill | T-Bill No. 260 | — |
| 2003-12-18 | JGB | 20Y JGB No. 65 | — |
| 2003-12-24 | T-Bill | T-Bill No. 261 | — |
| 2003-12-25 | JGB | 2Y JGB No. 216 | — |
Source: Ministry of Finance, Auction Calendar.