Government Bonds Outstanding by Coupon Rate (Last 5 Years)
Original unit: thousand yen (shown in ¥ millions where converted) ・ Each edition shown by fiscal year; overlapping years use the latest edition.
| Coupon bracket | Outstanding | YoY |
|---|---|---|
| 2.9 | 835,600 | +3.0% |
| 2.8 | 217,600 | +0.9% |
| 2.5 | 11,002,907 | +0.8% |
| 2.4 | 12,751,995 | +1.8% |
| 2.3 | 18,957,922 | +1.3% |
| 2.2 | 26,866,676 | -0.9% |
| 2.1 | 38,033,588 | -2.1% |
| 2 | 25,319,152 | +0.7% |
| 1.9 | 20,713,896 | -14.8% |
| 1.8 | 20,830,911 | +9.0% |
| 1.7 | 32,910,449 | +1.3% |
| 1.6 | 19,976,803 | +15.9% |
| 1.5 | 20,928,433 | +23.2% |
| 1.4 | 22,677,883 | +15.2% |
| 1.3 | 14,110,577 | +93.7% |
| 1.2 | 16,099,053 | +21.6% |
| 1.1 | 11,921,433 | +174% |
| 1 | 11,868,238 | +1.0% |
| 0.9 | 9,139,488 | +2.1% |
| 0.8 | 29,747,854 | -19.2% |
| 0.7 | 28,539,035 | +4.0% |
| 0.6 | 38,996,989 | -20.6% |
| 0.51 | 1,602,880 | — |
| 0.5 | 68,233,237 | +16.5% |
| 0.49 | 1,951,009 | — |
| 0.46 | 1,843,111 | — |
| 0.43 | 2,156,499 | — |
| 0.42 | 103,466 | — |
| 0.4 | 77,134,745 | +33.8% |
| 0.33 | 81,100 | -95.3% |
| 0.3 | 36,196,176 | +34.5% |
| 0.25 | 109,133 | — |
| 0.21 | 49,657 | — |
| 0.2 | 40,709,568 | +38.2% |
| 0.19 | 21,360 | — |
| 0.18 | 155,094 | +188% |
| 0.15 | 50,979 | -0.2% |
| 0.14 | 108,710 | — |
| 0.1 | 237,558,210 | -1.3% |
| 0.09 | 53,365 | — |
| 0.07 | 24,594 | -3.9% |
| 0.06 | 21,690 | — |
| 0.05 | 1,748,105 | -37.6% |
| 0.005 | 100,593,878 | -10.5% |
| 無利子 | 50,699,590 | -22.4% |
| 合計 | 1,053,652,638 | +2.6% |
| (利率加重平均 %) | 0.77 | +1.3% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.