Government Bonds Outstanding by Coupon Rate (Last 5 Years)
Original unit: thousand yen (shown in ¥ millions where converted) ・ Each edition shown by fiscal year; overlapping years use the latest edition.
| Coupon bracket | Outstanding | YoY |
|---|---|---|
| 2.9 | 805,200 | 0.0% |
| 2.8 | 215,600 | 0.0% |
| 2.5 | 10,771,307 | +1.3% |
| 2.4 | 12,410,595 | +1.9% |
| 2.3 | 18,559,722 | +1.9% |
| 2.2 | 26,946,253 | -0.1% |
| 2.1 | 38,552,938 | -0.8% |
| 2 | 25,549,310 | -3.1% |
| 1.9 | 25,954,669 | +0.8% |
| 1.8 | 19,024,249 | +0.7% |
| 1.7 | 33,265,549 | +1.3% |
| 1.6 | 14,562,427 | +2.3% |
| 1.5 | 16,895,535 | +1.3% |
| 1.4 | 14,018,449 | +1.2% |
| 1.3 | 4,289,854 | +1.4% |
| 1.2 | 13,168,161 | -25.8% |
| 1.1 | 733,415 | -91.3% |
| 1 | 5,842,206 | -70.6% |
| 0.9 | 7,745,893 | -19.8% |
| 0.8 | 48,737,343 | +0.5% |
| 0.7 | 29,980,279 | +93.2% |
| 0.6 | 56,783,562 | +1.0% |
| 0.5 | 49,633,039 | +30.4% |
| 0.4 | 56,976,548 | +8.9% |
| 0.3 | 23,973,574 | +1.2% |
| 0.2 | 4,248,044 | +0.3% |
| 0.11 | 1,649,334 | — |
| 0.1 | 283,674,968 | -5.2% |
| 0.07 | 2,474,663 | — |
| 0.05 | 8,234,639 | -36.6% |
| 0.005 | 63,799,368 | — |
| 0 | 2,837,800 | -57.2% |
| 無利子 | 69,096,640 | -5.0% |
| 合計 | 991,411,130 | +4.7% |
| (利率加重平均 %) | 0.78 | -6.0% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.