Government Bonds Outstanding by Coupon Rate (Last 5 Years)
Original unit: thousand yen (shown in ¥ millions where converted) ・ Each edition shown by fiscal year; overlapping years use the latest edition.
| Coupon bracket | Outstanding | YoY |
|---|---|---|
| 2.9 | 805,200 | +3.9% |
| 2.8 | 215,600 | 0.0% |
| 2.5 | 10,632,107 | -13.0% |
| 2.4 | 12,177,495 | +0.7% |
| 2.3 | 18,212,622 | +2.0% |
| 2.2 | 26,973,847 | -6.0% |
| 2.1 | 38,879,526 | -1.3% |
| 2 | 26,356,262 | +1.7% |
| 1.9 | 25,742,669 | -0.6% |
| 1.8 | 18,884,149 | +1.3% |
| 1.7 | 32,841,749 | +1.0% |
| 1.6 | 14,238,027 | +0.3% |
| 1.5 | 16,672,935 | +1.1% |
| 1.4 | 13,854,049 | +0.6% |
| 1.3 | 4,230,154 | -65.1% |
| 1.2 | 17,751,002 | -29.5% |
| 1.1 | 8,424,140 | -44.2% |
| 1 | 19,861,634 | -20.0% |
| 0.9 | 9,658,178 | +0.7% |
| 0.8 | 48,484,043 | -5.3% |
| 0.7 | 15,520,365 | +17.3% |
| 0.6 | 56,207,262 | +11.9% |
| 0.5 | 38,075,409 | +22.5% |
| 0.4 | 52,313,578 | +33.6% |
| 0.3 | 23,693,982 | +3.2% |
| 0.2 | 4,233,779 | +20.0% |
| 0.1 | 299,383,859 | +7.0% |
| 0.05 | 12,996,155 | -4.2% |
| 0 | 6,624,390 | -47.2% |
| 無利子 | 72,702,637 | +206% |
| 合計 | 946,646,802 | +6.8% |
| (利率加重平均 %) | 0.83 | -4.6% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.