Government Bonds Outstanding by Coupon Rate (Last 5 Years)
Original unit: thousand yen (shown in ¥ millions where converted) ・ Each edition shown by fiscal year; overlapping years use the latest edition.
| Coupon bracket | Outstanding | YoY |
|---|---|---|
| 2.9 | 810,900 | +0.7% |
| 2.8 | 215,600 | 0.0% |
| 2.5 | 10,910,307 | +1.3% |
| 2.4 | 12,529,795 | +1.0% |
| 2.3 | 18,717,822 | +0.9% |
| 2.2 | 27,112,153 | +0.6% |
| 2.1 | 38,848,738 | +0.8% |
| 2 | 25,132,852 | -1.6% |
| 1.9 | 24,304,524 | -6.4% |
| 1.8 | 19,104,649 | +0.4% |
| 1.7 | 32,491,049 | -2.3% |
| 1.6 | 17,235,505 | +18.4% |
| 1.5 | 16,987,935 | +0.5% |
| 1.4 | 19,684,883 | +40.4% |
| 1.3 | 7,285,376 | +69.8% |
| 1.2 | 13,239,961 | +0.5% |
| 1.1 | 4,350,016 | +493% |
| 1 | 11,755,338 | +101% |
| 0.9 | 8,952,188 | +15.6% |
| 0.8 | 36,801,104 | -24.5% |
| 0.7 | 27,450,535 | -8.4% |
| 0.6 | 49,125,730 | -13.5% |
| 0.5 | 58,583,157 | +18.0% |
| 0.4 | 57,654,348 | +1.2% |
| 0.33 | 1,742,992 | — |
| 0.32 | 1,743,000 | — |
| 0.3 | 26,912,368 | +12.3% |
| 0.2 | 29,452,010 | +593% |
| 0.18 | 53,796 | — |
| 0.17 | 4,441,244 | — |
| 0.16 | 2,096,465 | — |
| 0.15 | 51,070 | — |
| 0.1 | 240,751,405 | -15.1% |
| 0.07 | 25,585 | -99.0% |
| 0.05 | 2,801,760 | -66.0% |
| 0.005 | 112,443,541 | +76.2% |
| 無利子 | 65,297,640 | -5.5% |
| 合計 | 1,027,097,343 | +3.6% |
| (利率加重平均 %) | 0.76 | -2.6% |
Source: Ministry of Finance, JGB Statistical Annual Report. Amounts in millions of yen unless noted.