auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201720162016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 51 | -0.395 | -0.016 |
| 6M | 12 | -0.372 | -0.043 |
| 1Y | 12 | -0.359 | -0.067 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 2016-12-21 | TDB | 654 | 3M | 2016-12-26 | 2017-04-06 | ¥15T | ¥4T | 3.73 | 100.11 | -0.395 | -0.412 |
| 2016-12-16 | TDB | 653 | 1Y | 2016-12-20 | 2017-12-20 | ¥6.2T | ¥2.3T | 2.70 | 100.30 | -0.300 | -0.339 |
| 2016-12-15 | TDB | 652 | 3M | 2016-12-19 | 2017-03-27 | ¥14.2T | ¥4T | 3.54 | 100.11 | -0.393 | -0.420 |
| 2016-12-08 | TDB | 651 | 3M | 2016-12-12 | 2017-03-21 | ¥16.2T | ¥4T | 4.06 | 100.11 | -0.390 | -0.403 |
| 2016-12-07 | TDB | 650 | 6M | 2016-12-12 | 2017-06-12 | ¥9.9T | ¥3.2T | 3.12 | 100.18 | -0.352 | -0.360 |
| 2016-12-01 | TDB | 649 | 3M | 2016-12-05 | 2017-03-13 | ¥18.5T | ¥4T | 4.65 | 100.09 | -0.333 | -0.341 |
| 2016-11-24 | TDB | 648 | 3M | 2016-11-28 | 2017-03-06 | ¥14.7T | ¥4T | 3.65 | 100.07 | -0.275 | -0.287 |
| 2016-11-17 | TDB | 647 | 3M | 2016-11-21 | 2017-02-27 | ¥14.6T | ¥4T | 3.66 | 100.07 | -0.272 | -0.289 |
| 2016-11-16 | TDB | 646 | 1Y | 2016-11-21 | 2017-11-20 | ¥8.4T | ¥2.3T | 3.70 | 100.25 | -0.250 | -0.275 |
| 2016-11-10 | TDB | 645 | 3M | 2016-11-14 | 2017-02-20 | ¥15T | ¥4T | 3.77 | 100.07 | -0.266 | -0.277 |
| 2016-11-08 | TDB | 644 | 6M | 2016-11-10 | 2017-05-12 | ¥13.7T | ¥3.2T | 4.32 | 100.15 | -0.295 | -0.307 |
| 2016-11-02 | TDB | 643 | 3M | 2016-11-07 | 2017-02-13 | ¥15T | ¥4T | 3.76 | 100.07 | -0.257 | -0.262 |
| 2016-10-27 | TDB | 642 | 3M | 2016-10-31 | 2017-02-06 | ¥14.9T | ¥4T | 3.75 | 100.07 | -0.246 | -0.257 |
| 2016-10-20 | TDB | 641 | 3M | 2016-10-24 | 2017-01-30 | ¥16.5T | ¥4T | 4.15 | 100.07 | -0.249 | -0.255 |
| 2016-10-18 | TDB | 640 | 1Y | 2016-10-20 | 2017-10-20 | ¥10.6T | ¥2.3T | 4.67 | 100.31 | -0.308 | -0.322 |
| 2016-10-13 | TDB | 639 | 3M | 2016-10-17 | 2017-01-23 | ¥14.9T | ¥3.9T | 3.77 | 100.07 | -0.274 | -0.292 |
| 2016-10-06 | TDB | 638 | 3M | 2016-10-11 | 2017-01-16 | ¥16T | ¥4T | 4.00 | 100.08 | -0.312 | -0.327 |
| 2016-10-05 | TDB | 637 | 6M | 2016-10-11 | 2017-04-10 | ¥13.3T | ¥3.2T | 4.19 | 100.18 | -0.364 | -0.374 |
| 2016-09-29 | TDB | 636 | 3M | 2016-10-03 | 2017-01-10 | ¥12.8T | ¥4.1T | 3.16 | 100.09 | -0.341 | -0.355 |
| 2016-09-20 | TDB | 635 | 3M | 2016-09-26 | 2016-12-26 | ¥12.9T | ¥4T | 3.25 | 100.08 | -0.307 | -0.329 |
| 2016-09-15 | TDB | 634 | 3M | 2016-09-20 | 2016-12-19 | ¥16.6T | ¥4T | 4.16 | 100.08 | -0.336 | -0.355 |
| 2016-09-14 | TDB | 633 | 1Y | 2016-09-20 | 2017-09-20 | ¥10T | ¥2.3T | 4.38 | 100.32 | -0.322 | -0.340 |
| 2016-09-08 | TDB | 632 | 3M | 2016-09-12 | 2016-12-12 | ¥15.2T | ¥4T | 3.83 | 100.07 | -0.265 | -0.282 |
| 2016-09-07 | TDB | 631 | 6M | 2016-09-12 | 2017-03-10 | ¥12.2T | ¥3.2T | 3.83 | 100.13 | -0.257 | -0.277 |
| 2016-09-01 | TDB | 630 | 3M | 2016-09-05 | 2016-12-05 | ¥15.6T | ¥4.1T | 3.84 | 100.06 | -0.230 | -0.242 |
| 2016-08-25 | TDB | 629 | 3M | 2016-08-29 | 2016-11-28 | ¥18.1T | ¥4T | 4.51 | 100.05 | -0.210 | -0.228 |
| 2016-08-18 | TDB | 628 | 3M | 2016-08-22 | 2016-11-21 | ¥15.3T | ¥4T | 3.85 | 100.05 | -0.212 | -0.234 |
| 2016-08-17 | TDB | 627 | 1Y | 2016-08-22 | 2017-08-21 | ¥10.9T | ¥2.3T | 4.81 | 100.24 | -0.241 | -0.248 |
| 2016-08-10 | TDB | 626 | 3M | 2016-08-15 | 2016-11-14 | ¥13.1T | ¥4T | 3.26 | 100.05 | -0.184 | -0.222 |
| 2016-08-08 | TDB | 625 | 6M | 2016-08-10 | 2017-02-10 | ¥10.6T | ¥3.2T | 3.33 | 100.10 | -0.202 | -0.240 |
| 2016-08-04 | TDB | 624 | 3M | 2016-08-08 | 2016-11-07 | ¥14.5T | ¥4T | 3.61 | 100.05 | -0.184 | -0.210 |
| 2016-07-28 | TDB | 623 | 3M | 2016-08-01 | 2016-10-31 | ¥14.7T | ¥4T | 3.72 | 100.07 | -0.275 | -0.293 |
| 2016-07-21 | TDB | 622 | 3M | 2016-07-25 | 2016-10-24 | ¥16.8T | ¥4T | 4.23 | 100.06 | -0.251 | -0.269 |
| 2016-07-15 | TDB | 621 | 1Y | 2016-07-20 | 2017-07-20 | ¥10.2T | ¥2.3T | 4.47 | 100.33 | -0.329 | -0.359 |
| 2016-07-14 | TDB | 620 | 3M | 2016-07-19 | 2016-10-17 | ¥15.4T | ¥4T | 3.83 | 100.06 | -0.253 | -0.296 |
| 2016-07-07 | TDB | 619 | 3M | 2016-07-11 | 2016-10-11 | ¥14.1T | ¥4T | 3.56 | 100.08 | -0.303 | -0.323 |
| 2016-07-06 | TDB | 618 | 6M | 2016-07-11 | 2017-01-11 | ¥14T | ¥3.2T | 4.40 | 100.19 | -0.372 | -0.394 |
| 2016-06-30 | TDB | 617 | 3M | 2016-07-04 | 2016-10-03 | ¥18.6T | ¥4T | 4.69 | 100.07 | -0.290 | -0.296 |
| 2016-06-23 | TDB | 616 | 3M | 2016-06-27 | 2016-09-26 | ¥17.7T | ¥4T | 4.43 | 100.06 | -0.222 | -0.244 |
| 2016-06-15 | TDB | 615 | 3M | 2016-06-20 | 2016-09-20 | ¥13.7T | ¥4T | 3.47 | 100.06 | -0.252 | -0.264 |
| 2016-06-14 | TDB | 614 | 1Y | 2016-06-20 | 2017-06-20 | ¥10.1T | ¥2.3T | 4.43 | 100.36 | -0.359 | -0.366 |
| 2016-06-09 | TDB | 613 | 3M | 2016-06-13 | 2016-09-12 | ¥15.3T | ¥4T | 3.87 | 100.06 | -0.251 | -0.263 |
| 2016-06-08 | TDB | 612 | 6M | 2016-06-10 | 2016-12-12 | ¥13.5T | ¥3.2T | 4.23 | 100.17 | -0.339 | -0.350 |
| 2016-06-02 | TDB | 611 | 3M | 2016-06-06 | 2016-09-05 | ¥19T | ¥4T | 4.80 | 100.06 | -0.255 | -0.266 |
| 2016-05-26 | TDB | 610 | 3M | 2016-05-30 | 2016-08-29 | ¥19.3T | ¥4T | 4.81 | 100.06 | -0.261 | -0.273 |
| 2016-05-19 | TDB | 609 | 3M | 2016-05-23 | 2016-08-22 | ¥20.6T | ¥4T | 5.21 | 100.06 | -0.240 | -0.249 |
| 2016-05-18 | TDB | 608 | 1Y | 2016-05-20 | 2017-05-22 | ¥14.1T | ¥2.3T | 6.18 | 100.32 | -0.315 | -0.325 |
| 2016-05-12 | TDB | 607 | 3M | 2016-05-16 | 2016-08-15 | ¥19.9T | ¥4T | 5.03 | 100.06 | -0.220 | -0.231 |
| 2016-05-11 | TDB | 606 | 6M | 2016-05-13 | 2016-11-10 | ¥16.8T | ¥3.2T | 5.27 | 100.14 | -0.282 | -0.294 |
| 2016-05-10 | TDB | 605 | 3M | 2016-05-12 | 2016-08-08 | ¥18.6T | ¥4T | 4.68 | 100.05 | -0.220 | -0.237 |
| 2016-04-27 | TDB | 604 | 3M | 2016-05-02 | 2016-08-01 | ¥21.4T | ¥4T | 5.40 | 100.06 | -0.228 | -0.247 |
| 2016-04-21 | TDB | 603 | 3M | 2016-04-25 | 2016-07-25 | ¥24.2T | ¥4T | 6.02 | 100.05 | -0.192 | -0.204 |
| 2016-04-18 | TDB | 602 | 1Y | 2016-04-20 | 2017-04-20 | ¥13T | ¥2.3T | 5.69 | 100.20 | -0.204 | -0.215 |
| 2016-04-14 | TDB | 601 | 3M | 2016-04-18 | 2016-07-19 | ¥21T | ¥4T | 5.28 | 100.04 | -0.145 | -0.169 |
| 2016-04-07 | TDB | 600 | 3M | 2016-04-11 | 2016-07-11 | ¥20.4T | ¥4T | 5.09 | 100.03 | -0.108 | -0.121 |
| 2016-04-06 | TDB | 599 | 6M | 2016-04-11 | 2016-10-11 | ¥16.1T | ¥3.2T | 5.03 | 100.08 | -0.157 | -0.171 |
| 2016-04-05 | TDB | 598 | 3M | 2016-04-07 | 2016-07-04 | ¥14.9T | ¥4T | 3.71 | 100.02 | -0.085 | -0.095 |
| 2016-03-24 | TDB | 597 | 3M | 2016-03-28 | 2016-06-27 | ¥18.8T | ¥4.1T | 4.62 | 100.03 | -0.100 | -0.104 |
| 2016-03-17 | TDB | 596 | 3M | 2016-03-22 | 2016-06-20 | ¥16.5T | ¥4.1T | 4.04 | 100.02 | -0.097 | -0.102 |
| 2016-03-16 | TDB | 595 | 1Y | 2016-03-22 | 2017-03-21 | ¥10.5T | ¥2.3T | 4.59 | 100.15 | -0.153 | -0.164 |
| 2016-03-10 | TDB | 594 | 3M | 2016-03-14 | 2016-06-13 | ¥15.3T | ¥4.1T | 3.73 | 100.02 | -0.080 | -0.090 |
| 2016-03-08 | TDB | 593 | 6M | 2016-03-10 | 2016-09-12 | ¥13.1T | ¥3.2T | 4.06 | 100.06 | -0.120 | -0.129 |
| 2016-03-03 | TDB | 592 | 3M | 2016-03-07 | 2016-06-06 | ¥17.3T | ¥4.1T | 4.20 | 100.02 | -0.090 | -0.102 |
| 2016-02-25 | TDB | 591 | 3M | 2016-02-29 | 2016-05-30 | ¥15.1T | ¥4.1T | 3.64 | 100.03 | -0.100 | -0.107 |
| 2016-02-18 | TDB | 590 | 3M | 2016-02-22 | 2016-05-23 | ¥16.6T | ¥4.1T | 4.06 | 100.03 | -0.102 | -0.109 |
| 2016-02-17 | TDB | 589 | 1Y | 2016-02-22 | 2017-02-20 | ¥10.1T | ¥2.3T | 4.34 | 100.15 | -0.150 | -0.160 |
| 2016-02-10 | TDB | 588 | 3M | 2016-02-15 | 2016-05-16 | ¥15.2T | ¥4.1T | 3.73 | 100.03 | -0.110 | -0.134 |
| 2016-02-08 | TDB | 587 | 6M | 2016-02-10 | 2016-08-10 | ¥12.6T | ¥3.2T | 3.91 | 100.08 | -0.160 | -0.174 |
| 2016-02-04 | TDB | 586 | 3M | 2016-02-08 | 2016-05-12 | ¥17.3T | ¥4.1T | 4.16 | 100.03 | -0.101 | -0.131 |
| 2016-01-28 | TDB | 585 | 3M | 2016-02-01 | 2016-05-02 | ¥17.6T | ¥4.2T | 4.24 | 100.01 | -0.030 | -0.036 |
| 2016-01-21 | TDB | 584 | 3M | 2016-01-25 | 2016-04-25 | ¥20.3T | ¥4.1T | 4.94 | 100.00 | -0.018 | -0.021 |
| 2016-01-18 | TDB | 583 | 1Y | 2016-01-20 | 2017-01-20 | ¥9.9T | ¥2.3T | 4.35 | 100.07 | -0.067 | -0.073 |
| 2016-01-14 | TDB | 582 | 3M | 2016-01-18 | 2016-04-18 | ¥19.3T | ¥4.1T | 4.71 | 100.01 | -0.022 | -0.028 |
| 2016-01-08 | TDB | 581 | 6M | 2016-01-13 | 2016-07-11 | ¥14.5T | ¥3.2T | 4.52 | 100.02 | -0.043 | -0.061 |
| 2016-01-07 | TDB | 580 | 3M | 2016-01-12 | 2016-04-11 | ¥19.8T | ¥4.1T | 4.85 | 100.00 | -0.016 | -0.021 |
Source: Ministry of Finance. Amounts in millions of yen.