auctionst-billliquiditybuy-backcalendardocumentsPD
recent20262025202420232022202120202019201820172016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 51 | -0.251 | -0.066 |
| 6M | 20 | -0.252 | -0.086 |
| 1Y | 12 | -0.198 | -0.108 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 2020-12-17 | TDB | 961 | 3M | 2020-12-21 | 2021-03-29 | ¥15.8T | ¥5.9T | 2.66 | 100.02 | -0.089 | -0.094 |
| 2020-12-16 | TDB | 960 | 1Y | 2020-12-21 | 2021-12-20 | ¥11.7T | ¥2.9T | 4.10 | 100.11 | -0.108 | -0.110 |
| 2020-12-15 | TDB | 959 | 6M | 2020-12-16 | 2021-06-16 | ¥12.9T | ¥3.1T | 4.16 | 100.05 | -0.090 | -0.092 |
| 2020-12-11 | TDB | 958 | 3M | 2020-12-14 | 2021-03-22 | ¥18.2T | ¥5.9T | 3.07 | 100.02 | -0.084 | -0.087 |
| 2020-12-09 | TDB | 957 | 6M | 2020-12-10 | 2021-06-10 | ¥11.2T | ¥3.1T | 3.61 | 100.04 | -0.086 | -0.088 |
| 2020-12-04 | TDB | 956 | 3M | 2020-12-07 | 2021-03-15 | ¥16.3T | ¥6.1T | 2.66 | 100.02 | -0.084 | -0.089 |
| 2020-11-27 | TDB | 955 | 3M | 2020-11-30 | 2021-03-08 | ¥18.1T | ¥6.2T | 2.94 | 100.02 | -0.086 | -0.090 |
| 2020-11-24 | TDB | 954 | 6M | 2020-11-25 | 2021-05-25 | ¥10.4T | ¥3.2T | 3.30 | 100.05 | -0.099 | -0.103 |
| 2020-11-20 | TDB | 953 | 3M | 2020-11-24 | 2021-03-01 | ¥16.6T | ¥6.1T | 2.71 | 100.03 | -0.094 | -0.099 |
| 2020-11-19 | TDB | 952 | 1Y | 2020-11-20 | 2021-11-22 | ¥10.1T | ¥2.9T | 3.51 | 100.13 | -0.129 | -0.134 |
| 2020-11-13 | TDB | 951 | 3M | 2020-11-16 | 2021-02-22 | ¥21.3T | ¥6.2T | 3.46 | 100.02 | -0.091 | -0.094 |
| 2020-11-09 | TDB | 950 | 6M | 2020-11-10 | 2021-05-10 | ¥10.9T | ¥3.1T | 3.52 | 100.05 | -0.107 | -0.113 |
| 2020-11-06 | TDB | 949 | 3M | 2020-11-09 | 2021-02-15 | ¥21.2T | ¥6.1T | 3.45 | 100.02 | -0.084 | -0.088 |
| 2020-10-30 | TDB | 948 | 3M | 2020-11-02 | 2021-02-08 | ¥19.9T | ¥6.2T | 3.23 | 100.02 | -0.080 | -0.085 |
| 2020-10-23 | TDB | 947 | 3M | 2020-10-26 | 2021-02-01 | ¥19.9T | ¥6.2T | 3.23 | 100.02 | -0.074 | -0.079 |
| 2020-10-22 | TDB | 946 | 6M | 2020-10-26 | 2021-04-26 | ¥11.3T | ¥3.1T | 3.62 | 100.05 | -0.098 | -0.100 |
| 2020-10-19 | TDB | 945 | 1Y | 2020-10-20 | 2021-10-20 | ¥10.5T | ¥2.9T | 3.62 | 100.13 | -0.129 | -0.135 |
| 2020-10-16 | TDB | 944 | 3M | 2020-10-19 | 2021-01-25 | ¥19.9T | ¥6.2T | 3.23 | 100.02 | -0.078 | -0.083 |
| 2020-10-09 | TDB | 943 | 3M | 2020-10-12 | 2021-01-18 | ¥16.3T | ¥6.2T | 2.63 | 100.02 | -0.087 | -0.095 |
| 2020-10-08 | TDB | 942 | 6M | 2020-10-12 | 2021-04-12 | ¥11.5T | ¥3.1T | 3.70 | 100.06 | -0.112 | -0.120 |
| 2020-10-02 | TDB | 941 | 3M | 2020-10-05 | 2021-01-12 | ¥18.6T | ¥6.2T | 3.02 | 100.04 | -0.142 | -0.152 |
| 2020-09-25 | TDB | 940 | 3M | 2020-09-28 | 2021-01-06 | ¥17.5T | ¥6.2T | 2.85 | 100.05 | -0.166 | -0.186 |
| 2020-09-24 | TDB | 939 | 6M | 2020-09-25 | 2021-03-25 | ¥13.7T | ¥3T | 4.55 | 100.07 | -0.141 | -0.143 |
| 2020-09-18 | TDB | 938 | 3M | 2020-09-23 | 2020-12-21 | ¥21T | ¥6.2T | 3.41 | 100.03 | -0.104 | -0.111 |
| 2020-09-16 | TDB | 937 | 1Y | 2020-09-23 | 2021-09-21 | ¥12.3T | ¥2.9T | 4.30 | 100.14 | -0.137 | -0.137 |
| 2020-09-11 | TDB | 936 | 3M | 2020-09-14 | 2020-12-14 | ¥17.8T | ¥6.2T | 2.90 | 100.03 | -0.110 | -0.118 |
| 2020-09-09 | TDB | 935 | 6M | 2020-09-10 | 2021-03-10 | ¥9.9T | ¥3T | 3.26 | 100.07 | -0.133 | -0.145 |
| 2020-09-04 | TDB | 934 | 3M | 2020-09-07 | 2020-12-07 | ¥19T | ¥6.2T | 3.08 | 100.03 | -0.116 | -0.124 |
| 2020-08-28 | TDB | 933 | 3M | 2020-08-31 | 2020-11-30 | ¥21.3T | ¥6.2T | 3.46 | 100.02 | -0.086 | -0.090 |
| 2020-08-24 | TDB | 932 | 6M | 2020-08-25 | 2021-02-25 | ¥9.1T | ¥2.9T | 3.20 | 100.05 | -0.101 | -0.111 |
| 2020-08-21 | TDB | 931 | 3M | 2020-08-24 | 2020-11-24 | ¥17T | ¥6.2T | 2.76 | 100.02 | -0.075 | -0.083 |
| 2020-08-19 | TDB | 930 | 1Y | 2020-08-20 | 2021-08-20 | ¥8.4T | ¥2.9T | 2.91 | 100.13 | -0.131 | -0.142 |
| 2020-08-14 | TDB | 929 | 3M | 2020-08-17 | 2020-11-16 | ¥20.3T | ¥6.2T | 3.29 | 100.02 | -0.066 | -0.070 |
| 2020-08-07 | TDB | 928 | 3M | 2020-08-11 | 2020-11-09 | ¥16.7T | ¥6.2T | 2.72 | 100.02 | -0.067 | -0.074 |
| 2020-08-06 | TDB | 927 | 6M | 2020-08-11 | 2021-02-10 | ¥8.7T | ¥2.7T | 3.23 | 100.07 | -0.138 | -0.145 |
| 2020-07-31 | TDB | 926 | 3M | 2020-08-03 | 2020-11-02 | ¥17.5T | ¥6.1T | 2.84 | 100.02 | -0.080 | -0.086 |
| 2020-07-22 | TDB | 925 | 3M | 2020-07-27 | 2020-10-26 | ¥19T | ¥6.2T | 3.07 | 100.02 | -0.082 | -0.086 |
| 2020-07-21 | TDB | 924 | 6M | 2020-07-27 | 2021-01-25 | ¥9.8T | ¥2.5T | 3.87 | 100.08 | -0.164 | -0.170 |
| 2020-07-17 | TDB | 923 | 3M | 2020-07-20 | 2020-10-19 | ¥21.3T | ¥6.2T | 3.43 | 100.02 | -0.082 | -0.087 |
| 2020-07-16 | TDB | 922 | 1Y | 2020-07-20 | 2021-07-20 | ¥11.4T | ¥2.8T | 4.03 | 100.16 | -0.164 | -0.182 |
| 2020-07-10 | TDB | 921 | 3M | 2020-07-13 | 2020-10-12 | ¥19.5T | ¥6.2T | 3.15 | 100.02 | -0.086 | -0.092 |
| 2020-07-09 | TDB | 920 | 6M | 2020-07-10 | 2021-01-12 | ¥13.2T | ¥2.4T | 5.41 | 100.09 | -0.172 | -0.176 |
| 2020-07-03 | TDB | 919 | 3M | 2020-07-06 | 2020-10-05 | ¥23.3T | ¥6.6T | 3.52 | 100.02 | -0.088 | -0.096 |
| 2020-06-26 | TDB | 918 | 3M | 2020-06-29 | 2020-09-28 | ¥22.5T | ¥6.6T | 3.40 | 100.02 | -0.090 | -0.095 |
| 2020-06-19 | TDB | 917 | 3M | 2020-06-22 | 2020-09-23 | ¥20T | ¥6.6T | 3.02 | 100.03 | -0.102 | -0.107 |
| 2020-06-18 | TDB | 916 | 1Y | 2020-06-22 | 2021-06-21 | ¥10.8T | ¥2.4T | 4.43 | 100.19 | -0.193 | -0.196 |
| 2020-06-15 | TDB | 915 | 6M | 2020-06-16 | 2020-12-16 | ¥10.4T | ¥2.3T | 4.51 | 100.09 | -0.173 | -0.175 |
| 2020-06-12 | TDB | 914 | 3M | 2020-06-15 | 2020-09-14 | ¥23T | ¥7.4T | 3.10 | 100.02 | -0.098 | -0.102 |
| 2020-06-09 | TDB | 913 | 6M | 2020-06-10 | 2020-12-10 | ¥11.3T | ¥2.3T | 4.97 | 100.09 | -0.173 | -0.175 |
| 2020-06-05 | TDB | 912 | 3M | 2020-06-08 | 2020-09-07 | ¥22.1T | ¥7.4T | 2.97 | 100.02 | -0.092 | -0.099 |
| 2020-05-29 | TDB | 911 | 3M | 2020-06-01 | 2020-08-31 | ¥18.2T | ¥6.6T | 2.74 | 100.03 | -0.100 | -0.108 |
| 2020-05-27 | TDB | 910 | 6M | 2020-06-01 | 2020-11-25 | ¥11.5T | ¥2T | 5.67 | 100.08 | -0.161 | -0.163 |
| 2020-05-22 | TDB | 909 | 3M | 2020-05-25 | 2020-08-24 | ¥21.3T | ¥6.6T | 3.23 | 100.03 | -0.110 | -0.117 |
| 2020-05-19 | TDB | 908 | 1Y | 2020-05-20 | 2021-05-20 | ¥9.3T | ¥2T | 4.58 | 100.16 | -0.161 | -0.166 |
| 2020-05-15 | TDB | 907 | 3M | 2020-05-18 | 2020-08-17 | ¥21.3T | ¥5.9T | 3.63 | 100.03 | -0.110 | -0.115 |
| 2020-05-08 | TDB | 906 | 3M | 2020-05-11 | 2020-08-11 | ¥22.5T | ¥5.9T | 3.79 | 100.03 | -0.111 | -0.123 |
| 2020-05-07 | TDB | 905 | 6M | 2020-05-11 | 2020-11-10 | ¥12.3T | ¥2T | 6.07 | 100.07 | -0.143 | -0.147 |
| 2020-05-01 | TDB | 904 | 3M | 2020-05-07 | 2020-08-03 | ¥22.7T | ¥5.9T | 3.86 | 100.02 | -0.100 | -0.106 |
| 2020-04-24 | TDB | 903 | 3M | 2020-04-27 | 2020-07-27 | ¥16.3T | ¥4.7T | 3.50 | 100.03 | -0.114 | -0.128 |
| 2020-04-17 | TDB | 902 | 3M | 2020-04-20 | 2020-07-20 | ¥13.4T | ¥4.1T | 3.29 | 100.03 | -0.126 | -0.137 |
| 2020-04-16 | TDB | 901 | 1Y | 2020-04-20 | 2021-04-20 | ¥7.1T | ¥1.5T | 4.56 | 100.15 | -0.148 | -0.155 |
| 2020-04-10 | TDB | 900 | 3M | 2020-04-13 | 2020-07-13 | ¥15.5T | ¥4.1T | 3.79 | 100.03 | -0.120 | -0.143 |
| 2020-04-09 | TDB | 899 | 6M | 2020-04-10 | 2020-10-12 | ¥11.5T | ¥2.4T | 4.90 | 100.07 | -0.142 | -0.146 |
| 2020-04-03 | TDB | 898 | 3M | 2020-04-06 | 2020-07-06 | ¥15.7T | ¥4.1T | 3.84 | 100.03 | -0.102 | -0.122 |
| 2020-03-27 | TDB | 897 | 3M | 2020-03-30 | 2020-06-29 | ¥8.2T | ¥3.9T | 2.12 | 100.03 | -0.102 | -0.188 |
| 2020-03-18 | TDB | 896 | 3M | 2020-03-23 | 2020-06-22 | ¥9.4T | ¥3.8T | 2.44 | 100.05 | -0.202 | -0.290 |
| 2020-03-17 | TDB | 895 | 1Y | 2020-03-23 | 2021-03-22 | ¥7.1T | ¥1.5T | 4.60 | 100.20 | -0.198 | -0.202 |
| 2020-03-13 | TDB | 894 | 3M | 2020-03-16 | 2020-06-15 | ¥11.3T | ¥3.9T | 2.94 | 100.05 | -0.182 | -0.238 |
| 2020-03-09 | TDB | 893 | 6M | 2020-03-10 | 2020-09-10 | ¥6.1T | ¥2.1T | 2.89 | 100.13 | -0.252 | -0.287 |
| 2020-03-06 | TDB | 892 | 3M | 2020-03-09 | 2020-06-08 | ¥11.9T | ¥3.8T | 3.10 | 100.06 | -0.251 | -0.270 |
| 2020-02-28 | TDB | 891 | 3M | 2020-03-02 | 2020-06-01 | ¥13.5T | ¥3.9T | 3.50 | 100.03 | -0.134 | -0.139 |
| 2020-02-21 | TDB | 890 | 3M | 2020-02-25 | 2020-05-25 | ¥12T | ¥3.6T | 3.32 | 100.03 | -0.122 | -0.129 |
| 2020-02-19 | TDB | 889 | 1Y | 2020-02-20 | 2021-02-22 | ¥6.5T | ¥1.6T | 4.22 | 100.14 | -0.144 | -0.146 |
| 2020-02-14 | TDB | 888 | 3M | 2020-02-17 | 2020-05-18 | ¥11T | ¥3.6T | 3.04 | 100.03 | -0.122 | -0.128 |
| 2020-02-07 | TDB | 887 | 3M | 2020-02-10 | 2020-05-11 | ¥12.2T | ¥3.6T | 3.36 | 100.03 | -0.132 | -0.137 |
| 2020-02-06 | TDB | 886 | 6M | 2020-02-10 | 2020-08-11 | ¥8.1T | ¥2.1T | 3.83 | 100.07 | -0.138 | -0.140 |
| 2020-01-31 | TDB | 885 | 3M | 2020-02-03 | 2020-05-07 | ¥12.4T | ¥3.7T | 3.37 | 100.03 | -0.120 | -0.126 |
| 2020-01-24 | TDB | 884 | 3M | 2020-01-27 | 2020-04-27 | ¥12T | ¥3.5T | 3.40 | 100.03 | -0.116 | -0.122 |
| 2020-01-17 | TDB | 883 | 3M | 2020-01-20 | 2020-04-20 | ¥12.8T | ¥3.6T | 3.59 | 100.03 | -0.112 | -0.117 |
| 2020-01-16 | TDB | 882 | 1Y | 2020-01-20 | 2021-01-20 | ¥6.1T | ¥1.6T | 3.95 | 100.12 | -0.121 | -0.125 |
| 2020-01-10 | TDB | 881 | 3M | 2020-01-14 | 2020-04-13 | ¥11.7T | ¥3.6T | 3.30 | 100.03 | -0.107 | -0.117 |
| 2020-01-09 | TDB | 880 | 6M | 2020-01-10 | 2020-07-10 | ¥9T | ¥1.9T | 4.79 | 100.06 | -0.116 | -0.118 |
| 2020-01-07 | TDB | 879 | 3M | 2020-01-08 | 2020-04-06 | ¥12.3T | ¥3.6T | 3.47 | 100.02 | -0.098 | -0.109 |
Source: Ministry of Finance. Amounts in millions of yen.