auctionst-billliquiditybuy-backcalendardocumentsPD
recent20262025202420232022202120202019201820172016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 51 | -0.401 | -0.091 |
| 6M | 12 | -0.340 | -0.098 |
| 1Y | 12 | -0.326 | -0.113 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 2017-12-20 | TDB | 729 | 3M | 2017-12-25 | 2018-04-05 | ¥13.6T | ¥3.5T | 3.83 | 100.05 | -0.175 | -0.188 |
| 2017-12-18 | TDB | 728 | 1Y | 2017-12-20 | 2018-12-20 | ¥10.3T | ¥1.9T | 5.39 | 100.15 | -0.150 | -0.155 |
| 2017-12-14 | TDB | 727 | 3M | 2017-12-18 | 2018-03-26 | ¥11.5T | ¥3.5T | 3.24 | 100.05 | -0.179 | -0.195 |
| 2017-12-07 | TDB | 726 | 3M | 2017-12-11 | 2018-03-19 | ¥19.8T | ¥3.6T | 5.52 | 100.04 | -0.141 | -0.152 |
| 2017-12-06 | TDB | 725 | 6M | 2017-12-11 | 2018-06-11 | ¥9.7T | ¥1.9T | 5.21 | 100.07 | -0.138 | -0.144 |
| 2017-11-30 | TDB | 724 | 3M | 2017-12-04 | 2018-03-12 | ¥11.6T | ¥3.6T | 3.22 | 100.05 | -0.171 | -0.200 |
| 2017-11-22 | TDB | 723 | 3M | 2017-11-27 | 2018-03-05 | ¥12.8T | ¥3.6T | 3.58 | 100.07 | -0.246 | -0.254 |
| 2017-11-16 | TDB | 722 | 3M | 2017-11-20 | 2018-02-26 | ¥13.1T | ¥3.5T | 3.70 | 100.06 | -0.227 | -0.238 |
| 2017-11-15 | TDB | 721 | 1Y | 2017-11-20 | 2018-11-20 | ¥7.3T | ¥1.9T | 3.90 | 100.19 | -0.194 | -0.214 |
| 2017-11-09 | TDB | 720 | 3M | 2017-11-13 | 2018-02-19 | ¥11.2T | ¥3.6T | 3.13 | 100.07 | -0.255 | -0.278 |
| 2017-11-08 | TDB | 719 | 6M | 2017-11-10 | 2018-05-10 | ¥10.3T | ¥1.9T | 5.52 | 100.11 | -0.228 | -0.238 |
| 2017-11-01 | TDB | 718 | 3M | 2017-11-06 | 2018-02-13 | ¥12.4T | ¥3.6T | 3.42 | 100.05 | -0.184 | -0.190 |
| 2017-10-26 | TDB | 717 | 3M | 2017-10-30 | 2018-02-05 | ¥14.6T | ¥3.6T | 4.05 | 100.05 | -0.190 | -0.196 |
| 2017-10-19 | TDB | 716 | 3M | 2017-10-23 | 2018-01-29 | ¥15T | ¥3.5T | 4.22 | 100.05 | -0.186 | -0.192 |
| 2017-10-18 | TDB | 715 | 1Y | 2017-10-20 | 2018-10-22 | ¥10T | ¥1.9T | 5.25 | 100.16 | -0.162 | -0.169 |
| 2017-10-12 | TDB | 714 | 3M | 2017-10-16 | 2018-01-22 | ¥12.9T | ¥3.6T | 3.59 | 100.05 | -0.177 | -0.186 |
| 2017-10-05 | TDB | 713 | 3M | 2017-10-10 | 2018-01-15 | ¥14T | ¥3.6T | 3.92 | 100.04 | -0.162 | -0.169 |
| 2017-10-04 | TDB | 712 | 6M | 2017-10-10 | 2018-04-10 | ¥9.1T | ¥1.9T | 4.90 | 100.08 | -0.160 | -0.164 |
| 2017-09-28 | TDB | 711 | 3M | 2017-10-02 | 2018-01-10 | ¥15.9T | ¥3.6T | 4.46 | 100.04 | -0.155 | -0.165 |
| 2017-09-20 | TDB | 710 | 3M | 2017-09-25 | 2017-12-25 | ¥16.6T | ¥3.7T | 4.47 | 100.03 | -0.100 | -0.107 |
| 2017-09-15 | TDB | 709 | 1Y | 2017-09-20 | 2018-09-20 | ¥9.2T | ¥1.9T | 4.89 | 100.13 | -0.128 | -0.131 |
| 2017-09-14 | TDB | 708 | 3M | 2017-09-19 | 2017-12-18 | ¥14.7T | ¥3.7T | 4.01 | 100.03 | -0.117 | -0.139 |
| 2017-09-07 | TDB | 707 | 3M | 2017-09-11 | 2017-12-11 | ¥11.5T | ¥3.6T | 3.19 | 100.05 | -0.186 | -0.204 |
| 2017-09-06 | TDB | 706 | 6M | 2017-09-11 | 2018-03-12 | ¥7.2T | ¥2.1T | 3.40 | 100.09 | -0.182 | -0.198 |
| 2017-08-31 | TDB | 705 | 3M | 2017-09-04 | 2017-12-04 | ¥15.7T | ¥3.6T | 4.38 | 100.04 | -0.168 | -0.176 |
| 2017-08-24 | TDB | 704 | 3M | 2017-08-28 | 2017-11-27 | ¥18.3T | ¥3.6T | 5.11 | 100.04 | -0.142 | -0.146 |
| 2017-08-17 | TDB | 703 | 3M | 2017-08-21 | 2017-11-20 | ¥18.5T | ¥3.6T | 5.21 | 100.03 | -0.124 | -0.128 |
| 2017-08-16 | TDB | 702 | 1Y | 2017-08-21 | 2018-08-20 | ¥9.2T | ¥1.9T | 4.96 | 100.13 | -0.125 | -0.128 |
| 2017-08-09 | TDB | 701 | 3M | 2017-08-14 | 2017-11-13 | ¥17.9T | ¥3.5T | 5.07 | 100.03 | -0.108 | -0.111 |
| 2017-08-08 | TDB | 700 | 6M | 2017-08-10 | 2018-02-13 | ¥9.9T | ¥2.1T | 4.66 | 100.06 | -0.113 | -0.115 |
| 2017-08-03 | TDB | 699 | 3M | 2017-08-07 | 2017-11-06 | ¥14.6T | ¥3.6T | 4.02 | 100.03 | -0.114 | -0.118 |
| 2017-07-27 | TDB | 698 | 3M | 2017-07-31 | 2017-10-30 | ¥15.5T | ¥3.5T | 4.42 | 100.03 | -0.120 | -0.123 |
| 2017-07-19 | TDB | 697 | 3M | 2017-07-24 | 2017-10-23 | ¥15.3T | ¥3.6T | 4.28 | 100.03 | -0.108 | -0.111 |
| 2017-07-18 | TDB | 696 | 1Y | 2017-07-20 | 2018-07-20 | ¥8.2T | ¥1.9T | 4.36 | 100.11 | -0.114 | -0.116 |
| 2017-07-13 | TDB | 695 | 3M | 2017-07-18 | 2017-10-16 | ¥16.1T | ¥3.6T | 4.53 | 100.03 | -0.103 | -0.108 |
| 2017-07-06 | TDB | 694 | 3M | 2017-07-10 | 2017-10-10 | ¥17.2T | ¥3.6T | 4.81 | 100.02 | -0.091 | -0.096 |
| 2017-07-05 | TDB | 693 | 6M | 2017-07-10 | 2018-01-12 | ¥10.3T | ¥2.1T | 4.86 | 100.05 | -0.100 | -0.102 |
| 2017-06-29 | TDB | 692 | 3M | 2017-07-03 | 2017-10-02 | ¥14.7T | ¥3.6T | 4.12 | 100.02 | -0.094 | -0.098 |
| 2017-06-22 | TDB | 691 | 3M | 2017-06-26 | 2017-09-25 | ¥16.4T | ¥4T | 4.12 | 100.02 | -0.096 | -0.100 |
| 2017-06-15 | TDB | 690 | 1Y | 2017-06-20 | 2018-06-20 | ¥9.1T | ¥2.1T | 4.36 | 100.11 | -0.113 | -0.116 |
| 2017-06-14 | TDB | 689 | 3M | 2017-06-19 | 2017-09-19 | ¥17.4T | ¥4T | 4.38 | 100.03 | -0.099 | -0.103 |
| 2017-06-08 | TDB | 688 | 3M | 2017-06-12 | 2017-09-11 | ¥21.1T | ¥4T | 5.34 | 100.02 | -0.092 | -0.097 |
| 2017-06-07 | TDB | 687 | 6M | 2017-06-12 | 2017-12-11 | ¥11.2T | ¥2.6T | 4.24 | 100.05 | -0.098 | -0.104 |
| 2017-06-01 | TDB | 686 | 3M | 2017-06-05 | 2017-09-04 | ¥19.7T | ¥4T | 4.98 | 100.03 | -0.116 | -0.122 |
| 2017-05-25 | TDB | 685 | 3M | 2017-05-29 | 2017-08-28 | ¥18T | ¥4T | 4.51 | 100.03 | -0.118 | -0.121 |
| 2017-05-18 | TDB | 684 | 3M | 2017-05-22 | 2017-08-21 | ¥17.6T | ¥4T | 4.43 | 100.03 | -0.124 | -0.129 |
| 2017-05-17 | TDB | 683 | 1Y | 2017-05-22 | 2018-05-21 | ¥9.7T | ¥2.1T | 4.63 | 100.15 | -0.146 | -0.156 |
| 2017-05-11 | TDB | 682 | 3M | 2017-05-15 | 2017-08-14 | ¥15.2T | ¥4T | 3.83 | 100.03 | -0.124 | -0.133 |
| 2017-05-10 | TDB | 681 | 6M | 2017-05-12 | 2017-11-10 | ¥11T | ¥2.6T | 4.16 | 100.06 | -0.130 | -0.138 |
| 2017-05-01 | TDB | 680 | 3M | 2017-05-08 | 2017-08-07 | ¥14.2T | ¥4T | 3.54 | 100.03 | -0.130 | -0.140 |
| 2017-04-26 | TDB | 679 | 3M | 2017-05-01 | 2017-07-31 | ¥13.1T | ¥4T | 3.29 | 100.03 | -0.138 | -0.147 |
| 2017-04-20 | TDB | 678 | 3M | 2017-04-24 | 2017-07-24 | ¥15.6T | ¥4T | 3.93 | 100.03 | -0.134 | -0.143 |
| 2017-04-18 | TDB | 677 | 1Y | 2017-04-20 | 2018-04-20 | ¥12.1T | ¥2.1T | 5.79 | 100.15 | -0.154 | -0.168 |
| 2017-04-13 | TDB | 676 | 3M | 2017-04-17 | 2017-07-18 | ¥17.4T | ¥4T | 4.32 | 100.03 | -0.107 | -0.121 |
| 2017-04-06 | TDB | 675 | 3M | 2017-04-10 | 2017-07-10 | ¥17.7T | ¥4T | 4.44 | 100.03 | -0.130 | -0.143 |
| 2017-04-05 | TDB | 674 | 6M | 2017-04-10 | 2017-10-10 | ¥11.9T | ¥2.7T | 4.49 | 100.07 | -0.143 | -0.149 |
| 2017-04-04 | TDB | 673 | 3M | 2017-04-06 | 2017-07-03 | ¥21.4T | ¥4T | 5.30 | 100.03 | -0.139 | -0.161 |
| 2017-03-23 | TDB | 672 | 3M | 2017-03-27 | 2017-06-26 | ¥15.1T | ¥3.9T | 3.83 | 100.08 | -0.317 | -0.340 |
| 2017-03-15 | TDB | 671 | 3M | 2017-03-21 | 2017-06-19 | ¥14.6T | ¥4T | 3.68 | 100.08 | -0.304 | -0.322 |
| 2017-03-14 | TDB | 670 | 1Y | 2017-03-21 | 2018-03-20 | ¥9.9T | ¥2.3T | 4.32 | 100.25 | -0.250 | -0.284 |
| 2017-03-09 | TDB | 669 | 3M | 2017-03-13 | 2017-06-12 | ¥14T | ¥4T | 3.52 | 100.10 | -0.401 | -0.446 |
| 2017-03-08 | TDB | 668 | 6M | 2017-03-10 | 2017-09-11 | ¥12T | ¥2.9T | 4.15 | 100.17 | -0.333 | -0.356 |
| 2017-03-02 | TDB | 667 | 3M | 2017-03-06 | 2017-06-05 | ¥17.9T | ¥4T | 4.50 | 100.08 | -0.333 | -0.347 |
| 2017-02-23 | TDB | 666 | 3M | 2017-02-27 | 2017-05-29 | ¥15.6T | ¥4T | 3.87 | 100.06 | -0.251 | -0.259 |
| 2017-02-16 | TDB | 665 | 3M | 2017-02-20 | 2017-05-22 | ¥15.4T | ¥4T | 3.84 | 100.05 | -0.202 | -0.216 |
| 2017-02-15 | TDB | 664 | 1Y | 2017-02-20 | 2018-02-20 | ¥11T | ¥2.3T | 4.87 | 100.25 | -0.251 | -0.261 |
| 2017-02-09 | TDB | 663 | 3M | 2017-02-13 | 2017-05-15 | ¥14.5T | ¥4T | 3.65 | 100.05 | -0.190 | -0.213 |
| 2017-02-08 | TDB | 662 | 6M | 2017-02-10 | 2017-08-10 | ¥9.4T | ¥2.9T | 3.24 | 100.09 | -0.185 | -0.224 |
| 2017-02-02 | TDB | 661 | 3M | 2017-02-06 | 2017-05-08 | ¥14.2T | ¥4T | 3.51 | 100.07 | -0.263 | -0.271 |
| 2017-01-26 | TDB | 660 | 3M | 2017-01-30 | 2017-05-01 | ¥12.9T | ¥4T | 3.22 | 100.06 | -0.253 | -0.273 |
| 2017-01-19 | TDB | 659 | 3M | 2017-01-23 | 2017-04-24 | ¥15.3T | ¥3.9T | 3.88 | 100.07 | -0.281 | -0.286 |
| 2017-01-18 | TDB | 658 | 1Y | 2017-01-20 | 2018-01-22 | ¥9.6T | ¥2.3T | 4.26 | 100.33 | -0.326 | -0.335 |
| 2017-01-12 | TDB | 657 | 3M | 2017-01-16 | 2017-04-17 | ¥11.2T | ¥4T | 2.78 | 100.07 | -0.269 | -0.309 |
| 2017-01-06 | TDB | 656 | 6M | 2017-01-11 | 2017-07-10 | ¥11.3T | ¥2.9T | 3.88 | 100.17 | -0.340 | -0.350 |
| 2017-01-05 | TDB | 655 | 3M | 2017-01-10 | 2017-04-10 | ¥13.2T | ¥4T | 3.32 | 100.08 | -0.342 | -0.362 |
Source: Ministry of Finance. Amounts in millions of yen.