auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201720152016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 2M | 1 | 0.026 | 0.026 |
| 3M | 52 | -0.050 | 0.032 |
| 6M | 12 | -0.038 | 0.000 |
| 1Y | 12 | -0.058 | 0.000 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 2015-12-24 | TDB | 579 | 3M | 2015-12-28 | 2016-04-07 | ¥15.5T | ¥4.4T | 3.52 | 100.00 | -0.014 | -0.021 |
| 2015-12-17 | TDB | 578 | 3M | 2015-12-21 | 2016-03-28 | ¥18.4T | ¥4.4T | 4.21 | 100.00 | -0.011 | -0.024 |
| 2015-12-16 | TDB | 577 | 1Y | 2015-12-21 | 2016-12-20 | ¥10.7T | ¥2.3T | 4.59 | 100.04 | -0.041 | -0.049 |
| 2015-12-10 | TDB | 576 | 3M | 2015-12-14 | 2016-03-22 | ¥16.1T | ¥4.3T | 3.70 | 100.01 | -0.022 | -0.035 |
| 2015-12-08 | TDB | 575 | 6M | 2015-12-10 | 2016-06-10 | ¥13.8T | ¥3.2T | 4.28 | 100.02 | -0.038 | -0.046 |
| 2015-12-03 | TDB | 574 | 3M | 2015-12-07 | 2016-03-14 | ¥18.6T | ¥4.4T | 4.22 | 100.01 | -0.050 | -0.064 |
| 2015-11-26 | TDB | 573 | 3M | 2015-11-30 | 2016-03-07 | ¥18.2T | ¥4.4T | 4.18 | 100.01 | -0.035 | -0.086 |
| 2015-11-18 | TDB | 572 | 3M | 2015-11-24 | 2016-02-29 | ¥17.3T | ¥4.4T | 3.91 | 100.01 | -0.036 | -0.039 |
| 2015-11-17 | TDB | 571 | 1Y | 2015-11-20 | 2016-11-21 | ¥10.2T | ¥2.3T | 4.48 | 100.06 | -0.058 | -0.066 |
| 2015-11-12 | TDB | 570 | 3M | 2015-11-16 | 2016-02-22 | ¥19T | ¥4.3T | 4.37 | 100.00 | -0.019 | -0.030 |
| 2015-11-06 | TDB | 569 | 6M | 2015-11-10 | 2016-05-13 | ¥13.6T | ¥3.2T | 4.25 | 100.02 | -0.032 | -0.039 |
| 2015-11-05 | TDB | 568 | 3M | 2015-11-09 | 2016-02-15 | ¥24.1T | ¥4.4T | 5.52 | 100.00 | -0.004 | -0.005 |
| 2015-10-29 | TDB | 567 | 3M | 2015-11-02 | 2016-02-08 | ¥19.6T | ¥4.4T | 4.48 | 100.00 | -0.002 | -0.004 |
| 2015-10-22 | TDB | 566 | 3M | 2015-10-26 | 2016-02-01 | ¥19.1T | ¥4.4T | 4.38 | 100.00 | -0.004 | -0.004 |
| 2015-10-16 | TDB | 565 | 1Y | 2015-10-20 | 2016-10-20 | ¥9.4T | ¥2.3T | 4.10 | 100.04 | -0.036 | -0.042 |
| 2015-10-15 | TDB | 564 | 3M | 2015-10-19 | 2016-01-25 | ¥19.3T | ¥4.4T | 4.35 | 100.00 | -0.004 | -0.005 |
| 2015-10-08 | TDB | 563 | 3M | 2015-10-13 | 2016-01-18 | ¥18.7T | ¥4.4T | 4.26 | 100.00 | -0.006 | -0.011 |
| 2015-10-06 | TDB | 562 | 6M | 2015-10-13 | 2016-04-11 | ¥13.5T | ¥3.2T | 4.21 | 100.01 | -0.018 | -0.028 |
| 2015-10-01 | TDB | 561 | 3M | 2015-10-05 | 2016-01-12 | ¥21.6T | ¥4.4T | 4.95 | 100.00 | -0.011 | -0.019 |
| 2015-09-24 | TDB | 560 | 3M | 2015-09-28 | 2015-12-28 | ¥16T | ¥4.7T | 3.43 | 100.00 | -0.016 | -0.035 |
| 2015-09-17 | TDB | 559 | 3M | 2015-09-24 | 2015-12-21 | ¥18.5T | ¥4.7T | 3.92 | 100.00 | -0.010 | -0.021 |
| 2015-09-16 | TDB | 558 | 1Y | 2015-09-24 | 2016-09-20 | ¥9.2T | ¥2.3T | 4.04 | 100.02 | -0.016 | -0.025 |
| 2015-09-10 | TDB | 557 | 3M | 2015-09-14 | 2015-12-14 | ¥17.3T | ¥4.6T | 3.73 | 100.00 | 0.000 | -0.003 |
| 2015-09-08 | TDB | 556 | 6M | 2015-09-10 | 2016-03-10 | ¥12.6T | ¥3.2T | 3.93 | 100.00 | -0.002 | -0.008 |
| 2015-09-03 | TDB | 555 | 3M | 2015-09-07 | 2015-12-07 | ¥19.1T | ¥4.7T | 4.10 | 100.00 | 0.000 | -0.003 |
| 2015-08-27 | TDB | 554 | 3M | 2015-08-31 | 2015-11-30 | ¥17.7T | ¥4.6T | 3.83 | 100.00 | -0.002 | -0.006 |
| 2015-08-20 | TDB | 553 | 3M | 2015-08-24 | 2015-11-24 | ¥20.2T | ¥4.6T | 4.35 | 100.00 | -0.006 | -0.009 |
| 2015-08-18 | TDB | 552 | 1Y | 2015-08-20 | 2016-08-22 | ¥11.6T | ¥2.3T | 5.09 | 100.03 | -0.025 | -0.026 |
| 2015-08-13 | TDB | 551 | 3M | 2015-08-17 | 2015-11-16 | ¥21.3T | ¥4.6T | 4.58 | 100.00 | -0.004 | -0.006 |
| 2015-08-06 | TDB | 550 | 3M | 2015-08-10 | 2015-11-09 | ¥21.2T | ¥4.6T | 4.58 | 100.00 | -0.004 | -0.005 |
| 2015-08-05 | TDB | 549 | 6M | 2015-08-10 | 2016-02-10 | ¥12.4T | ¥3.2T | 3.84 | 100.01 | -0.016 | -0.022 |
| 2015-07-30 | TDB | 548 | 3M | 2015-08-03 | 2015-11-02 | ¥20T | ¥4.7T | 4.30 | 100.00 | -0.004 | -0.004 |
| 2015-07-23 | TDB | 547 | 3M | 2015-07-27 | 2015-10-26 | ¥22.8T | ¥4.7T | 4.85 | 100.00 | -0.002 | -0.003 |
| 2015-07-16 | TDB | 546 | 3M | 2015-07-21 | 2015-10-19 | ¥18T | ¥4.7T | 3.81 | 100.00 | -0.002 | -0.008 |
| 2015-07-14 | TDB | 545 | 1Y | 2015-07-21 | 2016-07-20 | ¥9.2T | ¥2.3T | 4.02 | 100.01 | -0.011 | -0.019 |
| 2015-07-09 | TDB | 544 | 3M | 2015-07-13 | 2015-10-13 | ¥21.7T | ¥4.7T | 4.64 | 100.00 | -0.006 | -0.009 |
| 2015-07-08 | TDB | 543 | 6M | 2015-07-10 | 2016-01-13 | ¥12.9T | ¥3.2T | 4.02 | 100.01 | -0.016 | -0.019 |
| 2015-07-02 | TDB | 542 | 3M | 2015-07-06 | 2015-10-05 | ¥16.4T | ¥4.7T | 3.49 | 100.00 | 0.000 | -0.002 |
| 2015-06-25 | TDB | 541 | 3M | 2015-06-29 | 2015-09-28 | ¥14.9T | ¥5T | 3.00 | 100.00 | 0.000 | -0.001 |
| 2015-06-18 | TDB | 540 | 3M | 2015-06-22 | 2015-09-24 | ¥17.3T | ¥4.9T | 3.52 | 100.00 | 0.002 | 0.000 |
| 2015-06-17 | TDB | 539 | 1Y | 2015-06-22 | 2016-06-20 | ¥10.2T | ¥2.3T | 4.43 | 100.01 | -0.010 | -0.015 |
| 2015-06-11 | TDB | 538 | 3M | 2015-06-15 | 2015-09-14 | ¥15.1T | ¥4.9T | 3.08 | 100.00 | 0.002 | 0.000 |
| 2015-06-08 | TDB | 537 | 6M | 2015-06-10 | 2015-12-10 | ¥11.3T | ¥3.2T | 3.51 | 100.00 | -0.004 | -0.008 |
| 2015-06-04 | TDB | 536 | 3M | 2015-06-08 | 2015-09-07 | ¥18T | ¥5T | 3.62 | 100.00 | 0.002 | 0.001 |
| 2015-05-28 | TDB | 535 | 3M | 2015-06-01 | 2015-08-31 | ¥13.3T | ¥5T | 2.67 | 100.00 | 0.004 | 0.001 |
| 2015-05-21 | TDB | 534 | 3M | 2015-05-25 | 2015-08-24 | ¥13.3T | ¥5T | 2.68 | 100.00 | 0.004 | 0.001 |
| 2015-05-18 | TDB | 533 | 1Y | 2015-05-20 | 2016-05-20 | ¥12T | ¥2.3T | 5.21 | 100.01 | -0.007 | -0.008 |
| 2015-05-14 | TDB | 532 | 3M | 2015-05-18 | 2015-08-17 | ¥15.7T | ¥5T | 3.13 | 100.00 | 0.000 | -0.002 |
| 2015-05-12 | TDB | 531 | 6M | 2015-05-14 | 2015-11-10 | ¥14.6T | ¥3.2T | 4.51 | 100.00 | -0.006 | -0.006 |
| 2015-05-08 | TDB | 530 | 3M | 2015-05-12 | 2015-08-10 | ¥17.1T | ¥4.9T | 3.47 | 100.00 | -0.002 | -0.004 |
| 2015-04-28 | TDB | 529 | 3M | 2015-05-07 | 2015-08-03 | ¥14.8T | ¥5T | 2.97 | 100.00 | -0.002 | -0.006 |
| 2015-04-23 | TDB | 528 | 3M | 2015-04-27 | 2015-07-27 | ¥18.7T | ¥4.9T | 3.79 | 100.00 | -0.004 | -0.006 |
| 2015-04-16 | TDB | 527 | 3M | 2015-04-20 | 2015-07-21 | ¥17.9T | ¥5T | 3.58 | 100.00 | 0.000 | 0.000 |
| 2015-04-15 | TDB | 526 | 1Y | 2015-04-20 | 2016-04-20 | ¥11T | ¥2.3T | 4.79 | 100.00 | -0.002 | -0.006 |
| 2015-04-13 | TDB | 525 | 2M | 2015-04-15 | 2015-06-03 | ¥7.6T | ¥2.3T | 3.26 | 100.00 | 0.026 | 0.016 |
| 2015-04-09 | TDB | 524 | 3M | 2015-04-13 | 2015-07-13 | ¥16.5T | ¥4.9T | 3.34 | 100.00 | 0.004 | 0.003 |
| 2015-04-07 | TDB | 523 | 6M | 2015-04-10 | 2015-10-13 | ¥15T | ¥3.2T | 4.64 | 100.00 | 0.000 | -0.002 |
| 2015-04-02 | TDB | 522 | 3M | 2015-04-06 | 2015-07-06 | ¥14.8T | ¥5T | 2.99 | 100.00 | 0.016 | 0.009 |
| 2015-03-26 | TDB | 521 | 3M | 2015-03-30 | 2015-06-29 | ¥13.8T | ¥5.3T | 2.59 | 99.99 | 0.032 | 0.016 |
| 2015-03-19 | TDB | 520 | 3M | 2015-03-23 | 2015-06-22 | ¥21T | ¥5.4T | 3.91 | 100.00 | 0.008 | 0.002 |
| 2015-03-18 | TDB | 519 | 1Y | 2015-03-20 | 2016-03-22 | ¥12.3T | ¥2.3T | 5.35 | 100.00 | 0.000 | -0.002 |
| 2015-03-12 | TDB | 518 | 3M | 2015-03-16 | 2015-06-15 | ¥26.7T | ¥5.2T | 5.10 | 100.00 | 0.002 | -0.000 |
| 2015-03-06 | TDB | 517 | 6M | 2015-03-10 | 2015-09-10 | ¥20.3T | ¥3.2T | 6.27 | 100.00 | -0.002 | -0.006 |
| 2015-03-05 | TDB | 516 | 3M | 2015-03-09 | 2015-06-08 | ¥22.4T | ¥5.2T | 4.27 | 100.00 | 0.002 | -0.000 |
| 2015-02-26 | TDB | 515 | 3M | 2015-03-02 | 2015-06-01 | ¥27.2T | ¥5.2T | 5.19 | 100.00 | 0.002 | -0.002 |
| 2015-02-19 | TDB | 514 | 3M | 2015-02-23 | 2015-05-25 | ¥27.2T | ¥5.2T | 5.19 | 100.00 | 0.006 | 0.004 |
| 2015-02-17 | TDB | 513 | 1Y | 2015-02-20 | 2016-02-22 | ¥16.8T | ¥2.3T | 7.26 | 100.00 | 0.000 | -0.001 |
| 2015-02-12 | TDB | 512 | 3M | 2015-02-16 | 2015-05-18 | ¥28.9T | ¥5.3T | 5.50 | 100.00 | 0.002 | -0.000 |
| 2015-02-06 | TDB | 511 | 6M | 2015-02-10 | 2015-08-10 | ¥24T | ¥3.3T | 7.36 | 100.00 | -0.002 | -0.004 |
| 2015-02-05 | TDB | 510 | 3M | 2015-02-09 | 2015-05-12 | ¥25.6T | ¥5.2T | 4.89 | 100.00 | 0.000 | -0.002 |
| 2015-01-29 | TDB | 509 | 3M | 2015-02-02 | 2015-05-07 | ¥30.8T | ¥5.3T | 5.85 | 100.00 | 0.000 | -0.003 |
| 2015-01-22 | TDB | 508 | 3M | 2015-01-26 | 2015-04-27 | ¥41.9T | ¥5.3T | 7.89 | 100.00 | -0.002 | -0.005 |
| 2015-01-16 | TDB | 507 | 1Y | 2015-01-20 | 2016-01-20 | ¥18.6T | ¥2.3T | 8.09 | 100.01 | -0.012 | -0.017 |
| 2015-01-15 | TDB | 506 | 3M | 2015-01-19 | 2015-04-20 | ¥34.2T | ¥5.2T | 6.55 | 100.00 | -0.002 | -0.005 |
| 2015-01-09 | TDB | 505 | 6M | 2015-01-14 | 2015-07-10 | ¥25.7T | ¥3.2T | 7.95 | 100.00 | -0.006 | -0.008 |
| 2015-01-08 | TDB | 504 | 3M | 2015-01-13 | 2015-04-13 | ¥31.9T | ¥5.2T | 6.14 | 100.00 | 0.000 | -0.004 |
| 2015-01-06 | TDB | 503 | 3M | 2015-01-08 | 2015-04-06 | ¥30.5T | ¥5.3T | 5.78 | 100.00 | 0.000 | 0.000 |
Source: Ministry of Finance. Amounts in millions of yen.