auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719982016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 12 | 0.096 | 0.548 |
| 6M | 12 | 0.039 | 0.534 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1998-12-16 | TB | 211 | 3M | 1998-12-21 | 1999-03-23 | ¥4.5T | ¥1.8T | 2.52 | 99.92 | 0.333 | 0.329 |
| 1998-12-07 | TB | 210 | 6M | 1998-12-10 | 1999-06-11 | ¥3T | ¥1.8T | 1.67 | 99.88 | 0.248 | 0.222 |
| 1998-11-17 | TB | 209 | 3M | 1998-11-20 | 1999-02-22 | ¥3.9T | ¥1.7T | 2.30 | 99.97 | 0.096 | 0.089 |
| 1998-11-05 | TB | 208 | 6M | 1998-11-10 | 1999-05-12 | ¥5T | ¥1.6T | 3.13 | 99.98 | 0.039 | 0.032 |
| 1998-10-15 | TB | 207 | 3M | 1998-10-20 | 1999-01-20 | ¥7T | ¥1.6T | 4.37 | 99.97 | 0.098 | 0.095 |
| 1998-10-07 | TB | 206 | 6M | 1998-10-12 | 1999-04-12 | ¥6T | ¥1.6T | 3.72 | 99.94 | 0.109 | 0.103 |
| 1998-09-16 | TB | 205 | 3M | 1998-09-21 | 1998-12-21 | ¥6.1T | ¥1.5T | 4.09 | 99.95 | 0.178 | 0.174 |
| 1998-09-07 | TB | 204 | 6M | 1998-09-10 | 1999-03-10 | ¥5.2T | ¥1.5T | 3.49 | 99.83 | 0.331 | 0.319 |
| 1998-08-17 | TB | 203 | 3M | 1998-08-20 | 1998-11-20 | ¥5.9T | ¥1.5T | 3.96 | 99.89 | 0.412 | 0.412 |
| 1998-08-05 | TB | 202 | 6M | 1998-08-10 | 1999-02-10 | ¥5.8T | ¥1.5T | 3.85 | 99.80 | 0.405 | 0.404 |
| 1998-07-15 | TB | 201 | 3M | 1998-07-21 | 1998-10-20 | ¥6.3T | ¥1.5T | 4.19 | 99.89 | 0.436 | 0.436 |
| 1998-07-07 | TB | 200 | 6M | 1998-07-10 | 1999-01-11 | ¥6.6T | ¥1.5T | 4.41 | 99.79 | 0.412 | 0.412 |
| 1998-06-17 | TB | 199 | 3M | 1998-06-22 | 1998-09-21 | ¥8.2T | ¥1.4T | 5.89 | 99.89 | 0.417 | 0.411 |
| 1998-06-05 | TB | 198 | 6M | 1998-06-10 | 1998-12-10 | ¥6.2T | ¥1.4T | 4.42 | 99.81 | 0.387 | 0.386 |
| 1998-05-15 | TB | 197 | 3M | 1998-05-20 | 1998-08-20 | ¥6.5T | ¥1.4T | 4.67 | 99.89 | 0.412 | 0.407 |
| 1998-05-07 | TB | 196 | 6M | 1998-05-12 | 1998-11-10 | ¥9.1T | ¥1.4T | 6.47 | 99.76 | 0.479 | 0.479 |
| 1998-04-15 | TB | 195 | 3M | 1998-04-20 | 1998-07-21 | ¥5.6T | ¥1.4T | 4.01 | 99.86 | 0.530 | 0.528 |
| 1998-04-07 | TB | 194 | 6M | 1998-04-10 | 1998-10-12 | ¥4.5T | ¥1.4T | 3.22 | 99.73 | 0.531 | 0.520 |
| 1998-03-17 | TB | 193 | 3M | 1998-03-20 | 1998-06-22 | ¥3.5T | ¥1.4T | 2.45 | 99.87 | 0.500 | 0.495 |
| 1998-03-05 | TB | 192 | 6M | 1998-03-10 | 1998-09-10 | ¥2.8T | ¥1.4T | 2.00 | 99.73 | 0.534 | 0.517 |
| 1998-02-17 | TB | 191 | 3M | 1998-02-20 | 1998-05-20 | ¥2.5T | ¥1.5T | 1.67 | 99.86 | 0.548 | 0.530 |
| 1998-02-05 | TB | 190 | 6M | 1998-02-10 | 1998-08-10 | ¥2.2T | ¥1.4T | 1.60 | 99.75 | 0.502 | 0.483 |
| 1998-01-14 | TB | 189 | 3M | 1998-01-20 | 1998-04-20 | ¥2.9T | ¥1.4T | 2.04 | 99.89 | 0.421 | 0.416 |
| 1998-01-07 | TB | 188 | 6M | 1998-01-12 | 1998-07-10 | ¥2.4T | ¥1.5T | 1.60 | 99.79 | 0.426 | 0.414 |
Source: Ministry of Finance. Amounts in millions of yen.