auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719972016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 12 | 0.235 | 0.522 |
| 6M | 12 | 0.239 | 0.576 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1997-12-17 | TB | 187 | 3M | 1997-12-22 | 1998-03-20 | ¥1.9T | ¥1.3T | 1.45 | 99.90 | 0.410 | 0.388 |
| 1997-12-05 | TB | 186 | 6M | 1997-12-10 | 1998-06-10 | ¥2.7T | ¥1.3T | 2.07 | 99.88 | 0.239 | 0.230 |
| 1997-11-17 | TB | 185 | 3M | 1997-11-20 | 1998-02-20 | ¥3.4T | ¥1.5T | 2.29 | 99.94 | 0.235 | 0.226 |
| 1997-11-05 | TB | 184 | 6M | 1997-11-10 | 1998-05-12 | ¥5.1T | ¥1.4T | 3.64 | 99.78 | 0.427 | 0.425 |
| 1997-10-15 | TB | 183 | 3M | 1997-10-20 | 1998-01-20 | ¥5.1T | ¥1.4T | 3.64 | 99.89 | 0.451 | 0.443 |
| 1997-10-07 | TB | 182 | 6M | 1997-10-13 | 1998-04-10 | ¥4.1T | ¥1.5T | 2.71 | 99.78 | 0.447 | 0.410 |
| 1997-09-17 | TB | 181 | 3M | 1997-09-22 | 1997-12-22 | ¥4.4T | ¥1.3T | 3.36 | 99.89 | 0.417 | 0.417 |
| 1997-09-05 | TB | 180 | 6M | 1997-09-10 | 1998-03-10 | ¥4.5T | ¥1.2T | 3.75 | 99.81 | 0.381 | 0.376 |
| 1997-08-15 | TB | 179 | 3M | 1997-08-20 | 1997-11-20 | ¥6.2T | ¥1.5T | 4.12 | 99.88 | 0.491 | 0.490 |
| 1997-08-06 | TB | 178 | 6M | 1997-08-11 | 1998-02-10 | ¥5.8T | ¥1.4T | 4.14 | 99.72 | 0.556 | 0.549 |
| 1997-07-16 | TB | 177 | 3M | 1997-07-22 | 1997-10-20 | ¥4.2T | ¥1.4T | 3.01 | 99.87 | 0.522 | 0.517 |
| 1997-07-07 | TB | 176 | 6M | 1997-07-10 | 1998-01-12 | ¥4T | ¥1.5T | 2.70 | 99.71 | 0.567 | 0.558 |
| 1997-06-17 | TB | 175 | 3M | 1997-06-20 | 1997-09-22 | ¥3.9T | ¥1.3T | 3.03 | 99.87 | 0.500 | 0.484 |
| 1997-06-05 | TB | 174 | 6M | 1997-06-10 | 1997-12-10 | ¥2.8T | ¥1.3T | 2.17 | 99.71 | 0.576 | 0.571 |
| 1997-05-15 | TB | 173 | 3M | 1997-05-20 | 1997-08-20 | ¥5.9T | ¥1.5T | 3.96 | 99.89 | 0.451 | 0.450 |
| 1997-05-07 | TB | 172 | 6M | 1997-05-12 | 1997-11-10 | ¥3.7T | ¥1.4T | 2.67 | 99.72 | 0.550 | 0.544 |
| 1997-04-16 | TB | 171 | 3M | 1997-04-21 | 1997-07-22 | ¥5.7T | ¥1.4T | 4.07 | 99.88 | 0.471 | 0.467 |
| 1997-04-07 | TB | 170 | 6M | 1997-04-10 | 1997-10-13 | ¥4.4T | ¥1.5T | 2.96 | 99.78 | 0.430 | 0.427 |
| 1997-03-17 | TB | 169 | 3M | 1997-03-21 | 1997-06-20 | ¥4.3T | ¥1.3T | 3.26 | 99.91 | 0.357 | 0.340 |
| 1997-03-05 | TB | 168 | 6M | 1997-03-10 | 1997-09-10 | ¥6.1T | ¥1.2T | 5.11 | 99.82 | 0.355 | 0.353 |
| 1997-02-17 | TB | 167 | 3M | 1997-02-20 | 1997-05-20 | ¥6.1T | ¥1.5T | 4.10 | 99.93 | 0.284 | 0.269 |
| 1997-02-05 | TB | 166 | 6M | 1997-02-10 | 1997-08-11 | ¥5.7T | ¥1.4T | 4.05 | 99.86 | 0.289 | 0.283 |
| 1997-01-14 | TB | 165 | 3M | 1997-01-20 | 1997-04-21 | ¥5.1T | ¥1.4T | 3.62 | 99.92 | 0.297 | 0.294 |
| 1997-01-08 | TB | 164 | 6M | 1997-01-13 | 1997-07-10 | ¥4.1T | ¥1.5T | 2.76 | 99.82 | 0.367 | 0.364 |
Source: Ministry of Finance. Amounts in millions of yen.