auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719962016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 12 | 0.277 | 0.615 |
| 6M | 12 | 0.349 | 0.801 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1996-12-17 | TB | 163 | 3M | 1996-12-20 | 1997-03-21 | ¥5.3T | ¥1.3T | 4.07 | 99.93 | 0.277 | 0.266 |
| 1996-12-05 | TB | 162 | 6M | 1996-12-11 | 1997-06-10 | ¥4.5T | ¥1.3T | 3.44 | 99.83 | 0.349 | 0.341 |
| 1996-11-15 | TB | 161 | 3M | 1996-11-20 | 1997-02-20 | ¥4.7T | ¥1.5T | 3.10 | 99.91 | 0.353 | 0.352 |
| 1996-11-06 | TB | 160 | 6M | 1996-11-11 | 1997-05-12 | ¥4.8T | ¥1.4T | 3.44 | 99.81 | 0.379 | 0.375 |
| 1996-10-16 | TB | 159 | 3M | 1996-10-21 | 1997-01-20 | ¥5.7T | ¥1.2T | 4.76 | 99.90 | 0.397 | 0.382 |
| 1996-10-07 | TB | 158 | 6M | 1996-10-11 | 1997-04-10 | ¥5T | ¥1.5T | 3.30 | 99.78 | 0.442 | 0.432 |
| 1996-09-17 | TB | 157 | 3M | 1996-09-20 | 1996-12-20 | ¥5.1T | ¥1.3T | 3.90 | 99.91 | 0.377 | 0.371 |
| 1996-09-05 | TB | 156 | 6M | 1996-09-10 | 1997-03-10 | ¥4.3T | ¥1.2T | 3.56 | 99.78 | 0.452 | 0.440 |
| 1996-08-15 | TB | 155 | 3M | 1996-08-20 | 1996-11-20 | ¥5.7T | ¥1.5T | 3.80 | 99.88 | 0.471 | 0.470 |
| 1996-08-07 | TB | 154 | 6M | 1996-08-12 | 1997-02-10 | ¥3.6T | ¥1.4T | 2.60 | 99.65 | 0.700 | 0.690 |
| 1996-07-17 | TB | 153 | 3M | 1996-07-22 | 1996-10-21 | ¥2.6T | ¥999.7B | 2.59 | 99.84 | 0.615 | 0.599 |
| 1996-07-05 | TB | 152 | 6M | 1996-07-10 | 1997-01-13 | ¥3.3T | ¥1.5T | 2.19 | 99.64 | 0.691 | 0.669 |
| 1996-06-17 | TB | 151 | 3M | 1996-06-20 | 1996-09-20 | ¥3.4T | ¥1.3T | 2.59 | 99.88 | 0.471 | 0.456 |
| 1996-06-05 | TB | 150 | 6M | 1996-06-10 | 1996-12-10 | ¥2.9T | ¥1.3T | 2.26 | 99.74 | 0.517 | 0.502 |
| 1996-05-15 | TB | 149 | 3M | 1996-05-20 | 1996-08-20 | ¥3.1T | ¥1.5T | 2.08 | 99.85 | 0.589 | 0.579 |
| 1996-05-08 | TB | 148 | 6M | 1996-05-13 | 1996-11-11 | ¥1.6T | ¥1.4T | 1.15 | 99.60 | 0.801 | 0.763 |
| 1996-04-17 | TB | 147 | 3M | 1996-04-22 | 1996-07-22 | ¥2T | ¥999.8B | 1.99 | 99.88 | 0.476 | 0.470 |
| 1996-04-05 | TB | 146 | 6M | 1996-04-10 | 1996-10-11 | ¥3.2T | ¥1.5T | 2.15 | 99.70 | 0.583 | 0.567 |
| 1996-03-15 | TB | 145 | 3M | 1996-03-21 | 1996-06-20 | ¥3.1T | ¥1.3T | 2.47 | 99.89 | 0.417 | 0.398 |
| 1996-03-06 | TB | 144 | 6M | 1996-03-11 | 1996-09-10 | ¥1.8T | ¥1.2T | 1.53 | 99.70 | 0.596 | 0.574 |
| 1996-02-15 | TB | 143 | 3M | 1996-02-20 | 1996-05-20 | ¥2T | ¥1.4T | 1.44 | 99.89 | 0.461 | 0.434 |
| 1996-02-07 | TB | 142 | 6M | 1996-02-13 | 1996-08-12 | ¥2.1T | ¥1.4T | 1.49 | 99.77 | 0.462 | 0.445 |
| 1996-01-17 | TB | 141 | 3M | 1996-01-22 | 1996-04-22 | ¥2.1T | ¥999.9B | 2.07 | 99.91 | 0.377 | 0.375 |
| 1996-01-08 | TB | 140 | 6M | 1996-01-11 | 1996-07-10 | ¥1.6T | ¥1.5T | 1.07 | 99.77 | 0.462 | 0.437 |
Source: Ministry of Finance. Amounts in millions of yen.