auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719952016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 11 | 0.196 | 2.174 |
| 6M | 12 | 0.216 | 2.241 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1995-12-15 | TB | 139 | 3M | 1995-12-20 | 1996-03-21 | ¥1.8T | ¥1.2T | 1.47 | 99.92 | 0.333 | 0.309 |
| 1995-12-06 | TB | 138 | 6M | 1995-12-11 | 1996-06-10 | ¥2.5T | ¥1.3T | 1.89 | 99.88 | 0.249 | 0.243 |
| 1995-11-15 | TB | 137 | 3M | 1995-11-20 | 1996-02-20 | ¥3.3T | ¥1.4T | 2.39 | 99.95 | 0.196 | 0.195 |
| 1995-11-07 | TB | 136 | 6M | 1995-11-10 | 1996-05-13 | ¥3.2T | ¥1.5T | 2.11 | 99.89 | 0.216 | 0.210 |
| 1995-10-17 | TB | 135 | 3M | 1995-10-20 | 1996-01-22 | ¥4.6T | ¥999.8B | 4.58 | 99.94 | 0.249 | 0.242 |
| 1995-10-05 | TB | 134 | 6M | 1995-10-11 | 1996-04-10 | ¥3.4T | ¥1.5T | 2.27 | 99.85 | 0.299 | 0.290 |
| 1995-09-14 | TB | 133 | 3M | 1995-09-20 | 1995-12-20 | ¥3.7T | ¥1.2T | 3.04 | 99.90 | 0.397 | 0.395 |
| 1995-09-06 | TB | 132 | 6M | 1995-09-11 | 1996-03-11 | ¥3.3T | ¥1.3T | 2.56 | 99.70 | 0.600 | 0.591 |
| 1995-08-16 | TB | 131 | 3M | 1995-08-21 | 1995-11-20 | ¥2.9T | ¥1.4T | 2.05 | 99.78 | 0.894 | 0.875 |
| 1995-08-07 | TB | 130 | 6M | 1995-08-10 | 1996-02-13 | ¥4.4T | ¥1.4T | 3.12 | 99.65 | 0.681 | 0.674 |
| 1995-07-17 | TB | 129 | 3M | 1995-07-20 | 1995-10-20 | ¥3.2T | ¥999.5B | 3.24 | 99.79 | 0.825 | 0.821 |
| 1995-07-05 | TB | 128 | 6M | 1995-07-10 | 1996-01-11 | ¥3.5T | ¥1.5T | 2.31 | 99.45 | 1.085 | 1.082 |
| 1995-06-15 | TB | 127 | 3M | 1995-06-20 | 1995-09-20 | ¥3.2T | ¥1.2T | 2.69 | 99.72 | 1.121 | 1.117 |
| 1995-06-07 | TB | 126 | 6M | 1995-06-12 | 1995-12-11 | ¥3.5T | ¥1.3T | 2.69 | 99.46 | 1.082 | 1.071 |
| 1995-05-17 | TB | 125 | 3M | 1995-05-22 | 1995-08-21 | ¥3.9T | ¥1.4T | 2.82 | 99.67 | 1.333 | 1.318 |
| 1995-05-09 | TB | 124 | 6M | 1995-05-12 | 1995-11-10 | ¥3.3T | ¥1.5T | 2.22 | 99.33 | 1.345 | 1.336 |
| 1995-04-17 | TB | 123 | 3M | 1995-04-20 | 1995-07-20 | ¥2.9T | ¥999.8B | 2.88 | 99.67 | 1.313 | 1.309 |
| 1995-04-05 | TB | 122 | 6M | 1995-04-10 | 1995-10-11 | ¥3.4T | ¥1.5T | 2.26 | 99.20 | 1.591 | 1.581 |
| 1995-03-15 | TB | 121 | 3M | 1995-03-20 | 1995-06-20 | ¥3.5T | ¥1.2T | 3.01 | 99.48 | 2.051 | 2.030 |
| 1995-03-07 | TB | 120 | 6M | 1995-03-10 | 1995-09-11 | ¥4T | ¥1.3T | 3.09 | 98.92 | 2.132 | 2.126 |
| 1995-02-15 | TB | 119 | 3M | 1995-02-20 | 1995-05-22 | ¥5.6T | ¥1.4T | 4.02 | 99.45 | 2.174 | 2.168 |
| 1995-02-07 | TB | 118 | 6M | 1995-02-10 | 1995-08-10 | ¥4T | ¥1.4T | 2.86 | 98.91 | 2.220 | 2.212 |
| 1995-01-17 | TB | 117 | 6M | 1995-01-20 | 1995-07-10 | ¥3.1T | ¥1.5T | 2.06 | 98.95 | 2.241 | 2.230 |
Source: Ministry of Finance. Amounts in millions of yen.