auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719942016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 8 | 1.998 | 2.354 |
| 6M | 12 | 1.872 | 2.431 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1994-12-15 | TB | 116 | 3M | 1994-12-20 | 1995-03-20 | ¥4T | ¥1.2T | 3.30 | 99.44 | 2.258 | 2.253 |
| 1994-12-07 | TB | 115 | 6M | 1994-12-12 | 1995-06-12 | ¥2.6T | ¥1.3T | 2.01 | 98.84 | 2.340 | 2.336 |
| 1994-11-16 | TB | 114 | 3M | 1994-11-21 | 1995-02-20 | ¥2.6T | ¥1.2T | 2.20 | 99.42 | 2.294 | 2.281 |
| 1994-11-07 | TB | 113 | 6M | 1994-11-10 | 1995-05-12 | ¥3.1T | ¥1.5T | 2.03 | 98.79 | 2.429 | 2.413 |
| 1994-10-05 | TB | 112 | 6M | 1994-10-11 | 1995-04-10 | ¥2.8T | ¥1.5T | 1.89 | 98.81 | 2.405 | 2.396 |
| 1994-09-14 | TB | 111 | 3M | 1994-09-20 | 1994-12-20 | ¥2.7T | ¥1.2T | 2.24 | 99.41 | 2.354 | 2.332 |
| 1994-09-07 | TB | 110 | 6M | 1994-09-12 | 1995-03-10 | ¥1.8T | ¥1.3T | 1.39 | 98.81 | 2.431 | 2.408 |
| 1994-08-17 | TB | 109 | 3M | 1994-08-22 | 1994-11-21 | ¥2.7T | ¥1.1T | 2.46 | 99.44 | 2.214 | 2.208 |
| 1994-08-05 | TB | 108 | 6M | 1994-08-10 | 1995-02-10 | ¥3.2T | ¥1.3T | 2.50 | 98.86 | 2.265 | 2.255 |
| 1994-07-15 | TB | 107 | 6M | 1994-07-20 | 1995-01-20 | ¥3T | ¥1.3T | 2.31 | 98.95 | 2.093 | 2.087 |
| 1994-06-15 | TB | 106 | 3M | 1994-06-20 | 1994-09-20 | ¥4.3T | ¥1.2T | 3.61 | 99.47 | 2.091 | 2.071 |
| 1994-06-07 | TB | 105 | 6M | 1994-06-10 | 1994-12-12 | ¥3.1T | ¥1.2T | 2.59 | 98.91 | 2.172 | 2.161 |
| 1994-05-17 | TB | 104 | 3M | 1994-05-20 | 1994-08-22 | ¥4.2T | ¥1.1T | 3.81 | 99.45 | 2.105 | 2.088 |
| 1994-05-10 | TB | 103 | 6M | 1994-05-13 | 1994-11-10 | ¥2T | ¥1.3T | 1.55 | 98.87 | 2.292 | 2.275 |
| 1994-04-06 | TB | 102 | 6M | 1994-04-11 | 1994-10-11 | ¥1.9T | ¥1.4T | 1.36 | 98.88 | 2.246 | 2.233 |
| 1994-03-16 | TB | 101 | 3M | 1994-03-22 | 1994-06-20 | ¥1.7T | ¥1.2T | 1.40 | 99.44 | 2.258 | 2.222 |
| 1994-03-04 | TB | 100 | 6M | 1994-03-10 | 1994-09-12 | ¥2.4T | ¥1.3T | 1.85 | 98.91 | 2.150 | 2.143 |
| 1994-02-16 | TB | 99 | 3M | 1994-02-21 | 1994-05-20 | ¥1.7T | ¥1.1T | 1.56 | 99.52 | 1.998 | 1.969 |
| 1994-02-04 | TB | 98 | 6M | 1994-02-10 | 1994-08-10 | ¥2.3T | ¥1.3T | 1.75 | 98.97 | 2.097 | 2.087 |
| 1994-01-17 | TB | 97 | 6M | 1994-01-20 | 1994-07-20 | ¥1.8T | ¥1.3T | 1.41 | 99.08 | 1.872 | 1.848 |
Source: Ministry of Finance. Amounts in millions of yen.