auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719932016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 8 | 1.932 | 3.185 |
| 6M | 12 | 1.720 | 3.395 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1993-12-14 | TB | 96 | 3M | 1993-12-20 | 1994-03-22 | ¥1.7T | ¥1.2T | 1.38 | 99.51 | 1.932 | 1.904 |
| 1993-12-07 | TB | 95 | 6M | 1993-12-10 | 1994-06-10 | ¥2.8T | ¥1.2T | 2.37 | 99.14 | 1.720 | 1.709 |
| 1993-11-17 | TB | 94 | 3M | 1993-11-22 | 1994-02-21 | ¥2.1T | ¥999.8B | 2.08 | 99.42 | 2.294 | 2.267 |
| 1993-11-05 | TB | 93 | 6M | 1993-11-10 | 1994-05-13 | ¥2.5T | ¥1.3T | 1.92 | 99.00 | 2.002 | 1.990 |
| 1993-10-06 | TB | 92 | 6M | 1993-10-12 | 1994-04-11 | ¥3.2T | ¥1.4T | 2.31 | 98.81 | 2.425 | 2.412 |
| 1993-09-14 | TB | 91 | 3M | 1993-09-20 | 1993-12-20 | ¥1.8T | ¥1.2T | 1.49 | 99.34 | 2.615 | 2.588 |
| 1993-09-07 | TB | 90 | 6M | 1993-09-10 | 1994-03-10 | ¥2.6T | ¥1.2T | 2.14 | 98.75 | 2.528 | 2.523 |
| 1993-08-17 | TB | 89 | 3M | 1993-08-20 | 1993-11-22 | ¥2.1T | ¥999.9B | 2.06 | 99.28 | 2.786 | 2.779 |
| 1993-08-05 | TB | 88 | 6M | 1993-08-10 | 1994-02-10 | ¥2.7T | ¥1.3T | 2.11 | 98.54 | 2.923 | 2.913 |
| 1993-07-15 | TB | 87 | 6M | 1993-07-20 | 1994-01-20 | ¥4T | ¥1.5T | 2.68 | 98.53 | 2.943 | 2.936 |
| 1993-06-16 | TB | 86 | 3M | 1993-06-21 | 1993-09-20 | ¥1.9T | ¥1.2T | 1.58 | 99.22 | 3.139 | 3.115 |
| 1993-06-04 | TB | 85 | 6M | 1993-06-10 | 1993-12-10 | ¥2.6T | ¥1.2T | 2.18 | 98.42 | 3.184 | 3.179 |
| 1993-05-17 | TB | 84 | 3M | 1993-05-20 | 1993-08-20 | ¥2.1T | ¥999.8B | 2.15 | 99.19 | 3.185 | 3.168 |
| 1993-04-30 | TB | 83 | 6M | 1993-05-10 | 1993-11-10 | ¥2.3T | ¥1.2T | 1.96 | 98.42 | 3.177 | 3.170 |
| 1993-04-07 | TB | 82 | 6M | 1993-04-12 | 1993-10-12 | ¥1.9T | ¥1.4T | 1.39 | 98.42 | 3.174 | 3.161 |
| 1993-03-17 | TB | 81 | 3M | 1993-03-22 | 1993-06-21 | ¥1.3T | ¥1.1T | 1.19 | 99.23 | 3.078 | 3.036 |
| 1993-03-05 | TB | 80 | 6M | 1993-03-10 | 1993-09-10 | ¥2.1T | ¥1.1T | 1.88 | 98.55 | 2.913 | 2.904 |
| 1993-02-17 | TB | 79 | 3M | 1993-02-22 | 1993-05-20 | ¥2.2T | ¥999.8B | 2.19 | 99.31 | 2.902 | 2.868 |
| 1993-02-05 | TB | 78 | 6M | 1993-02-10 | 1993-08-10 | ¥3T | ¥1.3T | 2.31 | 98.53 | 3.002 | 2.980 |
| 1993-01-14 | TB | 77 | 6M | 1993-01-20 | 1993-07-20 | ¥2.9T | ¥1.5T | 1.93 | 98.33 | 3.395 | 3.380 |
Source: Ministry of Finance. Amounts in millions of yen.