auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719922016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 8 | 3.264 | 5.118 |
| 6M | 12 | 3.374 | 4.988 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1992-12-04 | TB | 76 | 6M | 1992-12-10 | 1993-06-10 | ¥2.1T | ¥1.1T | 1.95 | 98.31 | 3.418 | 3.406 |
| 1992-11-17 | TB | 75 | 3M | 1992-11-20 | 1993-02-22 | ¥1.6T | ¥899.9B | 1.76 | 99.08 | 3.587 | 3.566 |
| 1992-11-04 | TB | 74 | 6M | 1992-11-10 | 1993-05-10 | ¥2.2T | ¥1.3T | 1.77 | 98.34 | 3.374 | 3.367 |
| 1992-10-07 | TB | 73 | 6M | 1992-10-12 | 1993-04-12 | ¥2.4T | ¥1.3T | 1.82 | 98.27 | 3.521 | 3.505 |
| 1992-09-16 | TB | 72 | 6M | 1992-09-21 | 1993-03-22 | ¥2.2T | ¥999.8B | 2.16 | 98.25 | 3.562 | 3.552 |
| 1992-09-04 | TB | 71 | 6M | 1992-09-10 | 1993-03-10 | ¥2.8T | ¥1.1T | 2.57 | 98.33 | 3.416 | 3.399 |
| 1992-08-14 | TB | 70 | 3M | 1992-08-20 | 1992-11-20 | ¥3T | ¥872B | 3.48 | 99.17 | 3.264 | 3.240 |
| 1992-08-05 | TB | 69 | 6M | 1992-08-10 | 1993-02-10 | ¥5.2T | ¥1.3T | 4.02 | 98.14 | 3.729 | 3.721 |
| 1992-07-15 | TB | 68 | 6M | 1992-07-20 | 1993-01-20 | ¥3.7T | ¥1.5T | 2.46 | 97.97 | 4.098 | 4.090 |
| 1992-07-06 | TB | 67 | 3M | 1992-07-10 | 1992-10-12 | ¥3.5T | ¥1.3T | 2.75 | 98.91 | 4.253 | 4.251 |
| 1992-06-17 | TB | 66 | 3M | 1992-06-22 | 1992-09-21 | ¥2.7T | ¥999.8B | 2.67 | 98.89 | 4.473 | 4.471 |
| 1992-06-05 | TB | 65 | 6M | 1992-06-10 | 1992-12-10 | ¥4.1T | ¥1.1T | 3.70 | 97.78 | 4.493 | 4.493 |
| 1992-05-15 | TB | 64 | 3M | 1992-05-20 | 1992-08-20 | ¥3.5T | ¥699.8B | 5.03 | 98.83 | 4.626 | 4.611 |
| 1992-05-01 | TB | 63 | 6M | 1992-05-11 | 1992-11-10 | ¥2.6T | ¥1.2T | 2.13 | 97.72 | 4.638 | 4.634 |
| 1992-04-07 | TB | 62 | 3M | 1992-04-10 | 1992-07-10 | ¥2.2T | ¥1.2T | 1.84 | 98.84 | 4.656 | 4.649 |
| 1992-03-17 | TB | 61 | 3M | 1992-03-23 | 1992-06-22 | ¥2.4T | ¥984.6B | 2.43 | 98.85 | 4.615 | 4.594 |
| 1992-03-05 | TB | 60 | 6M | 1992-03-10 | 1992-09-10 | ¥2.6T | ¥1.1T | 2.36 | 97.62 | 4.810 | 4.789 |
| 1992-02-14 | TB | 59 | 3M | 1992-02-20 | 1992-05-20 | ¥1.8T | ¥699.6B | 2.52 | 98.74 | 5.118 | 5.110 |
| 1992-02-05 | TB | 58 | 6M | 1992-02-10 | 1992-08-10 | ¥2.9T | ¥1.3T | 2.25 | 97.60 | 4.904 | 4.897 |
| 1992-01-14 | TB | 57 | 6M | 1992-01-20 | 1992-07-20 | ¥4.2T | ¥1.7T | 2.47 | 97.56 | 4.988 | 4.970 |
Source: Ministry of Finance. Amounts in millions of yen.