auctionst-billliquiditybuy-backcalendardocumentsPD
recent202620252024202320222021202020192018201719892016 and earlier
By tenor
| Tenor | Auctions | Min high yield | Max high yield |
|---|
| 3M | 3 | 4.859 | 6.066 |
| 6M | 5 | 4.444 | 6.487 |
Auctions
| Auction | Series | No. | Tenor | Issue | Maturity | Bids | Accepted | B/C | Low price | High yield | Avg yield |
|---|
| 1989-12-13 | TB | 20 | 3M | 1989-12-20 | 1990-03-20 | ¥2.1T | ¥1.1T | 1.92 | 98.51 | 6.066 | 5.993 |
| 1989-11-08 | TB | 19 | 6M | 1989-11-20 | 1990-05-21 | ¥1.8T | ¥883.9B | 2.09 | 96.85 | 6.487 | 6.438 |
| 1989-10-04 | TB | 18 | 3M | 1989-10-20 | 1990-01-22 | ¥1.7T | ¥851.7B | 2.01 | 98.63 | 5.336 | 5.231 |
| 1989-09-05 | TB | 17 | 3M | 1989-09-20 | 1989-12-20 | ¥2.4T | ¥1.3T | 1.84 | 98.79 | 4.859 | 4.789 |
| 1989-08-08 | TB | 16 | 6M | 1989-08-21 | 1990-02-20 | ¥2.5T | ¥1.2T | 2.06 | 97.54 | 5.002 | 4.969 |
| 1989-05-09 | TB | 15 | 6M | 1989-05-19 | 1989-11-20 | ¥1.5T | ¥833.8B | 1.85 | 97.59 | 4.846 | 4.803 |
| 1989-03-09 | TB | 14 | 6M | 1989-03-20 | 1989-09-20 | ¥2.5T | ¥1.2T | 2.03 | 97.78 | 4.479 | 4.404 |
| 1989-02-09 | TB | 13 | 6M | 1989-02-20 | 1989-08-21 | ¥2.5T | ¥1.2T | 2.09 | 97.82 | 4.444 | 4.394 |
Source: Ministry of Finance. Amounts in millions of yen.