2004-01 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-01-06 | T-Bill | T-Bill No. 344 | — |
| 2004-01-07 | T-Bill | T-Bill No. 262 | — |
| 2004-01-08 | JGB | 10Y JGB No. 256 | — |
| 2004-01-14 | T-Bill | T-Bill No. 263 | — |
| 2004-01-15 | JGB | 5Y JGB No. 33 | — |
| 2004-01-15 | T-Bill | T-Bill No. 345 | — |
| 2004-01-20 | JGB | 15Y floating-rate JGB No. 26 | — |
| 2004-01-21 | T-Bill | T-Bill No. 264 | — |
| 2004-01-22 | JGB | 20Y JGB No. 65 | — |
| 2004-01-28 | T-Bill | T-Bill No. 265 | — |
| 2004-01-29 | JGB | 2Y JGB No. 217 | — |
2004-02 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-02-03 | JGB | 10Y JGB No. 257 | — |
| 2004-02-04 | T-Bill | T-Bill No. 266 | — |
| 2004-02-05 | T-Bill | T-Bill No. 346 | — |
| 2004-02-10 | JGB | 5Y JGB No. 34 | — |
| 2004-02-10 | T-Bill | T-Bill No. 267 | — |
| 2004-02-17 | T-Bill | T-Bill No. 347 | — |
| 2004-02-18 | T-Bill | T-Bill No. 268 | — |
| 2004-02-24 | JGB | 30Y JGB No. 13 | — |
| 2004-02-25 | JGB | 20Y JGB No. 66 | — |
| 2004-02-25 | T-Bill | T-Bill No. 269 | — |
| 2004-02-26 | JGB | 2Y JGB No. 218 | — |
2004-03 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-03-02 | JGB | 10Y JGB No. 258 | — |
| 2004-03-03 | T-Bill | T-Bill No. 270 | — |
| 2004-03-04 | ILB | 10Y inflation-indexed JGB No. 1 | — |
| 2004-03-05 | T-Bill | T-Bill No. 348 | — |
| 2004-03-09 | JGB | 5Y JGB No. 35 | — |
| 2004-03-10 | T-Bill | T-Bill No. 271 | — |
| 2004-03-11 | JGB | 15Y floating-rate JGB No. 27 | — |
| 2004-03-16 | T-Bill | T-Bill No. 349 | — |
| 2004-03-17 | T-Bill | T-Bill No. 272 | — |
| 2004-03-24 | T-Bill | T-Bill No. 273 | — |
| 2004-03-25 | JGB | 20Y JGB No. 67 | — |
| 2004-03-25 | JGB | 2Y JGB No. 219 | — |
2004-04 13
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-04-02 | T-Bill | T-Bill No. 274 | — |
| 2004-04-06 | JGB | 10Y JGB No. 259 | — |
| 2004-04-06 | T-Bill | T-Bill No. 350 | — |
| 2004-04-07 | T-Bill | T-Bill No. 275 | — |
| 2004-04-12 | T-Bill | T-Bill No. 276 | — |
| 2004-04-13 | JGB | 5Y JGB No. 36 | — |
| 2004-04-14 | T-Bill | T-Bill No. 277 | — |
| 2004-04-15 | JGB | 30Y JGB No. 14 | — |
| 2004-04-15 | T-Bill | T-Bill No. 351 | — |
| 2004-04-21 | T-Bill | T-Bill No. 278 | — |
| 2004-04-27 | T-Bill | T-Bill No. 279 | — |
| 2004-04-28 | JGB | 2Y JGB No. 220 | — |
| 2004-04-30 | JGB | 20Y JGB No. 68 | — |
2004-05 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-05-07 | T-Bill | T-Bill No. 280 | — |
| 2004-05-10 | T-Bill | T-Bill No. 352 | — |
| 2004-05-11 | JGB | 10Y JGB No. 259 | — |
| 2004-05-12 | T-Bill | T-Bill No. 281 | — |
| 2004-05-17 | T-Bill | T-Bill No. 353 | — |
| 2004-05-18 | JGB | 5Y JGB No. 35 | — |
| 2004-05-19 | T-Bill | T-Bill No. 282 | — |
| 2004-05-20 | JGB | 15Y floating-rate JGB No. 28 | — |
| 2004-05-26 | T-Bill | T-Bill No. 283 | — |
| 2004-05-27 | JGB | 2Y JGB No. 221 | — |
| 2004-05-31 | JGB | 20Y JGB No. 69 | — |
2004-06 13
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-06-01 | JGB | 10Y JGB No. 260 | — |
| 2004-06-03 | ILB | 10Y inflation-indexed JGB No. 2 | — |
| 2004-06-07 | T-Bill | T-Bill No. 354 | — |
| 2004-06-08 | JGB | 5Y JGB No. 37 | — |
| 2004-06-10 | T-Bill | T-Bill No. 286 | — |
| 2004-06-14 | T-Bill | T-Bill No. 285 | — |
| 2004-06-15 | T-Bill | T-Bill No. 355 | — |
| 2004-06-16 | T-Bill | T-Bill No. 287 | — |
| 2004-06-21 | T-Bill | T-Bill No. 288 | — |
| 2004-06-23 | T-Bill | T-Bill No. 289 | — |
| 2004-06-25 | JGB | 20Y JGB No. 70 | — |
| 2004-06-29 | JGB | 2Y JGB No. 222 | — |
| 2004-06-30 | T-Bill | T-Bill No. 290 | — |
2004-07 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-07-06 | JGB | 10Y JGB No. 261 | — |
| 2004-07-06 | T-Bill | T-Bill No. 356 | — |
| 2004-07-07 | T-Bill | T-Bill No. 291 | — |
| 2004-07-13 | T-Bill | T-Bill No. 357 | — |
| 2004-07-14 | T-Bill | T-Bill No. 292 | — |
| 2004-07-15 | JGB | 5Y JGB No. 38 | — |
| 2004-07-20 | JGB | 15Y floating-rate JGB No. 29 | — |
| 2004-07-21 | T-Bill | T-Bill No. 293 | — |
| 2004-07-28 | T-Bill | T-Bill No. 294 | — |
| 2004-07-29 | JGB | 2Y JGB No. 223 | — |
| 2004-07-30 | JGB | 20Y JGB No. 70 | — |
2004-08 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-08-03 | JGB | 10Y JGB No. 262 | — |
| 2004-08-04 | T-Bill | T-Bill No. 295 | — |
| 2004-08-05 | T-Bill | T-Bill No. 358 | — |
| 2004-08-11 | T-Bill | T-Bill No. 296 | — |
| 2004-08-12 | JGB | 5Y JGB No. 37 | — |
| 2004-08-17 | JGB | 30Y JGB No. 15 | — |
| 2004-08-17 | T-Bill | T-Bill No. 359 | — |
| 2004-08-18 | T-Bill | T-Bill No. 297 | — |
| 2004-08-25 | T-Bill | T-Bill No. 298 | — |
| 2004-08-26 | JGB | 2Y JGB No. 224 | — |
| 2004-08-30 | JGB | 20Y JGB No. 71 | — |
2004-09 12
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-09-01 | T-Bill | T-Bill No. 299 | — |
| 2004-09-02 | JGB | 10Y JGB No. 263 | — |
| 2004-09-07 | JGB | 5Y JGB No. 39 | — |
| 2004-09-07 | T-Bill | T-Bill No. 360 | — |
| 2004-09-08 | T-Bill | T-Bill No. 300 | — |
| 2004-09-14 | JGB | 15Y floating-rate JGB No. 30 | — |
| 2004-09-14 | T-Bill | T-Bill No. 361 | — |
| 2004-09-15 | T-Bill | T-Bill No. 301 | — |
| 2004-09-21 | T-Bill | T-Bill No. 302 | — |
| 2004-09-27 | JGB | 20Y JGB No. 72 | — |
| 2004-09-28 | JGB | 2Y JGB No. 225 | — |
| 2004-09-29 | T-Bill | T-Bill No. 303 | — |
2004-10 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-10-05 | JGB | 10Y JGB No. 264 | — |
| 2004-10-05 | T-Bill | T-Bill No. 362 | — |
| 2004-10-06 | T-Bill | T-Bill No. 304 | — |
| 2004-10-13 | T-Bill | T-Bill No. 305 | — |
| 2004-10-14 | JGB | 5Y JGB No. 40 | — |
| 2004-10-15 | T-Bill | T-Bill No. 363 | — |
| 2004-10-19 | JGB | 30Y JGB No. 16 | — |
| 2004-10-20 | T-Bill | T-Bill No. 306 | — |
| 2004-10-26 | JGB | 20Y JGB No. 72 | — |
| 2004-10-27 | T-Bill | T-Bill No. 307 | — |
| 2004-10-28 | JGB | 2Y JGB No. 226 | — |
2004-11 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-11-02 | JGB | 10Y JGB No. 264 | — |
| 2004-11-02 | T-Bill | T-Bill No. 308 | — |
| 2004-11-05 | T-Bill | T-Bill No. 364 | — |
| 2004-11-09 | JGB | 5Y JGB No. 41 | — |
| 2004-11-10 | T-Bill | T-Bill No. 309 | — |
| 2004-11-11 | JGB | 15Y floating-rate JGB No. 31 | — |
| 2004-11-16 | JGB | 20Y JGB No. 72 | — |
| 2004-11-16 | T-Bill | T-Bill No. 365 | — |
| 2004-11-17 | T-Bill | T-Bill No. 310 | — |
| 2004-11-24 | T-Bill | T-Bill No. 311 | — |
| 2004-11-25 | JGB | 2Y JGB No. 227 | — |
2004-12 11
| Auction Date | Auction (→ documents) | Planned | |
|---|---|---|---|
| 2004-12-01 | T-Bill | T-Bill No. 312 | — |
| 2004-12-02 | JGB | 10Y JGB No. 265 | — |
| 2004-12-07 | ILB | 10Y inflation-indexed JGB No. 3 | — |
| 2004-12-07 | T-Bill | T-Bill No. 366 | — |
| 2004-12-08 | T-Bill | T-Bill No. 313 | — |
| 2004-12-09 | JGB | 5Y JGB No. 42 | — |
| 2004-12-14 | JGB | 20Y JGB No. 73 | — |
| 2004-12-14 | T-Bill | T-Bill No. 367 | — |
| 2004-12-15 | T-Bill | T-Bill No. 314 | — |
| 2004-12-21 | T-Bill | T-Bill No. 315 | — |
| 2004-12-22 | JGB | 2Y JGB No. 228 | — |
Source: Ministry of Finance, Auction Calendar.